Hosie - Katalam

session: 09.12.2019 03:44:39 - 09.12.2019 04:06:56
reported: 09.12.2019 04:07:51
appVersion: 0.2.1.41
# Time Name Status Speed Motion Base Motion Damage Heal Target
1 03:44:39 [Server Speed: 77]
2 03:44:39 [Transform: Female]
3 03:44:39 [Weapon: Greatsword]
4 03:58:22 [Transform: Mastarius]
5 03:58:22 [Server Speed: 50]
6 03:58:23 Strengthened Miserable Struggle 0 0 0 Stunny
7 04:00:41 [Transform: Female (Candy?)]
8 04:00:41 [Weapon: DualWield]
9 04:00:47 [Weapon: Greatsword]
10 04:00:57 Cleave 102 614 600 23391 0 Elyos Offense Raider
11 04:00:58 Great Cleave Critical 58 464 800 41619 0 Elyos Offense Raider
12 04:00:58 Paralyzing Swing 0 0 0 Stunny
13 04:00:58 Paralyzing Swing Critical 40 351 867 64706 0 Elyos Offense Raider
14 04:00:59 Paralyzing Swing 0 0 0 Elyos Offense Raider
15 04:00:59 Mocking Blast 66 398 600 2871 0 Elyos Offense Raider
16 04:01:56 [Weapon: DualWield]
17 04:01:57 Slaughter 0 0 0 Stunny
18 04:02:10 Cleave 79 473 600 17880 0 35th Divine Fortress Captain
19 04:02:10 Great Cleave Critical 42 306 733 40650 0 35th Divine Fortress Captain
20 04:02:11 Auto-Attack 16785 35th Divine Fortress Captain
21 04:02:11 Paralyzing Swing 0 0 0 Stunny
22 04:02:11 Paralyzing Swing Critical 21 110 530 63199 0 35th Divine Fortress Captain
23 04:02:11 Paralyzing Swing 0 0 0 35th Divine Fortress Captain
24 04:02:12 Auto-Attack Critical 33665 35th Divine Fortress Captain
25 04:02:12 Draining Sword 13 80 600 54694 0 35th Divine Fortress Captain
26 04:02:12 Draining Sword 13 80 600 54694 0 35th Divine Fortress Captain
27 04:02:13 Sure Strike 13 54 403 76615 0 35th Divine Fortress Captain
28 04:02:13 Auto-Attack 15259 35th Divine Fortress Captain
29 04:02:13 Energy Impact 13 111 833 24130 0 35th Divine Fortress Captain
30 04:02:13 Draining Rupture Critical 13 58 433 121215 0 Explosive Barbmine
31 04:02:13 Draining Rupture 13 58 433 52702 0 35th Divine Fortress Sentinel
32 04:02:13 Draining Rupture 13 58 433 52702 0 35th Divine Fortress Captain
33 04:02:13 Draining Rupture Critical 13 58 433 121215 0 35th Divine Fortress Scout
34 04:02:14 Auto-Attack Critical 34059 35th Divine Fortress Captain
35 04:02:14 [Weapon: Greatsword]
36 04:02:15 Absorbing Fury 244 32510 0 35th Divine Fortress Scout
37 04:02:15 Absorbing Fury 244 33495 0 Explosive Barbmine
38 04:02:15 Absorbing Fury Critical 244 60290 0 35th Divine Fortress Sentinel
39 04:02:15 Absorbing Fury 244 33495 0 35th Divine Fortress Captain
40 04:02:15 Absorbing Fury Critical 244 60290 0 35th Divine Fortress Scout
41 04:02:15 Auto-Attack 18100 35th Divine Fortress Captain
42 04:02:16 Pressure Wave 27 262 967 38132 0 35th Divine Fortress Scout
43 04:02:16 Pressure Wave Critical 27 262 967 66618 0 35th Divine Fortress Scout
44 04:02:16 Pressure Wave 27 262 967 38132 0 Explosive Barbmine
45 04:02:16 Pressure Wave 27 262 967 38132 0 35th Divine Fortress Sentinel
46 04:02:16 Pressure Wave Critical 27 262 967 68638 0 35th Divine Fortress Captain
47 04:02:16 Seismic Billow Critical 69 298 433 57671 0 35th Divine Fortress Captain
48 04:02:16 Seismic Billow 69 298 433 32040 0 35th Divine Fortress Scout
49 04:02:16 Seismic Billow 69 298 433 31097 0 35th Divine Fortress Scout
50 04:02:16 Seismic Billow 69 298 433 32040 0 Explosive Barbmine
51 04:02:16 Seismic Billow 69 298 433 32040 0 35th Divine Fortress Sentinel
52 04:02:17 Earthquake Wave Critical 69 298 433 47506 0 35th Divine Fortress Captain
53 04:02:17 Earthquake Wave Critical 69 298 433 47506 0 35th Divine Fortress Scout
54 04:02:17 Earthquake Wave 69 298 433 25615 0 35th Divine Fortress Scout
55 04:02:17 Earthquake Wave 69 298 433 26392 0 Explosive Barbmine
56 04:02:17 Earthquake Wave Critical 69 298 433 47506 0 35th Divine Fortress Sentinel
57 04:02:18 [Weapon: DualWield]
58 04:02:19 Auto-Attack 15765 35th Divine Fortress Scout
59 04:02:19 Body Smash Critical 13 80 600 55010 0 35th Divine Fortress Scout
60 04:02:19 Ferocious Strike 13 98 733 22267 0 35th Divine Fortress Scout
61 04:02:20 Auto-Attack 14360 35th Divine Fortress Scout
62 04:02:20 Auto-Attack Critical 34274 35th Divine Fortress Scout
63 04:02:21 Auto-Attack 14036 35th Divine Fortress Scout
64 04:02:27 Auto-Attack 8726 Interior Gate
65 04:02:27 Ferocious Strike 13 98 733 12713 0 Interior Gate
66 04:02:27 Robust Blow Critical 13 76 567 59651 0 Interior Gate
67 04:02:28 Auto-Attack Critical 37114 Interior Gate
68 04:02:28 Wind Lance 21 167 800 115020 0 Interior Gate
69 04:02:29 Auto-Attack Critical 35159 Interior Gate
70 04:02:29 [Weapon: Greatsword]
71 04:02:30 Absorbing Fury 244 23712 0 Interior Gate
72 04:02:30 Pressure Wave 27 262 967 26151 0 Interior Gate
73 04:02:31 Auto-Attack Critical 18665 Interior Gate
74 04:02:31 [Weapon: DualWield]
75 04:02:32 Body Smash Critical 43 260 600 30878 0 Interior Gate
76 04:02:32 Body Combo 13 44 333 10440 0 Interior Gate
77 04:02:32 Auto-Attack 7879 Interior Gate
78 04:02:32 Body Combo 13 44 333 10266 0 Interior Gate
79 04:02:33 Body Slice Critical 13 67 500 36852 0 Interior Gate
80 04:02:33 Auto-Attack Critical 18171 Interior Gate
81 04:02:34 Sharp Strike 13 80 600 17026 0 Interior Gate
82 04:02:34 Sharp Strike 13 80 600 23005 0 Interior Gate
83 04:02:35 Aerial Lockdown 13 31 233 13237 0 Interior Gate
84 04:02:35 Severe Weakening Blow 13 80 600 19182 0 Interior Gate
85 04:02:36 Energy Impact Critical 13 111 833 42260 0 Interior Gate
86 04:02:36 Lockdown 13 71 530 19377 0 Interior Gate
87 04:02:36 Auto-Attack Critical 19459 Interior Gate
88 04:02:37 Cleave Critical 21 126 600 27784 0 Interior Gate
89 04:02:37 Great Cleave Critical 19 139 733 21186 0 Interior Gate
90 04:02:37 Auto-Attack 8617 Interior Gate
91 04:02:37 Paralyzing Swing 0 0 0 Stunny
92 04:02:37 Paralyzing Swing 21 112 530 13734 0 Interior Gate
93 04:02:38 Ferocious Strike 13 98 733 11668 0 Interior Gate
94 04:02:38 Auto-Attack 7528 Interior Gate
95 04:02:38 Robust Blow Critical 13 76 567 31195 0 Interior Gate
96 04:02:39 Wrathful Strike 13 58 433 14523 0 Interior Gate
97 04:02:39 Auto-Attack Critical 15124 Interior Gate
98 04:02:39 Body Smash 13 80 600 12016 0 Interior Gate
99 04:02:40 Body Combo Critical 13 44 333 24806 0 Interior Gate
100 04:02:40 Auto-Attack 9127 Interior Gate
101 04:02:40 Body Combo Critical 13 44 333 25708 0 Interior Gate
102 04:02:41 Body Slice 13 67 500 17105 0 Interior Gate
103 04:02:41 Auto-Attack Critical 20993 Interior Gate
104 04:02:41 Sure Strike 13 54 403 44005 0 Interior Gate
105 04:02:42 Auto-Attack 8952 Interior Gate
106 04:02:42 Mocking Blast 21 126 600 1148 0 Interior Gate
107 04:02:42 Auto-Attack 7734 Interior Gate
108 04:02:43 Ferocious Strike Critical 13 98 733 29098 0 Interior Gate
109 04:02:43 Auto-Attack 7168 Interior Gate
110 04:02:44 Robust Blow 13 76 567 13327 0 Interior Gate
111 04:02:44 Crushing Blow 0 0 0 Stunny
112 04:02:44 Crushing Onslaught Critical 13 102 767 57514 0 Interior Gate
113 04:02:44 Auto-Attack Critical 18605 Interior Gate
114 04:02:44 Crushing Blow 0 0 0 Stunny
115 04:02:45 Body Smash 13 80 600 13251 0 Interior Gate
116 04:02:45 Auto-Attack 7485 Interior Gate
117 04:02:45 Body Combo 13 44 333 9693 0 Interior Gate
118 04:02:46 Body Combo Critical 13 44 333 23656 0 Interior Gate
119 04:02:46 Body Slice Critical 13 67 500 37615 0 Interior Gate
120 04:02:47 Auto-Attack Critical 18421 Interior Gate
121 04:02:47 Lockdown Critical 13 71 530 31125 0 Interior Gate
122 04:02:48 Auto-Attack Critical 17841 Interior Gate
123 04:02:48 Sharp Strike Critical 13 80 600 44180 0 Interior Gate
124 04:02:48 Sharp Strike Critical 13 80 600 43462 0 Interior Gate
125 04:02:48 Auto-Attack 9061 Interior Gate
126 04:02:49 Ferocious Strike 13 98 733 13231 0 Interior Gate
127 04:02:49 Robust Blow Critical 13 76 567 31694 0 Interior Gate
128 04:02:49 Auto-Attack Critical 18405 Interior Gate
129 04:02:50 Body Smash 13 80 600 25507 0 Interior Gate
130 04:02:50 Auto-Attack Critical 34446 Interior Gate
131 04:02:50 Body Combo 13 44 333 20352 0 Interior Gate
132 04:02:51 Body Combo 13 44 333 20082 0 Interior Gate
133 04:02:51 Auto-Attack 14830 Interior Gate
134 04:02:51 Body Slice Critical 13 67 500 66544 0 Interior Gate
135 04:02:52 Auto-Attack 9900 Interior Gate
136 04:02:52 Draining Rupture 13 58 433 38612 0 Interior Gate
137 04:02:53 Auto-Attack 9827 Interior Gate
138 04:02:54 Auto-Attack 9974 Interior Gate
139 04:02:54 Ferocious Strike 13 98 733 15381 0 Interior Gate
140 04:02:54 Robust Blow 13 76 567 26277 0 Interior Gate
141 04:02:55 Auto-Attack 18148 Interior Gate
142 04:02:55 Cleave Critical 21 126 600 44689 0 Interior Gate
143 04:02:55 Great Cleave Critical 19 139 733 44873 0 Interior Gate
144 04:02:56 Auto-Attack 18213 Interior Gate
145 04:02:56 Paralyzing Swing 0 0 0 Stunny
146 04:02:56 Paralyzing Swing 21 112 530 27282 0 Interior Gate
147 04:02:56 Body Smash 13 80 600 19068 0 Interior Gate
148 04:02:57 Auto-Attack 10741 Interior Gate
149 04:02:57 Body Combo 13 44 333 14154 0 Interior Gate
150 04:02:57 Body Combo Critical 13 44 333 32555 0 Interior Gate
151 04:02:57 Auto-Attack Critical 24960 Interior Gate
152 04:02:58 Body Slice Critical 13 67 500 50091 0 Interior Gate
153 04:02:58 Auto-Attack Critical 28267 Interior Gate
154 04:02:59 Lockdown 13 71 530 26531 0 Interior Gate
155 04:02:59 Ferocious Strike Critical 13 98 733 50572 0 Interior Gate
156 04:02:59 Robust Blow Critical 13 76 567 37980 0 Interior Gate
157 04:02:59 Auto-Attack Critical 24239 Interior Gate
158 04:03:00 Wrathful Strike 13 58 433 18484 0 Interior Gate
159 04:03:00 Auto-Attack 11380 Interior Gate
160 04:03:01 Auto-Attack 12075 Interior Gate
161 04:03:02 Body Smash Critical 13 80 600 40681 0 Interior Gate
162 04:03:02 Auto-Attack 13075 Interior Gate
163 04:03:02 Body Combo Critical 13 44 333 34297 0 Interior Gate
164 04:03:02 Body Combo Critical 13 44 333 32611 0 Interior Gate
165 04:03:03 Auto-Attack 11580 Interior Gate
166 04:03:03 Body Slice 13 67 500 25708 0 Interior Gate
167 04:03:03 Sharp Strike Critical 13 80 600 57318 0 Interior Gate
168 04:03:04 Auto-Attack 10598 Interior Gate
169 04:03:04 Sharp Strike 13 80 600 25468 0 Interior Gate
170 04:03:05 Auto-Attack 12044 Interior Gate
171 04:03:05 Ferocious Strike 13 98 733 17791 0 Interior Gate
172 04:03:05 Robust Blow 13 76 567 17939 0 Interior Gate
173 04:03:06 Auto-Attack 10928 Interior Gate
174 04:03:06 Auto-Attack 10184 Interior Gate
175 04:03:07 Body Smash Critical 13 80 600 41059 0 Interior Gate
176 04:03:07 Auto-Attack 12290 Interior Gate
177 04:03:07 Body Combo 13 44 333 13823 0 Interior Gate
178 04:03:08 Body Combo 13 44 333 14250 0 Interior Gate
179 04:03:08 Auto-Attack Critical 24570 Interior Gate
180 04:03:08 Body Slice 13 67 500 22344 0 Interior Gate
181 04:03:09 Auto-Attack Critical 29763 Interior Gate
182 04:03:09 Auto-Attack 13119 Interior Gate
183 04:03:10 Lockdown 13 71 530 20911 0 Interior Gate
184 04:03:10 Auto-Attack Critical 26882 Interior Gate
185 04:03:11 Ferocious Strike Critical 13 98 733 41075 0 Interior Gate
186 04:03:11 Robust Blow 13 76 567 18793 0 Interior Gate
187 04:03:11 Auto-Attack Critical 28297 Interior Gate
188 04:03:12 Severe Weakening Blow 13 80 600 20825 0 Interior Gate
189 04:03:12 Auto-Attack Critical 24545 Interior Gate
190 04:03:12 Energy Impact 13 111 833 18723 0 Interior Gate
191 04:03:13 Body Smash 13 80 600 19456 0 Interior Gate
192 04:03:14 Auto-Attack Critical 24927 Interior Gate
193 04:03:14 Body Combo 13 44 333 15531 0 Interior Gate
194 04:03:14 Body Combo Critical 13 44 333 31790 0 Interior Gate
195 04:03:14 Body Slice 13 67 500 21579 0 Interior Gate
196 04:03:14 Auto-Attack 11964 Interior Gate
197 04:03:14 Cleave 21 126 600 13870 0 Interior Gate
198 04:03:15 Auto-Attack Critical 24655 Interior Gate
199 04:03:15 Great Cleave 19 139 733 13710 0 Interior Gate
200 04:03:15 Paralyzing Swing 0 0 0 Stunny
201 04:03:15 Paralyzing Swing 21 112 530 20971 0 Interior Gate
202 04:03:16 Auto-Attack 11696 Interior Gate
203 04:03:18 [Weapon: Greatsword]
204 04:03:38 Beserker's Rage 0 0 0 Stunny
205 04:03:43 Unwavering Devotion 0 0 0 Stunny
206 04:03:45 Absorbing Fury Dodge 244 0 0 PrincessLilly
207 04:03:45 Absorbing Fury Critical 244 7693 0 Tracker
208 04:03:45 Absorbing Fury 244 5598 0 floggers
209 04:03:45 Absorbing Fury 244 4412 0 Ashtrixz
210 04:03:45 Absorbing Fury 244 4292 0 Angra
211 04:03:45 Absorbing Fury Critical 244 7233 0 BIeus
212 04:03:45 Pressure Wave 27 262 967 5522 0 PrincessLilly
213 04:03:45 Pressure Wave 27 262 967 4865 0 Tracker
214 04:03:45 Pressure Wave 27 262 967 6373 0 floggers
215 04:03:45 Pressure Wave 27 262 967 5023 0 Ashtrixz
216 04:03:45 Pressure Wave 27 262 967 4886 0 Angra
217 04:03:45 Pressure Wave 27 262 967 4844 0 BIeus
218 04:03:46 Abyssal Fury IV Critical 390 8000 0 FeaIty
219 04:03:46 Abyssal Fury IV Critical 390 8000 0 EXO
220 04:03:46 Abyssal Fury IV Critical 390 8000 0 Pammy
221 04:03:46 Abyssal Fury IV Critical 390 8000 0 VioIette
222 04:03:46 Abyssal Fury IV Critical 390 8000 0 Blavatsky
223 04:03:46 Abyssal Fury IV Critical 390 5600 0 irvy
224 04:03:46 Abyssal Fury IV Critical 390 8000 0 CuFeCa
225 04:03:46 Abyssal Fury IV Critical 390 4000 0 Atvance
226 04:03:46 Abyssal Fury IV Critical 390 8000 0 Lobia
227 04:03:46 Abyssal Fury IV Critical 390 0 0 Chelzie
228 04:03:46 Abyssal Fury IV Critical 390 8000 0 Tracker
229 04:03:46 Abyssal Fury IV Critical 390 8000 0 floggers
230 04:03:46 Abyssal Fury IV Critical 390 8000 0 DulfoK
231 04:03:46 Abyssal Fury IV Critical 390 8000 0 CodenamePsi
232 04:03:46 Abyssal Fury IV Critical 390 4717 0 EunB
233 04:03:46 Abyssal Fury IV Critical 390 8000 0 Lipz
234 04:03:46 Abyssal Fury IV Critical 390 8000 0 Saiyori
235 04:03:46 Abyssal Fury IV Critical 390 8000 0 OPTlC
236 04:03:46 Abyssal Fury IV Critical 390 8000 0 Zeying
237 04:03:46 Abyssal Fury IV Critical 390 8000 0 Trej
238 04:03:46 Abyssal Fury IV Critical 390 8000 0 BuuBoo
239 04:03:46 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
240 04:03:46 Abyssal Fury IV Critical 390 4000 0 MiniFerpo
241 04:03:46 Abyssal Fury IV Critical 390 8000 0 PrincessLilly
242 04:03:47 Earthquake Wave 27 298 1100 3591 0 Pammy
243 04:03:47 Earthquake Wave 27 298 1100 3077 0 VioIette
244 04:03:47 Earthquake Wave 27 298 1100 3224 0 Lobia
245 04:03:47 Earthquake Wave 27 298 1100 1861 0 Chelzie
246 04:03:47 Earthquake Wave 27 298 1100 3061 0 Tracker
247 04:03:47 Earthquake Wave Parry, Critical 27 298 1100 1690 0 Atvance
248 04:03:48 Ferocious Lunge Parry, Critical 58 188 326 5121 0 Atvance
249 04:03:48 Ferocious Lunge 58 188 326 9317 0 Angra
250 04:03:48 Ferocious Lunge Critical 58 188 326 18494 0 EndT
251 04:03:48 Ferocious Lunge 58 188 326 10884 0 Pammy
252 04:03:48 Ferocious Lunge Critical 58 188 326 18528 0 Chelzie
253 04:03:48 Ferocious Lunge Critical 58 188 326 16699 0 Tracker
254 04:03:48 Cleave Parry, Critical 39 233 600 1163 0 Atvance
255 04:03:49 Great Cleave Critical 60 482 800 1916 0 Atvance
256 04:04:09 Surefooted Charge 27 235 867 0 0 Stunny
257 04:04:10 Armor of Revenge 0 0 0 Stunny
258 04:04:11 Draining Rupture 27 298 1100 10044 0 BIeus
259 04:04:11 Draining Rupture Critical 27 298 1100 16609 0 Yiruma
260 04:04:11 Draining Rupture 27 298 1100 7878 0 Lileat
261 04:04:11 Draining Rupture Critical 27 298 1100 30180 0 Highest Quality Siege Weapon
262 04:04:11 Draining Rupture Critical 27 298 1100 161813 0 Guardian Deity General Orissan
263 04:04:11 Draining Rupture 27 298 1100 9499 0 DevilNest
264 04:04:11 Draining Rupture 27 298 1100 18524 0 Highest Quality Siege Weapon
265 04:04:11 Draining Rupture Critical 27 298 1100 33091 0 Highest Quality Siege Weapon
266 04:04:11 Draining Rupture Critical 27 298 1100 33685 0 Highest Quality Siege Weapon
267 04:04:11 Draining Rupture 27 298 1100 18889 0 Highest Quality Siege Weapon
268 04:04:11 Draining Rupture Critical 27 298 1100 32221 0 Highest Quality Siege Weapon
269 04:04:11 Draining Rupture Critical 27 298 1100 31636 0 Highest Quality Siege Weapon
270 04:04:12 Ferocious Lunge Critical 58 188 326 23168 0 Yiruma
271 04:04:12 Ferocious Lunge 58 188 326 13989 0 BIeus
272 04:04:12 Ferocious Lunge Critical 58 188 326 24732 0 Lileat
273 04:04:12 Ferocious Lunge 58 188 326 12814 0 FolieJyB
274 04:04:12 Ferocious Lunge Critical 58 188 326 18526 0 Kilian
275 04:04:13 Absorbing Fury 244 4900 0 Yiruma
276 04:04:13 Absorbing Fury 244 5947 0 Lileat
277 04:04:13 Absorbing Fury Critical 244 6342 0 evK
278 04:04:13 Absorbing Fury 244 4878 0 FolieJyB
279 04:04:13 Absorbing Fury 244 3918 0 Kilian
280 04:04:13 Absorbing Fury 244 10091 0 Highest Quality Siege Weapon
281 04:04:13 Pressure Wave Critical 27 262 967 10041 0 Yiruma
282 04:04:13 Pressure Wave 27 262 967 4011 0 evK
283 04:04:13 Pressure Wave 27 262 967 5553 0 FolieJyB
284 04:04:13 Pressure Wave Critical 27 262 967 8029 0 Kilian
285 04:04:13 Pressure Wave Critical 27 262 967 20679 0 Highest Quality Siege Weapon
286 04:04:13 Pressure Wave 27 262 967 11405 0 Highest Quality Siege Weapon
287 04:04:15 Remove Shock I 0 0 0 Stunny
288 04:04:15 Auto-Attack 2784 Yiruma
289 04:04:15 Wrathful Explosion 0 8472 0 FolieJyB
290 04:04:15 Wrathful Explosion 0 9604 0 MrNightmare
291 04:04:15 Wrathful Explosion 0 8509 0 Yiruma
292 04:04:15 Wrathful Explosion 0 7921 0 OngGia
293 04:04:15 Wrathful Explosion Critical 0 28701 0 Highest Quality Siege Weapon
294 04:04:15 Wrathful Explosion 0 85815 0 Guardian Deity General Orissan
295 04:04:15 Wrathful Explosion 0 9106 0 Nienna
296 04:04:15 Wrathful Explosion Critical 0 10919 0 LittleHeart
297 04:04:15 Wrathful Explosion Critical 0 7858 0 BarbatosLupus
298 04:04:15 Wrathful Explosion Critical 0 15756 0 DevilNest
299 04:04:15 Wrathful Explosion 0 3744 0 Kkotsongee
300 04:04:15 Wrathful Explosion 0 6118 0 evK
301 04:04:15 Armor of Revenge Effect 50 0 0 Stunny
302 04:04:16 Cleave 40 240 600 2998 0 MrNightmare
303 04:04:16 Great Cleave 33 261 800 2622 0 DevilNest
304 04:04:17 Paralyzing Swing 0 0 0 Stunny
305 04:04:17 Paralyzing Swing 46 402 867 4272 0 DevilNest
306 04:04:18 Mocking Blast 68 406 600 356 0 FolieJyB
307 04:04:19 Body Smash 27 226 833 8854 0 Highest Quality Siege Weapon
308 04:04:19 Body Combo 27 90 333 6231 0 Highest Quality Siege Weapon
309 04:04:20 Body Combo 27 90 333 6231 0 Highest Quality Siege Weapon
310 04:04:20 Wrathful Wave Critical 27 108 400 10955 0 Meiu
311 04:04:20 Wrathful Wave 27 108 400 10225 0 BIeus
312 04:04:20 Wrathful Wave 27 108 400 11368 0 Constellation
313 04:04:20 Wrathful Wave Critical 27 108 400 9035 0 BarbatosLupus
314 04:04:20 Wrathful Wave Critical 27 108 400 20144 0 dyeRED
315 04:04:20 Wrathful Wave 27 108 400 10895 0 MrNightmare
316 04:04:20 Wrathful Wave 27 108 400 9783 0 Yiruma
317 04:04:20 Wrathful Wave Critical 27 108 400 36743 0 Highest Quality Siege Weapon
318 04:04:20 Wrathful Wave Critical 27 108 400 33000 0 Highest Quality Siege Weapon
319 04:04:20 Wrathful Wave 27 108 400 101253 0 Guardian Deity General Orissan
320 04:04:20 Wrathful Wave 27 108 400 9599 0 DevilNest
321 04:04:20 Wrathful Wave 27 108 400 9744 0 hastexs
322 04:04:20 Wrathful Wave Critical 27 108 400 17681 0 FeaIty
323 04:04:20 Wrathful Wave Critical 27 108 400 13572 0 Angel
324 04:04:20 Wrathful Wave Critical 27 108 400 18846 0 Nienna
325 04:04:20 Wrathful Wave Critical 27 108 400 7318 0 Kkotsongee
326 04:04:20 Wrathful Wave 27 108 400 6010 0 evK
327 04:04:20 Wrathful Wave 27 108 400 10715 0 Gloomis
328 04:04:21 Auto-Attack Critical 5030 Yiruma
329 04:04:21 Wind Lance Critical 40 320 800 23473 0 Yiruma
330 04:04:22 Ferocious Strike 27 217 800 2227 0 evK
331 04:04:22 [Transform: Female (Candy)]
332 04:04:22 [Server Speed: 67]
333 04:04:23 Auto-Attack Critical 2997 evK
334 04:04:23 Robust Blow Critical 44 279 633 4109 0 evK
335 04:04:23 [Server Speed: 50]
336 04:04:24 Armor of Revenge Effect 50 0 0 Stunny
337 04:04:26 Auto-Attack Critical 4699 Yiruma
338 04:04:26 Body Smash 27 226 833 3908 0 Yiruma
339 04:04:26 Armor of Revenge Effect 50 0 0 Stunny
340 04:04:27 Body Combo Critical 27 90 333 5446 0 Yiruma
341 04:04:27 Body Combo 27 90 333 3026 0 Yiruma
342 04:04:27 Armor of Revenge Effect 50 0 0 Stunny
343 04:04:28 Reflective Abyssal Aegis I 235 0 0 Stunny
344 04:04:28 Abyssal Fury IV Critical 390 8000 0 Constellation
345 04:04:28 Abyssal Fury IV Critical 390 8000 0 Yiruma
346 04:04:28 Abyssal Fury IV Resist 390 0 0 Guardian Deity General Orissan
347 04:04:28 Abyssal Fury IV Critical 390 8000 0 Kilian
348 04:04:28 Abyssal Fury IV Critical 390 8000 0 DevilNest
349 04:04:28 Abyssal Fury IV Critical 390 8000 0 hastexs
350 04:04:28 Abyssal Fury IV Critical 390 8000 0 FeaIty
351 04:04:28 Abyssal Fury IV Critical 390 8000 0 Nienna
352 04:04:28 Abyssal Fury IV Critical 390 8000 0 Kkotsongee
353 04:04:28 Abyssal Fury IV Critical 390 8000 0 Gloomis
354 04:04:28 Abyssal Fury IV Critical 390 6051 0 Carden
355 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
356 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
357 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
358 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
359 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
360 04:04:28 Abyssal Fury IV Critical 390 8000 0 Highest Quality Siege Weapon
361 04:04:29 Auto-Attack 2788 Yiruma
362 04:04:29 Ferocious Strike 27 217 800 3639 0 Yiruma
363 04:04:29 Robust Blow Critical 27 172 633 6715 0 Yiruma
364 04:04:30 Wrathful Strike Critical 27 298 1100 7098 0 Yiruma
365 04:04:30 Abyssal Wave I 198 926 467 0 0 Constellation
366 04:04:30 Abyssal Wave I 198 926 467 0 0 Kilian
367 04:04:30 Abyssal Wave I 198 926 467 0 0 Kkotsongee
368 04:04:30 Abyssal Wave I 198 926 467 0 0 Yiruma
369 04:04:30 Abyssal Wave I 198 926 467 0 0 Guardian Deity General Orissan
370 04:04:30 Abyssal Wave I 198 926 467 0 0 idle
371 04:04:30 Abyssal Wave I 198 926 467 0 0 DevilNest
372 04:04:30 Abyssal Wave I 198 926 467 0 0 hastexs
373 04:04:30 Abyssal Wave I 198 926 467 0 0 FeaIty
374 04:04:30 Abyssal Wave I 198 926 467 0 0 Nienna
375 04:04:30 Abyssal Wave I 198 926 467 0 0 Gloomis
376 04:04:30 Abyssal Wave I 198 926 467 0 0 Carden
377 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
378 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
379 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
380 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
381 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
382 04:04:30 Abyssal Wave I 198 926 467 0 0 Highest Quality Siege Weapon
383 04:04:44 Auto-Attack Critical 4337 idle
384 04:04:44 Ferocious Strike 27 217 800 3120 0 idle
385 04:04:45 Auto-Attack Critical 4074 idle
386 04:04:51 Cleave Critical 100 597 600 4171 0 idle
387 04:04:52 Great Cleave 60 479 800 2520 0 idle
388 04:04:53 Paralyzing Swing 0 0 0 Stunny
389 04:04:53 Paralyzing Swing 42 365 867 3851 0 idle
390 04:04:57 Remove Shock I 0 0 0 Stunny
391 04:04:59 Reflective Abyssal Aegis I 1200 0 Nice
392 04:04:59 [Weapon: DualWield]
393 04:05:00 Body Smash Critical 13 80 600 91795 0 Guardian Deity General Orissan
394 04:05:00 Body Combo Critical 13 44 333 73073 0 Guardian Deity General Orissan
395 04:05:01 Body Combo 13 44 333 31770 0 Guardian Deity General Orissan
396 04:05:01 Body Slice Critical 13 67 500 113601 0 Guardian Deity General Orissan
397 04:05:02 Auto-Attack 17954 Guardian Deity General Orissan
398 04:05:02 Crushing Blow 0 0 0 Stunny
399 04:05:02 Crushing Onslaught 13 102 767 71788 0 Guardian Deity General Orissan
400 04:05:03 Aerial Lockdown Critical 13 31 233 62595 0 Guardian Deity General Orissan
401 04:05:03 Draining Sword 13 80 600 80288 0 Guardian Deity General Orissan
402 04:05:04 Draining Sword 13 80 600 81831 0 Guardian Deity General Orissan
403 04:05:04 Auto-Attack 17547 Guardian Deity General Orissan
404 04:05:04 Mocking Blast 22 130 600 3282 0 Guardian Deity General Orissan
405 04:05:04 Reflective Abyssal Aegis I 1200 0 Guardian Deity General Orissan
406 04:05:05 Sure Strike Critical 13 54 403 263635 0 Guardian Deity General Orissan
407 04:05:05 Energy Impact 13 111 833 42068 0 Guardian Deity General Orissan
408 04:05:06 Draining Rupture Critical 13 58 433 21947 0 Nice
409 04:05:06 Draining Rupture Critical 13 58 433 8040 0 evK
410 04:05:06 Draining Rupture 13 58 433 16908 0 Highest Quality Siege Weapon
411 04:05:06 Draining Rupture 13 58 433 91884 0 Guardian Deity General Orissan
