# | Nickname | Legion | Level | Class | Rank | Abyss Points | Honour Points | Change |
---|---|---|---|---|---|---|---|---|
1 | DoubleFace | One | 80 | Gladiator | Governor | 541.120.038 | 2.260 | = |
2 | iMoha | Clarity | 80 | Sorcerer | Commander | 47.734.684 | 2.243 | = |
3 | DoomKat | Luminance | 80 | Assassin | Commander | 47.880.852 | 2.174 | = |
4 | HyperActiveZ | Luminance | 80 | Gunner | Great General | 4.073.681 | 2.169 | = |
5 | TrinityStarr | Luminance | 80 | Cleric | Great General | 75.518.405 | 2.164 | = |
6 | Kah | Luminance | 80 | Painter | Great General | 230.458.606 | 2.126 | = |
7 | Crong | One | 80 | Bard | Great General | 249.402.791 | 2.119 | = |
8 | Zheriedhan | Lowkey | 80 | Gladiator | Great General | 3.564.024 | 2.101 | = |
9 | Elma | Omega | 80 | Sorcerer | Great General | 37.356.965 | 2.099 | = |
10 | Luffykun | One | 80 | Ranger | Great General | 1.076.089.620 | 2.045 | = |
11 | OopsyBear | OnlyFans | 80 | Painter | General | 54.653.992 | 2.044 | = |
12 | MarcoTank | Clarity | 80 | Aethertech | General | 127.619.802 | 2.035 | = |
13 | Frozzy | Luminance | 80 | Ranger | General | 39.690.706 | 2.033 | = |
14 | Angel | OnlyFans | 80 | Cleric | General | 202.959.947 | 2.032 | = |
15 | Misanthropic | OnlyFans | 80 | Templar | General | 94.268.101 | 2.032 | = |
16 | Aspertec | Clarity | 80 | Aethertech | General | 63.089.377 | 2.026 | = |
17 | Scuti | Omega | 80 | Assassin | General | 9.320.316 | 2.026 | = |
18 | HisBunny | Luminance | 80 | Chanter | General | 41.717.113 | 2.021 | = |
19 | HerBear | Luminance | 80 | Templar | General | 29.403.230 | 2.021 | = |
20 | xXLeanderXx | Clarity | 80 | Spiritmaster | General | 156.155.022 | 2.008 | = |
21 | Alexmaxx | Clarity | 80 | Spiritmaster | General | 231.724.184 | 2.004 | = |
22 | GalateaX | Luminance | 80 | Bard | General | 37.100.101 | 1.562 | = |
23 | Tellwen | Luminance | 80 | Chanter | General | 37.975.625 | 1.561 | = |
24 | Uriwat | Clarity | 80 | Gunner | General | 163.607.586 | 1.428 | = |
25 | CriticalJaeger | IronCross | 80 | Gunner | General | 18.237.893 | 1.126 | = |
26 | FeiOne | Luminance | 80 | Painter | General | 230.991.007 | 978 | = |
27 | Wrathchild | Clarity | 80 | Bard | General | 56.527.369 | 774 | = |
28 | DarkBladeJr | Potato Squad | 80 | Sorcerer | General | 164.048.049 | 717 | = |
29 | Belch | Potato Squad | 80 | Sorcerer | General | 3.685.949 | 715 | = |
30 | Sasex | Luminance | 80 | Sorcerer | General | 39.557.556 | 713 | = |
31 | Borisanimal | Luminance | 80 | Ranger | Army 5-Star Officer | 5.675.174 | 681 | = |
32 | Zaga | Clarity | 80 | Gladiator | Army 5-Star Officer | 20.636.720 | 675 | = |
33 | RamaOxO | One | 80 | Cleric | Army 5-Star Officer | 1.041.222.878 | 662 | = |
34 | Strea | 80 | Templar | Army 5-Star Officer | 178.109.826 | 661 | = | |
35 | Hiyuu | Luminance | 80 | Templar | Army 5-Star Officer | 47.286.249 | 660 | = |
36 | Camalus | Clarity | 80 | Ranger | Army 5-Star Officer | 285.020.950 | 656 | = |
37 | BaIIBaII | Luminance | 80 | Cleric | Army 5-Star Officer | 250.593.740 | 654 | = |
38 | Mets | Clarity | 80 | Templar | Army 5-Star Officer | 59.134.496 | 651 | = |
39 | Eutterpe | Clarity | 80 | Chanter | Army 5-Star Officer | 27.358.499 | 651 | = |
40 | Xaien | Luminance | 80 | Sorcerer | Army 5-Star Officer | 543.190.583 | 649 | = |
41 | Cat | Luminance | 80 | Chanter | Army 5-Star Officer | 78.988.258 | 649 | = |
42 | Lowkeys | Lowkey | 80 | Gladiator | Army 5-Star Officer | 11.759.687 | 648 | = |
43 | Zetos | IronCross | 80 | Templar | Army 5-Star Officer | 52.962.947 | 644 | = |
44 | MiuMiu | One | 80 | Gunner | Army 5-Star Officer | 26.794.047 | 641 | = |
45 | AllisterOG | Pitch Black | 80 | Templar | Army 5-Star Officer | 11.522.439 | 641 | = |
46 | LalinK | IronCross | 80 | Sorcerer | Army 5-Star Officer | 21.018.194 | 630 | = |
47 | Brownbears | One | 80 | Gladiator | Army 5-Star Officer | 90.097.377 | 629 | = |
48 | Sumiru | 80 | Painter | Army 5-Star Officer | 70.315.079 | 629 | = | |
49 | Nutti | IronCross | 80 | Cleric | Army 5-Star Officer | 67.430.875 | 629 | = |
50 | BadappIes | Luminance | 80 | Templar | Army 5-Star Officer | 117.520.280 | 628 | = |
51 | Polarbears | Luminance | 80 | Cleric | Army 5-Star Officer | 49.159.463 | 628 | = |
52 | kober | One | 80 | Painter | Army 5-Star Officer | 51.673.428 | 627 | = |
53 | CaptainWinters | Luminance | 80 | Assassin | Army 5-Star Officer | 8.373.013 | 626 | = |
54 | Pastelia | Clarity | 80 | Painter | Army 5-Star Officer | 91.194.626 | 624 | = |
55 | Mouzz | One | 80 | Cleric | Army 5-Star Officer | 141.227.020 | 621 | = |
56 | Zanee | One | 80 | Painter | Army 5-Star Officer | 57.639.595 | 621 | = |
57 | Lummiiel | One | 80 | Sorcerer | Army 5-Star Officer | 46.362.566 | 621 | = |
58 | Novaxia | Clarity | 80 | Assassin | Army 5-Star Officer | 30.860.218 | 620 | = |
59 | Neuheim | One | 80 | Gladiator | Army 5-Star Officer | 64.553.823 | 606 | = |
60 | TheLittleWitch | Potato Squad | 80 | Spiritmaster | Army 5-Star Officer | 4.693.261 | 592 | = |
61 | SaberFX | Clarity | 80 | Templar | Army 5-Star Officer | 23.238.830 | 591 | = |
62 | Scythas | Luminance | 80 | Sorcerer | Army 5-Star Officer | 57.798.604 | 589 | = |
63 | Chocapic | 80 | Cleric | Army 5-Star Officer | 66.001.307 | 586 | = | |
64 | Xyzz | Luminance | 80 | Assassin | Army 5-Star Officer | 26.781.853 | 575 | = |
65 | KiIator | IronCross | 80 | Gladiator | Army 5-Star Officer | 13.474.356 | 574 | = |
66 | Jackie | One | 80 | Templar | Army 5-Star Officer | 20.033.145 | 567 | = |
67 | Taz | Simple Man | 80 | Gladiator | Army 5-Star Officer | 17.306.089 | 564 | = |
68 | Nienna | Clarity | 80 | Cleric | Army 5-Star Officer | 40.535.329 | 559 | = |
69 | CERF | IronCross | 80 | Painter | Army 5-Star Officer | 19.878.523 | 554 | = |
70 | Aresian | Clarity | 80 | Gladiator | Army 5-Star Officer | 242.581.968 | 552 | = |
71 | Khales | One | 80 | Cleric | Army 5-Star Officer | 27.517.368 | 552 | = |
72 | Lightbluh | T o k y o B y N i g h t | 80 | Sorcerer | Army 5-Star Officer | 31.773.234 | 549 | = |
73 | Dahae | One | 80 | Cleric | Army 5-Star Officer | 171.410.926 | 543 | = |
74 | Mushua | Omega | 80 | Painter | Army 5-Star Officer | 25.611.450 | 542 | = |
75 | Enie | One | 80 | Bard | Army 5-Star Officer | 40.520.064 | 541 | = |
76 | King | Top Tier | 80 | Spiritmaster | Army 5-Star Officer | 168.952.800 | 540 | = |
77 | Dragoniel | Clarity | 80 | Gladiator | Army 5-Star Officer | 106.026.781 | 540 | = |
78 | Seekki | Clarity | 80 | Gladiator | Army 5-Star Officer | 47.386.616 | 540 | = |
79 | Gigaboy | Luminance | 80 | Cleric | Army 5-Star Officer | 31.807.006 | 540 | = |
80 | Syndel | One | 80 | Sorcerer | Army 5-Star Officer | 29.962.151 | 540 | = |
81 | Yomily | Clarity | 80 | Chanter | Army 5-Star Officer | 27.321.413 | 540 | = |
82 | LoVeMe | One | 80 | Chanter | Army 5-Star Officer | 21.293.490 | 540 | = |
83 | Queen | Top Tier | 80 | Cleric | Army 5-Star Officer | 21.239.692 | 540 | = |
84 | LegendKiller | Luminance | 80 | Gunner | Army 5-Star Officer | 15.894.209 | 540 | = |
85 | ABitTricky | Legendary Warlords | 80 | Painter | Army 5-Star Officer | 6.558.529 | 540 | = |
86 | Panimal | One | 80 | Ranger | Army 5-Star Officer | 328.212.121 | 534 | = |
87 | Iselda | One | 80 | Painter | Army 5-Star Officer | 65.856.221 | 534 | = |
88 | Migral | IronCross | 80 | Chanter | Army 5-Star Officer | 23.630.201 | 534 | = |
89 | wiola | One | 80 | Sorcerer | Army 5-Star Officer | 704.133.959 | 532 | = |
90 | Chicklet | Luminance | 80 | Assassin | Army 5-Star Officer | 234.623.320 | 532 | = |
91 | Ednalva | Luminance | 80 | Gladiator | Army 5-Star Officer | 68.003.225 | 531 | = |
92 | LittleBuff | Clarity | 80 | Chanter | Army 5-Star Officer | 6.597.225 | 531 | = |
93 | nivieam | Lowkey | 80 | Gladiator | Army 5-Star Officer | 54.736.050 | 530 | = |
94 | Angra | Clarity | 80 | Sorcerer | Army 5-Star Officer | 578.762.776 | 520 | = |
95 | Yuweh | DeviLs Do PraY | 80 | Sorcerer | Army 5-Star Officer | 400.249.814 | 520 | = |
96 | mooMOOMooMoomoo | Omega | 80 | Chanter | Army 5-Star Officer | 106.599.826 | 514 | = |
97 | GhenhisKhan | Luminance | 80 | Gladiator | Army 5-Star Officer | 744.127.091 | 501 | = |
98 | Yazzie | Legendary Warlords | 80 | Cleric | Army 5-Star Officer | 9.912.617 | 500 |
![]() |
99 | Ohmiru | Dark Hell | 80 | Chanter | Army 5-Star Officer | 1.921.189 | 500 |
![]() |
100 | Blavatsky | BITCOIN FAMILY | 80 | Spiritmaster | Army 5-Star Officer | 707.597.698 | 499 | = |
101 | inari | Luminance | 80 | Bard | Army 4-Star Officer | 390.912.450 | 499 | = |
102 | Rubyeye | One | 80 | Ranger | Army 4-Star Officer | 4.680.673 | 481 | = |
103 | Myk | United | 80 | Gladiator | Army 4-Star Officer | 14.929.010 | 479 | = |
104 | LiuLiuLiu | One | 80 | Chanter | Army 4-Star Officer | 6.935.219 | 478 | = |
105 | lsthar | Clarity | 80 | Gladiator | Army 4-Star Officer | 59.763.493 | 471 | = |
106 | Keniichi | 80 | Gladiator | Army 4-Star Officer | 4.499.175 | 471 | = | |
107 | Velhatrix | IronCross | 80 | Cleric | Army 4-Star Officer | 3.650.313 | 470 | = |
108 | Solarquake | Pitch Black | 80 | Sorcerer | Army 4-Star Officer | 269.959 | 456 | = |
109 | bonitabella | Clarity | 80 | Chanter | Army 4-Star Officer | 111.445.941 | 453 | = |
110 | Witchmetameta | One | 80 | Templar | Army 4-Star Officer | 14.422.414 | 453 | = |
111 | CHUKRI | Clarity | 80 | Painter | Army 4-Star Officer | 207.042.925 | 452 | = |
112 | Redys | Clarity | 80 | Gladiator | Army 4-Star Officer | 53.844.108 | 452 | = |
113 | Reflex | 80 | Templar | Army 4-Star Officer | 3.667.386 | 451 | = | |
114 | Megummi | Dark Ghost | 80 | Chanter | Army 4-Star Officer | 324.598.698 | 450 | = |
115 | Ayrene | Dark Ghost | 80 | Assassin | Army 4-Star Officer | 206.726.040 | 450 |
![]() |
116 | Amoree | Espiritu Libre | 80 | Painter | Army 4-Star Officer | 203.423.660 | 450 |
![]() |
117 | gaviehart | LeonHeart | 80 | Ranger | Army 4-Star Officer | 172.859.152 | 450 | = |
118 | Kevinh | Luminance | 80 | Chanter | Army 4-Star Officer | 96.680.982 | 450 | = |
119 | Drkillbr | Clarity | 80 | Gladiator | Army 4-Star Officer | 94.373.571 | 450 | = |
120 | Hattie | 80 | Chanter | Army 4-Star Officer | 80.202.359 | 450 | = | |
121 | Erithy | 80 | Spiritmaster | Army 4-Star Officer | 66.434.901 | 450 | = | |
122 | Xedrik | Omega | 80 | Painter | Army 4-Star Officer | 42.399.000 | 450 | = |
123 | DarkKonk | Legendary Warlords | 80 | Chanter | Army 4-Star Officer | 32.179.467 | 450 | = |
124 | CaptainRill | United | 80 | Painter | Army 4-Star Officer | 21.384.190 | 450 | = |
125 | ClayGless | 80 | Sorcerer | Army 4-Star Officer | 7.831.459 | 450 | = | |
126 | Rawzt | Luminance | 80 | Cleric | Army 4-Star Officer | 6.179.390 | 450 | = |
127 | Churroman | Clarity | 80 | Gladiator | Army 4-Star Officer | 32.697.800 | 446 | = |
128 | ProyectoX | IronCross | 80 | Aethertech | Army 4-Star Officer | 7.670.176 | 424 | = |
129 | Ellanthi | One | 80 | Bard | Army 4-Star Officer | 92.394.791 | 411 | = |
130 | Greatinkvizitor | Clarity | 80 | Chanter | Army 4-Star Officer | 404.876.196 | 410 | = |
131 | ooKNIVESoo | Clarity | 80 | Assassin | Army 4-Star Officer | 296.001.945 | 410 | = |
132 | rensy | Clarity | 80 | Assassin | Army 4-Star Officer | 4.628.270 | 410 | = |
133 | Luzarit | IronCross | 80 | Painter | Army 4-Star Officer | 5.187.065 | 402 | = |
134 | Aynara | Legendary Warlords | 80 | Cleric | Army 4-Star Officer | 52.250.951 | 382 | = |
135 | VainiIla | T o k y o B y N i g h t | 80 | Cleric | Army 4-Star Officer | 28.855.753 | 379 | = |
136 | uKz | Clarity | 80 | Ranger | Army 4-Star Officer | 286.852 | 376 | = |
137 | Elphelth | IronCross | 80 | Assassin | Army 4-Star Officer | 46.532.248 | 371 | = |
138 | Taurem | ArarA | 80 | Aethertech | Army 4-Star Officer | 22.787.383 | 364 | = |
139 | Sunshiine | Luminance | 80 | Chanter | Army 4-Star Officer | 5.770.496 | 364 | = |
140 | Chystina | Targaryens | 80 | Cleric | Army 4-Star Officer | 200.191.196 | 362 | = |
141 | Taldo | Targaryens | 80 | Gladiator | Army 4-Star Officer | 191.325.467 | 362 | = |
142 | Ichirooo | Lowkey | 80 | Assassin | Army 4-Star Officer | 48.773.736 | 362 | = |
143 | Elory | United | 80 | Gladiator | Army 4-Star Officer | 7.910.791 | 362 |
![]() |
144 | GohDelicinha | 80 | Cleric | Army 4-Star Officer | 7.864.155 | 362 |
![]() |
|
145 | Pryna | Clarity | 80 | Painter | Army 4-Star Officer | 109.127.358 | 360 | = |
146 | Rokku | IronCross | 80 | Painter | Army 4-Star Officer | 59.931.836 | 360 | = |
147 | Lexxxie | One | 80 | Ranger | Army 4-Star Officer | 4.565.795 | 360 |
![]() |
148 | Stormhowler | WeAreTheProblem | 80 | Sorcerer | Army 4-Star Officer | 2.618.333 | 360 |
![]() |
149 | Ichiklaus | Omega | 80 | Sorcerer | Army 4-Star Officer | 83.153.266 | 355 | = |
150 | Xytal | One | 80 | Cleric | Army 4-Star Officer | 27.560.309 | 350 | = |
151 | Seimei | One | 80 | Chanter | Army 4-Star Officer | 6.545.839 | 350 | = |
152 | RockAlert | Omega | 80 | Gladiator | Army 4-Star Officer | 15.301.346 | 336 | = |
153 | OmegaRed | Pitch Black | 80 | Gladiator | Army 3-Star Officer | 2.977.022 | 321 | = |
154 | NammiChan | Clarity | 80 | Painter | Army 3-Star Officer | 83.213.163 | 302 | = |
155 | JackODark | United | 80 | Templar | Army 3-Star Officer | 19.040.197 | 302 |
![]() |
156 | XjocaX | Potato Squad | 80 | Gladiator | Army 3-Star Officer | 18.908.528 | 302 |
![]() |
157 | Krisisx | Clarity | 80 | Painter | Army 3-Star Officer | 13.446.885 | 302 | = |
158 | Pumanike | NARKI | 80 | Spiritmaster | Army 3-Star Officer | 338.807.496 | 301 | = |
159 | Lhoan | Luminance | 80 | Gladiator | Army 3-Star Officer | 20.084.739 | 301 | = |
160 | Pyschotic | IronCross | 80 | Painter | Army 3-Star Officer | 31.748 | 301 | = |
161 | DesertOne | Omega | 80 | Templar | Army 3-Star Officer | 362.450.290 | 300 | = |
162 | Roshy | Clarity | 80 | Aethertech | Army 3-Star Officer | 171.760.236 | 300 | = |
163 | Lynxx | 80 | Sorcerer | Army 3-Star Officer | 138.656.824 | 300 | = | |
164 | DEFAUX | Clarity | 80 | Assassin | Army 3-Star Officer | 129.970.105 | 300 | = |
165 | Artezano | Clarity | 80 | Painter | Army 3-Star Officer | 110.579.828 | 300 | = |
166 | MartaMinujin | Clarity | 80 | Painter | Army 3-Star Officer | 94.146.336 | 300 | = |
167 | NotOverpowered | 80 | Painter | Army 3-Star Officer | 84.668.407 | 300 | = | |
168 | Alane | Clarity | 80 | Chanter | Army 3-Star Officer | 69.864.137 | 300 | = |
169 | Vesuvius | One | 80 | Sorcerer | Army 3-Star Officer | 67.489.396 | 300 | = |
170 | Bagout | 80 | Gladiator | Army 3-Star Officer | 57.564.272 | 300 | = | |
171 | Ashirah | Legendary Warlords | 80 | Spiritmaster | Army 3-Star Officer | 50.725.022 | 300 | = |
172 | Balkin | Omega | 80 | Gladiator | Army 3-Star Officer | 39.178.563 | 300 | = |
173 | Bebs | Omega | 80 | Templar | Army 3-Star Officer | 38.077.115 | 300 |
![]() |
174 | DarkAmberRaven | Celestial Legion | 80 | Aethertech | Army 3-Star Officer | 37.687.973 | 300 |
![]() |
175 | BELSSEBU | 80 | Assassin | Army 3-Star Officer | 30.460.791 | 300 | = | |
176 | Ebissu | United | 80 | Spiritmaster | Army 3-Star Officer | 29.990.840 | 300 | = |
177 | Centaury | Clarity | 80 | Cleric | Army 3-Star Officer | 25.047.395 | 300 | = |
178 | NEVETS | Clarity | 80 | Sorcerer | Army 3-Star Officer | 20.038.621 | 300 | = |
179 | KrystalBR | Potato Squad | 80 | Painter | Army 3-Star Officer | 17.152.616 | 300 | = |
180 | MuseLilyBR | Omega | 80 | Painter | Army 3-Star Officer | 16.652.520 | 300 | = |
181 | Sama | Clarity | 80 | Gladiator | Army 3-Star Officer | 14.653.827 | 300 | = |
182 | Miniego | United | 80 | Chanter | Army 3-Star Officer | 11.684.588 | 300 | = |
183 | Acuostica | Clarity | 80 | Bard | Army 3-Star Officer | 10.948.981 | 300 |
![]() |
184 | HappyFit | Potato Squad | 80 | Cleric | Army 3-Star Officer | 10.541.505 | 300 |
![]() |
185 | Darla | Pitch Black | 80 | Gladiator | Army 3-Star Officer | 8.593.344 | 300 | = |
186 | Ankor | Clarity | 80 | Templar | Army 3-Star Officer | 8.311.030 | 300 | = |
187 | Cartus | Clarity | 80 | Spiritmaster | Army 3-Star Officer | 7.801.530 | 300 | = |
188 | ljc | IronCross | 80 | Chanter | Army 3-Star Officer | 5.641.451 | 300 | = |
189 | Medusita | Clarity | 80 | Painter | Army 3-Star Officer | 3.167.686 | 300 | = |
190 | Creeedo | 80 | Gladiator | Army 3-Star Officer | 2.906.700 | 300 | = | |
191 | MataTodosHombres | One | 80 | Templar | Army 3-Star Officer | 1.877.779 | 300 | = |
192 | BelierBun | Luminance | 80 | Sorcerer | Army 3-Star Officer | 4.453.620 | 281 | = |
193 | BBQB | Legendary Warlords | 80 | Ranger | Army 3-Star Officer | 69.469.939 | 280 | = |
194 | DarkTalus | Omega | 80 | Aethertech | Army 2-Star Officer | 13.438.888 | 262 | = |
195 | Adeptus | Haki | 80 | Aethertech | Army 2-Star Officer | 18.756.030 | 260 | = |
196 | Luminescent | Legendary Warlords | 80 | Painter | Army 2-Star Officer | 10.250.133 | 260 | = |
197 | Sevennana | One | 80 | Gladiator | Army 1-Star Officer | 67.565.331 | 200 | = |
198 | PorcoAranha | Clarity | 80 | Painter | Army 1-Star Officer | 38.218.150 | 200 | = |
199 | lCute | 80 | Cleric | Army 1-Star Officer | 7.320.024 | 200 |
![]() |
|
200 | Frajha | Pitch Black | 80 | Spiritmaster | Army 1-Star Officer | 4.617.425 | 200 |
![]() |
201 | lDps | 80 | Cleric | Army 1-Star Officer | 4.231.117 | 200 | = |
# | Nickname | Legion | Level | Class | Rank | Abyss Points | Honour Points | Change |
---|---|---|---|---|---|---|---|---|
1 | Ayowei | Bad Intentions | 80 | Gunner | Governor | 30.080.646 | 3.086 | = |
2 | RUOK | Noblesse | 80 | Gladiator | Commander | 168.399.021 | 3.074 | = |
3 | SIX | Noblesse | 80 | Gunner | Commander | 466.923.804 | 3.044 | = |
4 | GatitaEnojada | Noblesse | 80 | Painter | Great General | 10.005.425 | 3.040 | = |
5 | SHL | Bad Intentions | 80 | Templar | Great General | 378.021.133 | 3.016 | = |
6 | XxBRxX | Shedim | 80 | Templar | Great General | 7.898.436 | 2.987 | = |
7 | tinkeerbell | PluR | 80 | Spiritmaster | Great General | 115.629.939 | 2.980 | = |
8 | Clott | Shedim | 80 | Ranger | Great General | 135.908.803 | 2.381 | = |
9 | AssassinBOM | ESCUADRON DE MANCOS | 80 | Assassin | Great General | 21.441.014 | 2.358 | = |
10 | RNM | Bad Intentions | 80 | Cleric | Great General | 8.910.195 | 2.338 | = |
11 | Magnetosphere | Noblesse | 80 | Chanter | General | 4.619.759 | 2.114 | = |
12 | sugarboo | I Kingdom I | 80 | Sorcerer | General | 272.424.664 | 2.070 | = |
13 | ZeroToIerance | PluR | 80 | Cleric | General | 87.261.459 | 2.054 | = |
14 | Bayaspirina | PluR | 80 | Chanter | General | 6.143.492 | 2.050 | = |
15 | AnJoo | TooFAT | 80 | Ranger | General | 43.708.526 | 1.803 | = |
16 | GNM | Bad Intentions | 80 | Aethertech | General | 38.354.312 | 1.796 | = |
17 | IKvothe | PluR | 80 | Painter | General | 11.915.067 | 1.754 | = |
18 | Bits | Shedim | 80 | Cleric | General | 281.308.453 | 1.753 | = |
19 | Lynxie | FluffYOU | 80 | Sorcerer | General | 438.032.916 | 1.629 | = |
20 | Doco | Shedim | 80 | Chanter | General | 36.818.579 | 1.532 | = |
21 | Nezuuu | R A G E | 80 | Aethertech | General | 11.363.001 | 1.450 | = |
22 | Noire | FluffYOU | 80 | Painter | General | 440.761.898 | 1.449 | = |
23 | NoMonet | Shedim | 80 | Painter | General | 47.566.902 | 1.262 | = |
24 | Kecko | PluR | 80 | Templar | General | 176.533.282 | 1.240 | = |
25 | Stormexia | Deity | 80 | Spiritmaster | General | 47.818.725 | 1.045 | = |
26 | Astarj | PluR | 80 | Assassin | General | 17.566.187 | 990 | = |
27 | TsukiYomii | Shedim | 80 | Chanter | General | 49.342.244 | 929 | = |
28 | Ide | Toxic | 80 | Cleric | General | 2.424.141 | 869 | = |
29 | VLessa | Shedim | 80 | Spiritmaster | General | 90.812.425 | 868 | = |
30 | Doll | Shedim | 80 | Cleric | General | 649.360 | 862 | = |
31 | Tyd | Shedim | 80 | Gladiator | Army 5-Star Officer | 12.243.476 | 860 | = |
32 | Lakrafa | Shedim | 80 | Spiritmaster | Army 5-Star Officer | 65.827.231 | 856 | = |
33 | Taggz | Player One | 80 | Painter | Army 5-Star Officer | 63.989.736 | 850 | = |
34 | Moyo | 80 | Templar | Army 5-Star Officer | 105.340.629 | 845 | = | |
35 | FPoweR | Shedim | 80 | Sorcerer | Army 5-Star Officer | 12.501.882 | 841 | = |
36 | Sinister | Incoming | 80 | Painter | Army 5-Star Officer | 111.048.002 | 838 | = |
37 | KissYB | TooFAT | 80 | Gladiator | Army 5-Star Officer | 21.001.195 | 830 | = |
38 | BlOoOM | Shedim | 80 | Sorcerer | Army 5-Star Officer | 118.554.762 | 805 | = |
39 | Setem | HYDRA | 80 | Bard | Army 5-Star Officer | 24.193.495 | 800 | = |
40 | Zakovs | Pandemia | 80 | Gunner | Army 5-Star Officer | 112.355.656 | 794 | = |
41 | SavinGrace | Noblesse | 80 | Cleric | Army 5-Star Officer | 629.683.275 | 792 | = |
42 | Simkavonkraven | Pandemia | 80 | Chanter | Army 5-Star Officer | 45.144.213 | 791 | = |
43 | ChillaX | Glitch | 80 | Templar | Army 5-Star Officer | 68.382.945 | 790 | = |
44 | Cit | Bad Intentions | 80 | Sorcerer | Army 5-Star Officer | 510.598.724 | 785 | = |
45 | Kazzi | ESCUADRON DE MANCOS | 80 | Ranger | Army 5-Star Officer | 61.771.393 | 780 | = |
46 | Yoshimitzu | Shedim | 80 | Assassin | Army 5-Star Officer | 27.417.115 | 775 | = |
47 | Zeyra | Halt and Catch Fire | 80 | Spiritmaster | Army 5-Star Officer | 23.021.683 | 770 | = |
48 | Branden | Incoming | 80 | Templar | Army 5-Star Officer | 410.288.448 | 740 | = |
49 | Eclippz | Incoming | 80 | Sorcerer | Army 5-Star Officer | 60.224.244 | 740 | = |
50 | Talene | Shedim | 80 | Sorcerer | Army 5-Star Officer | 64.807.597 | 705 | = |
51 | Kasbeel | Shedim | 80 | Spiritmaster | Army 5-Star Officer | 82.723.513 | 702 | = |
52 | uhmazing | HYDRA | 80 | Cleric | Army 5-Star Officer | 2.957.021 | 701 | = |
53 | GentleMonster | Shedim | 80 | Gladiator | Army 5-Star Officer | 5.169.449 | 671 | = |
54 | Witt | Profecia | 80 | Cleric | Army 5-Star Officer | 56.040.823 | 658 | = |
55 | Makufra | Asado Violento | 80 | Spiritmaster | Army 5-Star Officer | 106.625.322 | 644 | = |
56 | HancockR | Yang Yang | 80 | Painter | Army 5-Star Officer | 30.931.259 | 630 | = |
57 | Liraz | ESCUADRON DE MANCOS | 80 | Gladiator | Army 5-Star Officer | 2.565.677 | 630 | = |
58 | Viseris | ShapeShifters | 80 | Sorcerer | Army 5-Star Officer | 284.521.798 | 629 | = |
59 | Ryzom | Profecia | 80 | Gladiator | Army 5-Star Officer | 10.163.814 | 615 | = |
60 | YME | TooFAT | 80 | Ranger | Army 5-Star Officer | 34.399.802 | 610 | = |
61 | Warg | TooFAT | 80 | Gladiator | Army 5-Star Officer | 5.230.400 | 610 | = |
62 | Fury | Incoming | 80 | Sorcerer | Army 5-Star Officer | 128.612.700 | 593 | = |
63 | Wakarimasen | Glitch | 80 | Assassin | Army 5-Star Officer | 28.593.913 | 593 | = |
64 | EzioNight | Night Club | 80 | Gladiator | Army 5-Star Officer | 46.323.644 | 592 | = |
65 | Zazerat | Glitch | 80 | Templar | Army 5-Star Officer | 17.309.761 | 590 | = |
66 | Setrakyan | ESCUADRON DE MANCOS | 80 | Ranger | Army 5-Star Officer | 58.753.406 | 588 | = |
67 | KissJK | TooFAT | 80 | Chanter | Army 5-Star Officer | 44.308.632 | 580 | = |
68 | Sheo | Order Of The Red Lotus | 80 | Templar | Army 5-Star Officer | 62.993.734 | 574 | = |
69 | Shotbot | Shedim | 80 | Ranger | Army 5-Star Officer | 92.463.288 | 573 | = |
70 | Gallagher | TooFAT | 80 | Sorcerer | Army 5-Star Officer | 22.856.115 | 566 | = |
71 | Megazero | Lovie | 80 | Chanter | Army 5-Star Officer | 142.143.399 | 560 | = |
72 | Kyoshiro | Toxic | 80 | Bard | Army 5-Star Officer | 34.593.946 | 560 | = |
73 | Aimerh | Night Club | 80 | Gunner | Army 5-Star Officer | 43.771.180 | 556 | = |
74 | Mitzuiki | Shedim | 80 | Cleric | Army 5-Star Officer | 18.946.095 | 554 | = |
75 | Arelin | ESCUADRON DE MANCOS | 80 | Cleric | Army 5-Star Officer | 58.993.295 | 542 | = |
76 | Vegito | Incoming | 80 | Ranger | Army 5-Star Officer | 415.959.688 | 540 | = |
77 | Musokun | Glitch | 80 | Templar | Army 5-Star Officer | 57.905.107 | 540 | = |
78 | Okra | TooFAT | 80 | Gladiator | Army 5-Star Officer | 10.553.647 | 540 | = |
79 | Reiley | TooFAT | 80 | Cleric | Army 5-Star Officer | 9.013.684 | 540 | = |
80 | Sylenn | kuroi Neko | 80 | Bard | Army 5-Star Officer | 31.788.251 | 537 | = |
81 | Gisselle | ESCUADRON DE MANCOS | 80 | Cleric | Army 5-Star Officer | 209.419.071 | 524 | = |
82 | Sawy | FluffYOU | 80 | Sorcerer | Army 5-Star Officer | 216.267.566 | 522 | = |
83 | Dulcedeleche | FluffYOU | 80 | Cleric | Army 5-Star Officer | 117.381.480 | 522 | = |
84 | BjorKinG | R A G E | 80 | Templar | Army 5-Star Officer | 39.162.321 | 520 | = |
