Player | Rank | Kills | Score |
---|---|---|---|
Easygott-Tahab | Great General | 1 | 613 |
Shiino-Atrei | Soldier, Rank 1 | 3 | 512 |
Coske-Atrei | Soldier, Rank 6 | 4 | 498 |
Caladh-Atrei | Soldier, Rank 3 | 2 | 422 |
Bambambambambams-Atrei | Soldier, Rank 1 | 5 | 406 |
Freestyler-Atrei | Soldier, Rank 1 | 0 | 397 |
Player | Rank | Kills | Score |
---|---|---|---|
Flenoa-Atrei | Soldier, Rank 7 | 1 | 106 |
Moidi-Atrei | Soldier, Rank 8 | 0 | 6 |
Fearx-Tahab | Army 1-Star Officer | 0 | 70 |
Bibidibobidibu-Atrei | Soldier, Rank 3 | 0 | 61 |
Tekido-Atrei | Soldier, Rank 4 | 0 | 0 |
Smy-Atrei | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Killerface-Tahab | Soldier, Rank 4 | 0 | 508 |
Yiko-Atrei | Soldier, Rank 1 | 4 | 501 |
Fofa-Tahab | Army 4-Star Officer | 0 | 494 |
Zaynex-Atrei | Army 2-Star Officer | 7 | 491 |
Exelance-Atrei | Soldier, Rank 6 | 1 | 472 |
Hugiin-Atrei | Soldier, Rank 4 | 0 | 23 |
Player | Rank | Kills | Score |
---|---|---|---|
Kogeac-Atrei | Soldier, Rank 4 | 3 | 6 |
Wixxi-Atrei | Soldier, Rank 2 | 0 | 6 |
Hohepriesterin-Tahab | Soldier, Rank 5 | 0 | 6 |
Yania-Atrei | Soldier, Rank 4 | 0 | 6 |
Jania-Atrei | Soldier, Rank 1 | 2 | 0 |
Cameron-Atrei | Army 3-Star Officer | 2 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ethlinn-Tahab | Soldier, Rank 9 | 4 | 400 |
Clueless-Atrei | Army 3-Star Officer | 3 | 400 |
Ydaa-Atrei | Army 3-Star Officer | 1 | 400 |
Zach-Atrei | Soldier, Rank 6 | 0 | 400 |
Invalide-Tahab | Soldier, Rank 2 | 0 | 400 |
Prefur-Tahab | Army 1-Star Officer | 0 | 56 |
Player | Rank | Kills | Score |
---|---|---|---|
Kassou-Atrei | Army 4-Star Officer | 4 | 403 |
Troarne-Tahab | Soldier, Rank 7 | 0 | 33 |
Lilan-Atrei | Soldier, Rank 6 | 2 | 39 |
Taekwandoo-Atrei | Soldier, Rank 4 | 1 | 39 |
Madis-Atrei | Army 4-Star Officer | 1 | 26 |
Yaina-Atrei | Governor | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ectia-Atrei | Soldier, Rank 7 | 0 | 445 |
Buse-Tahab | Army 4-Star Officer | 0 | 427 |
Krimer-Tahab | Soldier, Rank 2 | 2 | 422 |
Zenar-Tahab | Army 4-Star Officer | 0 | 422 |
Morfeas-Atrei | Soldier, Rank 1 | 0 | 422 |
Xinu-Atrei | Soldier, Rank 8 | 1 | 400 |
Player | Rank | Kills | Score |
---|---|---|---|
Darkgame-Tahab | Army 4-Star Officer | 1 | 57 |
Wixxi-Atrei | Soldier, Rank 2 | 0 | 56 |
Zach-Atrei | Soldier, Rank 6 | 0 | 53 |
Furn-Atrei | Army 3-Star Officer | 0 | 50 |
Kogeac-Atrei | Soldier, Rank 4 | 0 | 23 |
Pattoy-Atrei | Army 2-Star Officer | 0 | 10 |
Player | Rank | Kills | Score |
---|---|---|---|
Kassou-Atrei | Army 4-Star Officer | 0 | 69 |
Melony-Atrei | Army 4-Star Officer | 0 | 52 |
Kiimo-Atrei | Soldier, Rank 9 | 0 | 52 |
Cherrija-Atrei | Soldier, Rank 5 | 0 | 52 |
Yavinsakaar-Atrei | Army 2-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Sauce-Tahab | General | 1 | 441 |
Vindrochira-Atrei | Army 2-Star Officer | 0 | 418 |
Lula-Atrei | Soldier, Rank 1 | 0 | 418 |
Seoji-Tahab | Soldier, Rank 9 | 2 | 416 |
Ricarddo-Atrei | Soldier, Rank 4 | 1 | 416 |
Spinyg-Atrei | Soldier, Rank 4 | 1 | 411 |
Player | Rank | Kills | Score |
---|---|---|---|
Squall-Atrei | Soldier, Rank 1 | 3 | 575 |
Vain-Atrei | Soldier, Rank 4 | 0 | 34 |
Wingchun-Tahab | Soldier, Rank 2 | 0 | 24 |
Spoko-Atrei | Soldier, Rank 6 | 0 | 23 |
Freestyler-Atrei | Soldier, Rank 1 | 0 | 14 |
Player | Rank | Kills | Score |
---|---|---|---|
Sbib-Atrei | Soldier, Rank 1 | 3 | 443 |
Fouffy-Atrei | Army 1-Star Officer | 0 | 437 |
Connely-Tahab | Army 1-Star Officer | 0 | 417 |
Zzeleni-Atrei | Soldier, Rank 4 | 3 | 407 |
Khana-Atrei | General | 0 | 400 |
Reborm-Atrei | Soldier, Rank 3 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Shiino-Atrei | Soldier, Rank 1 | 5 | 333 |
Coske-Atrei | Soldier, Rank 7 | 4 | 333 |
Taekwandoo-Atrei | Soldier, Rank 5 | 3 | 333 |
Missfreckle-Tahab | Army 2-Star Officer | 2 | 333 |
Drigeur-Atrei | Army 4-Star Officer | 2 | 333 |
Buffon-Atrei | Soldier, Rank 3 | 0 | 333 |
Player | Rank | Kills | Score |
---|---|---|---|
Fofa-Tahab | Army 4-Star Officer | 0 | 105 |
Kevase-Atrei | Soldier, Rank 8 | 3 | 67 |
Exelance-Atrei | Soldier, Rank 6 | 2 | 65 |
Tepig-Atrei | Soldier, Rank 2 | 0 | 39 |
Kaioken-Atrei | Army 4-Star Officer | 0 | 37 |
Player | Rank | Kills | Score |
---|---|---|---|
Hugiin-Atrei | Soldier, Rank 4 | 0 | 88 |
Vaughn-Tahab | Soldier, Rank 2 | 0 | 38 |
Tepig-Atrei | Soldier, Rank 2 | 1 | 38 |
Kaioken-Atrei | Army 4-Star Officer | 0 | 37 |
Seoji-Tahab | Soldier, Rank 9 | 1 | 20 |
Quik-Atrei | Army 4-Star Officer | 0 | 20 |
Player | Rank | Kills | Score |
---|---|---|---|
Voa-Atrei | Soldier, Rank 1 | 1 | 468 |
Horsey-Atrei | Soldier, Rank 9 | 0 | 468 |
Yaina-Atrei | Governor | 2 | 464 |
Damnedking-Atrei | Soldier, Rank 9 | 0 | 428 |
Saie-Atrei | Soldier, Rank 1 | 3 | 407 |
Razorbow-Atrei | Soldier, Rank 1 | 1 | 398 |
Player | Rank | Kills | Score |
---|---|---|---|
Nausicaah-Atrei | Army 3-Star Officer | 0 | 0 |
Luciara-Tahab | Army 3-Star Officer | 0 | 0 |
Saie-Atrei | Soldier, Rank 1 | 0 | 0 |
Notfrankey-Atrei | Army 2-Star Officer | 0 | 0 |
Ryuuk-Atrei | Soldier, Rank 4 | 0 | 0 |
Theseasion-Atrei | Soldier, Rank 3 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Yaminote-Atrei | Soldier, Rank 4 | 5 | 408 |
Zyrok-Atrei | Soldier, Rank 1 | 1 | 408 |
Aseenna-Atrei | Soldier, Rank 1 | 0 | 408 |
Robii-Atrei | Army 3-Star Officer | 0 | 408 |
Macieks-Atrei | Army 4-Star Officer | 0 | 408 |
Sonosmanlix-Atrei | Soldier, Rank 1 | 5 | 342 |
Player | Rank | Kills | Score |
---|---|---|---|
Deno-Atrei | Army 4-Star Officer | 2 | 333 |
Blitzz-Atrei | Army 4-Star Officer | 1 | 333 |
Ryusan-Atrei | Army 1-Star Officer | 1 | 333 |
Testamennt-Atrei | Soldier, Rank 3 | 1 | 333 |
Dlictivo-Atrei | Soldier, Rank 2 | 0 | 333 |
Fxmsp-Atrei | Soldier, Rank 3 | 0 | 333 |
Player | Rank | Kills | Score |
---|---|---|---|
Presydent-Atrei | Army 4-Star Officer | 0 | 20 |
Soleia-Tahab | Army 4-Star Officer | 0 | 20 |
Franboise-Atrei | Soldier, Rank 1 | 0 | 15 |
Fudjin-Atrei | Army 3-Star Officer | 0 | 15 |
Magestic-Tahab | Army 4-Star Officer | 0 | 15 |
Arv-Atrei | Army 4-Star Officer | 0 | 5 |
Player | Rank | Kills | Score |
---|---|---|---|
Misogi-Atrei | Army 4-Star Officer | 1 | 480 |
Smurfii-Atrei | Army 4-Star Officer | 1 | 429 |
Kurbi-Atrei | Army 3-Star Officer | 0 | 425 |
Extramundo-Atrei | Soldier, Rank 9 | 0 | 420 |
Mopheus-Atrei | Soldier, Rank 9 | 0 | 417 |
Jyoronoko-Atrei | Soldier, Rank 1 | 4 | 414 |
Player | Rank | Kills | Score |
---|---|---|---|
Dianne-Atrei | Army 3-Star Officer | 0 | 36 |
Tiatara-Atrei | Great General | 0 | 16 |
Luckygirl-Atrei | Soldier, Rank 2 | 0 | 16 |
Xiipha-Atrei | Soldier, Rank 4 | 0 | 16 |
Ziomek-Atrei | Soldier, Rank 8 | 0 | 12 |
Timed-Atrei | Army 2-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Xinu-Atrei | Soldier, Rank 8 | 0 | 10 |
Kikie-Atrei | Soldier, Rank 8 | 6 | 0 |
Gangsign-Atrei | Soldier, Rank 8 | 6 | 0 |
Feaaaa-Atrei | Soldier, Rank 6 | 4 | 0 |
Amiable-Atrei | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Gotrek-Atrei | Army 5-Star Officer | 8 | 386 |
Yesterday-Atrei | Soldier, Rank 5 | 0 | 383 |
Bantay-Atrei | Soldier, Rank 2 | 6 | 381 |
Roksy-Atrei | Soldier, Rank 9 | 4 | 378 |
Gamardona-Atrei | Commander | 8 | 370 |
Hotfear-Atrei | Soldier, Rank 1 | 0 | 337 |
Player | Rank | Kills | Score |
---|---|---|---|
Shoeldred-Tahab | Army 2-Star Officer | 0 | 64 |
Gurney-Tahab | Soldier, Rank 2 | 0 | 34 |
Legaccy-Atrei | Soldier, Rank 9 | 0 | 30 |
Solomun-Atrei | Soldier, Rank 1 | 0 | 20 |
Evol-Tahab | Army 4-Star Officer | 0 | 20 |
Matric-Atrei | Soldier, Rank 3 | 0 | 10 |
Player | Rank | Kills | Score |
---|---|---|---|
Dimple-Tahab | Great General | 0 | 458 |
Splitpulse-Tahab | Soldier, Rank 6 | 6 | 451 |
Miiu-Tahab | Army 5-Star Officer | 4 | 450 |
Shakirka-Tahab | Soldier, Rank 7 | 3 | 432 |
Melony-Atrei | Army 4-Star Officer | 0 | 430 |
Wandavision-Tahab | Army 5-Star Officer | 0 | 430 |
Player | Rank | Kills | Score |
---|---|---|---|
Highsparrow-Tahab | Soldier, Rank 2 | 0 | 540 |
Ilmg-Tahab | Soldier, Rank 1 | 2 | 537 |
Huntic-Tahab | Soldier, Rank 6 | 2 | 534 |
Ppabcard-Tahab | Soldier, Rank 7 | 0 | 523 |
Benedictus-Tahab | General | 1 | 504 |
Ramppage-Atrei | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Cptfiree-Tahab | Soldier, Rank 4 | 0 | 48 |
Maracuja-Atrei | Army 2-Star Officer | 0 | 39 |
Myrtille-Atrei | Soldier, Rank 7 | 0 | 39 |
Cyfur-Tahab | Army 4-Star Officer | 0 | 39 |
Twochainz-Atrei | Soldier, Rank 1 | 0 | 0 |
Sarika-Atrei | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Myrtille-Atrei | Soldier, Rank 7 | 0 | 5 |
Benedictus-Tahab | General | 0 | 5 |
Nayyx-Atrei | Soldier, Rank 9 | 0 | 0 |
Yummiyum-Atrei | Soldier, Rank 2 | 0 | 0 |
Showmaker-Tahab | Soldier, Rank 3 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Vegeta-Atrei | Soldier, Rank 8 | 0 | 482 |
Sanitizer-Atrei | Soldier, Rank 5 | 0 | 471 |
Dinelia-Atrei | Soldier, Rank 9 | 0 | 442 |
Healthis-Atrei | Great General | 0 | 431 |
Tylocx-Atrei | Army 4-Star Officer | 0 | 422 |
Vestax-Atrei | Soldier, Rank 1 | 0 | 364 |
Player | Rank | Kills | Score |
---|---|---|---|
Mosko-Atrei | Soldier, Rank 4 | 3 | 129 |
Mopheus-Atrei | Soldier, Rank 9 | 0 | 127 |
Frayla-Atrei | Army 1-Star Officer | 0 | 117 |
Horsey-Atrei | Soldier, Rank 9 | 1 | 116 |
Xiipha-Atrei | Soldier, Rank 4 | 4 | 107 |
Crazeee-Atrei | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Slayer-Atrei | Soldier, Rank 3 | 4 | 462 |
Maxximus-Atrei | Army 5-Star Officer | 0 | 462 |
Letank-Tahab | Army 3-Star Officer | 0 | 462 |
Hellkritika-Atrei | Soldier, Rank 5 | 0 | 462 |
Flygod-Atrei | Army 3-Star Officer | 0 | 0 |
Sorcerezz-Tahab | Soldier, Rank 2 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Harun-Atrei | Soldier, Rank 3 | 7 | 43 |
Dramer-Atrei | Army 1-Star Officer | 0 | 43 |
Blacksun-Tahab | General | 0 | 43 |
Budryslil-Tahab | Soldier, Rank 6 | 0 | 41 |
Shotoka-Atrei | Soldier, Rank 1 | 2 | 25 |
Cirstea-Tahab | Army 5-Star Officer | 0 | 2 |
Player | Rank | Kills | Score |
---|---|---|---|
Lenla-Tahab | Army 5-Star Officer | 5 | 333 |
Arv-Atrei | Army 4-Star Officer | 4 | 333 |
Zipth-Tahab | Army 2-Star Officer | 4 | 333 |
Zepth-Tahab | Army 2-Star Officer | 0 | 333 |
Parcimony-Atrei | Army 4-Star Officer | 0 | 333 |
Stardast-Atrei | Soldier, Rank 2 | 0 | 333 |
Player | Rank | Kills | Score |
---|---|---|---|
Notfrankey-Atrei | Army 2-Star Officer | 2 | 0 |
Sonosmanlix-Atrei | Soldier, Rank 1 | 1 | 0 |
Ryuuk-Atrei | Soldier, Rank 4 | 1 | 0 |
Theseasion-Atrei | Soldier, Rank 3 | 0 | 0 |
Tsukiyoumi-Atrei | Soldier, Rank 1 | 0 | 0 |
Aseenna-Atrei | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Shizziforfear-Atrei | Soldier, Rank 3 | 0 | 0 |
Matalo-Atrei | Soldier, Rank 4 | 0 | 0 |
Shengzi-Atrei | Soldier, Rank 2 | 0 | 0 |
Solomun-Atrei | Soldier, Rank 1 | 0 | 0 |
Arleen-Atrei | Soldier, Rank 1 | 0 | 0 |
Lewis-Atrei | Soldier, Rank 3 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Slaier-Atrei | Soldier, Rank 9 | 0 | 97 |
Velnioke-Tahab | Army 1-Star Officer | 0 | 69 |
Luckygirl-Atrei | Soldier, Rank 2 | 0 | 69 |
Tezyy-Atrei | Soldier, Rank 3 | 0 | 69 |
Timed-Atrei | Army 2-Star Officer | 0 | 14 |
Blacksun-Tahab | General | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Saie-Atrei | Soldier, Rank 1 | 2 | 353 |
Lewis-Atrei | Soldier, Rank 3 | 0 | 336 |
Denopo-Atrei | Soldier, Rank 2 | 0 | 336 |
Blitzz-Atrei | Army 4-Star Officer | 3 | 333 |
Luciara-Tahab | Army 3-Star Officer | 0 | 333 |
Levo-Atrei | Army 1-Star Officer | 0 | 333 |
Player | Rank | Kills | Score |
---|---|---|---|
Khana-Atrei | General | 6 | 6 |
Zzeleni-Atrei | Soldier, Rank 4 | 3 | 6 |
Nbk-Atrei | Army 1-Star Officer | 0 | 6 |
Fxmsp-Atrei | Soldier, Rank 3 | 0 | 6 |
Fouffy-Atrei | Army 1-Star Officer | 0 | 4 |
Kkdetruire-Tahab | Soldier, Rank 7 | 1 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Connely-Tahab | Army 1-Star Officer | 0 | 481 |
Evoll-Tahab | Soldier, Rank 1 | 10 | 437 |
Vitamine-Tahab | Soldier, Rank 4 | 0 | 429 |
Kannelle-Atrei | Soldier, Rank 5 | 11 | 427 |
Xiaaao-Tahab | Army 4-Star Officer | 7 | 382 |
Triptik-Tahab | Army 4-Star Officer | 4 | 350 |
Player | Rank | Kills | Score |
---|---|---|---|
Meyles-Tahab | Soldier, Rank 6 | 0 | 100 |
Whitney-Atrei | Soldier, Rank 8 | 0 | 40 |
Laracroft-Tahab | Army 4-Star Officer | 0 | 100 |
Highsparrow-Tahab | Soldier, Rank 2 | 0 | 95 |
Razinkaglad-Tahab | Soldier, Rank 5 | 0 | 8 |
Fux-Atrei | Soldier, Rank 5 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Misse-Atrei | Army 5-Star Officer | 1 | 441 |
Sickmar-Atrei | Army 5-Star Officer | 1 | 416 |
Zorcko-Tahab | Soldier, Rank 5 | 0 | 416 |
Tiborchik-Tahab | Army 5-Star Officer | 0 | 416 |
Drigeur-Atrei | Army 4-Star Officer | 0 | 416 |
Buffon-Atrei | Soldier, Rank 4 | 0 | 412 |
Player | Rank | Kills | Score |
---|---|---|---|
Janae-Tahab | Army 3-Star Officer | 0 | 0 |
Shengzi-Atrei | Soldier, Rank 2 | 0 | 0 |
Vishenka-Atrei | Army 2-Star Officer | 0 | 0 |
Kysik-Atrei | Army 1-Star Officer | 0 | 0 |
Nostralis-Atrei | Soldier, Rank 5 | 0 | 0 |
Drigeur-Atrei | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Nisk-Tahab | Soldier, Rank 3 | 0 | 424 |
Ahrineya-Atrei | Army 4-Star Officer | 0 | 419 |
Tuve-Atrei | Soldier, Rank 4 | 0 | 414 |
Gorgog-Atrei | Army 5-Star Officer | 0 | 401 |
Choco-Atrei | Army 2-Star Officer | 0 | 394 |
Lookatme-Atrei | Soldier, Rank 1 | 0 | 354 |
Player | Rank | Kills | Score |
---|---|---|---|
Yaminote-Atrei | Soldier, Rank 5 | 1 | 406 |
Robii-Atrei | Army 3-Star Officer | 3 | 405 |
Pepsizero-Atrei | Army 3-Star Officer | 0 | 402 |
Macieks-Atrei | Army 4-Star Officer | 1 | 398 |
Zyrok-Atrei | Soldier, Rank 1 | 0 | 395 |
Nausicaah-Atrei | Army 3-Star Officer | 0 | 392 |
Player | Rank | Kills | Score |
---|---|---|---|
Skywalkers-Atrei | Soldier, Rank 4 | 1 | 0 |
Kalwa-Atrei | Army 1-Star Officer | 0 | 0 |
Zenara-Tahab | Soldier, Rank 4 | 0 | 0 |
Vennusia-Atrei | Soldier, Rank 1 | 0 | 0 |
Iotus-Atrei | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Crowszero-Atrei | Soldier, Rank 1 | 0 | 49 |
Slayer-Atrei | Soldier, Rank 4 | 0 | 25 |
Nayyx-Atrei | Soldier, Rank 8 | 0 | 15 |
Amiable-Atrei | Soldier, Rank 1 | 0 | 5 |
Yummiyum-Atrei | Soldier, Rank 2 | 0 | 0 |
Spartaco-Atrei | Army 2-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Greywind-Atrei | Soldier, Rank 5 | 1 | 346 |
Duskbringer-Atrei | Soldier, Rank 3 | 4 | 338 |
Lacrymosa-Atrei | Soldier, Rank 2 | 1 | 338 |
Chupacups-Atrei | Soldier, Rank 8 | 1 | 338 |
Luthien-Tahab | Army 5-Star Officer | 0 | 338 |
Garza-Atrei | Soldier, Rank 8 | 1 | 336 |
Player | Rank | Kills | Score |
---|---|---|---|
Hecxx-Atrei | Soldier, Rank 2 | 3 | 7 |
Kraftpaket-Atrei | Army 5-Star Officer | 1 | 5 |
Ammon-Tahab | Soldier, Rank 1 | 1 | 5 |
Zachlannawdowa-Atrei | Soldier, Rank 4 | 0 | 0 |
Leilan-Tahab | Soldier, Rank 7 | 0 | 0 |
Kanda-Tahab | Soldier, Rank 9 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Naschbaum-Atrei | Soldier, Rank 5 | 1 | 446 |
Xtapez-Atrei | Soldier, Rank 1 | 1 | 440 |
Meistereda-Atrei | Soldier, Rank 3 | 0 | 440 |
Loluu-Atrei | Soldier, Rank 1 | 3 | 370 |
Alcasyyy-Atrei | Soldier, Rank 4 | 3 | 357 |
Smurfii-Atrei | Army 4-Star Officer | 0 | 357 |
Player | Rank | Kills | Score |
---|---|---|---|
Ppabcard-Tahab | Soldier, Rank 7 | 0 | 415 |
Basyjo-Atrei | Soldier, Rank 3 | 0 | 415 |
Matrixheal-Atrei | Army 3-Star Officer | 0 | 415 |
Tufa-Atrei | Soldier, Rank 6 | 0 | 415 |
Krishna-Atrei | Soldier, Rank 1 | 0 | 415 |
Xanthippe-Tahab | Army 2-Star Officer | 0 | 333 |
Player | Rank | Kills | Score |
---|---|---|---|
Drigeur-Atrei | Army 4-Star Officer | 0 | 8 |
Zziizz-Atrei | General | 0 | 0 |
Jaku-Atrei | Soldier, Rank 1 | 0 | 0 |
Koshin-Tahab | Army 2-Star Officer | 0 | 0 |
Nostralis-Atrei | Soldier, Rank 5 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Yukinamida-Atrei | Soldier, Rank 1 | 4 | 9 |
Phantomranger-Atrei | Soldier, Rank 1 | 7 | 0 |
Ilmg-Tahab | Soldier, Rank 1 | 3 | 0 |
Tracian-Atrei | Soldier, Rank 1 | 2 | 0 |
Huntic-Tahab | Soldier, Rank 6 | 1 | 0 |
Lfe-Atrei | Army 3-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Moonarcher-Atrei | Soldier, Rank 4 | 6 | 357 |
Serpic-Atrei | Army 5-Star Officer | 3 | 357 |
Zurea-Atrei | Army 4-Star Officer | 1 | 357 |
Infernalblight-Atrei | Soldier, Rank 3 | 1 | 357 |
Riomo-Atrei | Soldier, Rank 2 | 0 | 357 |
Durchbruchmuller-Atrei | Army 3-Star Officer | 6 | 356 |
Player | Rank | Kills | Score |
---|---|---|---|
Feaaaa-Atrei | Soldier, Rank 7 | 6 | 450 |
Yolobolognese-Atrei | Soldier, Rank 6 | 0 | 450 |
Maracuja-Atrei | Army 2-Star Officer | 0 | 439 |
Prefur-Tahab | Army 1-Star Officer | 0 | 438 |
Entai-Atrei | Army 5-Star Officer | 0 | 432 |
Kikie-Atrei | Soldier, Rank 9 | 0 | 392 |
Player | Rank | Kills | Score |
---|---|---|---|
Sbib-Atrei | Soldier, Rank 1 | 2 | 64 |
Pacpak-Tahab | General | 0 | 11 |
Rattler-Atrei | Soldier, Rank 1 | 0 | 11 |
Gorgog-Atrei | Army 5-Star Officer | 0 | 11 |
Squall-Atrei | Soldier, Rank 1 | 0 | 9 |
Kurbi-Atrei | Army 3-Star Officer | 0 | 9 |
Player | Rank | Kills | Score |
---|---|---|---|
Lsdesk-Tahab | Army 2-Star Officer | 0 | 368 |
Baksir-Atrei | Army 1-Star Officer | 0 | 368 |
Xkt-Atrei | Army 4-Star Officer | 0 | 368 |
Vestax-Atrei | Soldier, Rank 1 | 0 | 368 |
Messilionel-Atrei | Soldier, Rank 1 | 0 | 0 |
Youmine-Atrei | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Vegeta-Atrei | Soldier, Rank 8 | 0 | 0 |
Zziizz-Atrei | General | 0 | 0 |
Jaku-Atrei | Soldier, Rank 1 | 0 | 0 |
Crazeee-Atrei | Soldier, Rank 1 | 0 | 0 |
Marcusg-Atrei | Army 5-Star Officer | 0 | 0 |
Straszynka-Tahab | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Chandaar-Atrei | Soldier, Rank 8 | 0 | 5 |
Brawlerr-Tahab | Army 1-Star Officer | 0 | 5 |
Skywalkers-Atrei | Soldier, Rank 4 | 0 | 5 |
Kalwa-Atrei | Army 1-Star Officer | 0 | 3 |
Iotus-Atrei | Soldier, Rank 1 | 0 | 3 |
Wof-Atrei | Great General | 0 | 2 |
Player | Rank | Kills | Score |
---|---|---|---|
Siarsky-Atrei | Soldier, Rank 7 | 1 | 480 |
Kuuraaa-Atrei | Soldier, Rank 3 | 1 | 480 |
Seska-Atrei | Soldier, Rank 6 | 2 | 479 |
Xeli-Atrei | Army 3-Star Officer | 0 | 479 |
Gangsign-Atrei | Soldier, Rank 9 | 1 | 477 |
Proo-Atrei | Army 4-Star Officer | 2 | 427 |
Player | Rank | Kills | Score |
---|---|---|---|
Dimple-Tahab | Great General | 0 | 56 |
Richard-Atrei | Army 1-Star Officer | 0 | 46 |
Baksir-Atrei | Army 1-Star Officer | 0 | 46 |
Zelliska-Atrei | Soldier, Rank 5 | 0 | 46 |
Huaidan-Atrei | Army 5-Star Officer | 0 | 44 |
Player | Rank | Kills | Score |
---|---|---|---|
Elathendil-Atrei | Army 5-Star Officer | 1 | 522 |
Nijn-Atrei | Soldier, Rank 4 | 2 | 460 |
Yep-Atrei | Soldier, Rank 1 | 0 | 460 |
Hawkless-Atrei | Army 2-Star Officer | 1 | 459 |
Fushia-Atrei | Soldier, Rank 1 | 0 | 450 |
Adapt-Atrei | Soldier, Rank 1 | 1 | 406 |
Player | Rank | Kills | Score |
---|---|---|---|
Senjutsu-Atrei | Soldier, Rank 1 | 2 | 519 |
Zami-Atrei | Army 1-Star Officer | 1 | 509 |
Batito-Atrei | Soldier, Rank 5 | 1 | 482 |
Wistoria-Atrei | Army 4-Star Officer | 0 | 482 |
Lifeline-Atrei | Soldier, Rank 3 | 0 | 480 |
Sally-Atrei | Soldier, Rank 1 | 0 | 82 |
Player | Rank | Kills | Score |
---|---|---|---|
Huaidan-Atrei | Army 5-Star Officer | 0 | 46 |
Zachlannawdowa-Atrei | Soldier, Rank 4 | 0 | 46 |
Shoeldred-Tahab | Army 2-Star Officer | 0 | 26 |
Martodela-Atrei | Army 4-Star Officer | 0 | 26 |
Antee-Tahab | Army 5-Star Officer | 0 | 24 |
Kysik-Atrei | Army 1-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Rayban-Atrei | Army 5-Star Officer | 5 | 530 |
Matric-Atrei | Soldier, Rank 4 | 1 | 522 |
Wandavision-Tahab | Army 5-Star Officer | 0 | 508 |
Marvash-Tahab | Army 4-Star Officer | 0 | 507 |
Mosko-Atrei | Soldier, Rank 5 | 1 | 497 |
Frayla-Atrei | Army 1-Star Officer | 0 | 130 |
Player | Rank | Kills | Score |
---|---|---|---|
Twisted-Atrei | Army 5-Star Officer | 1 | 102 |
Brisela-Atrei | Army 2-Star Officer | 0 | 29 |
Maxximus-Atrei | Army 5-Star Officer | 0 | 26 |
Krishna-Atrei | Soldier, Rank 1 | 0 | 37 |
Xanthippe-Tahab | Army 2-Star Officer | 0 | 34 |
Savatar-Tahab | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Legaccy-Atrei | Soldier, Rank 9 | 6 | 5 |
Caladh-Atrei | Soldier, Rank 4 | 6 | 1 |
Ilmarin-Atrei | Soldier, Rank 4 | 0 | 1 |
Litai-Atrei | Soldier, Rank 1 | 4 | 0 |
