Player | Rank | Kills | Score |
---|---|---|---|
Kerima-Odin | Army 5-Star Officer | 0 | 1260 |
Yeseniia-Sillu | Army 5-Star Officer | 1 | 370 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 270 |
Darckrai-Storm | Army 5-Star Officer | 1 | 90 |
Raykun-Sillu | Army 4-Star Officer | 0 | 10 |
Niemiec-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Hideki-Storm | Soldier, Rank 1 | 0 | 0 |
Sylvya-Ragna | General | 0 | 0 |
Prodian-Storm | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Marlenechan-Sillu | Army 4-Star Officer | 1 | 160 |
Siiin-Ragna | Soldier, Rank 1 | 0 | 95 |
Raykun-Sillu | Army 4-Star Officer | 0 | 45 |
Seiarrivatoalcap-Storm | Soldier, Rank 1 | 0 | 35 |
Niemiec-Sillu | Army 4-Star Officer | 0 | 0 |
Darckrai-Storm | Army 5-Star Officer | 5 | 335 |
Player | Rank | Kills | Score |
---|---|---|---|
Hajimari-Sillu | Army 5-Star Officer | 1 | 1170 |
Prodian-Storm | Army 4-Star Officer | 0 | 815 |
Spitfires-Odin | General | 6 | 560 |
Rumblecat-Odin | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Hajimari-Sillu | Army 5-Star Officer | 0 | 0 |
Esmonae-Storm | Soldier, Rank 1 | 0 | 0 |
Prodian-Storm | Army 4-Star Officer | 0 | 0 |
Acopmu-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Bellatrixen-Storm | Great General | 0 | 0 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Raykun-Sillu | Army 4-Star Officer | 0 | 0 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Chache-Ragna | Soldier, Rank 1 | 0 | 0 |
Haiven-Sillu | Army 4-Star Officer | 0 | 0 |
Tmp-Odin | Army 4-Star Officer | 0 | 0 |
Tsaris-Ragna | Soldier, Rank 1 | 0 | 0 |
Praeimistia-Ragna | Soldier, Rank 1 | 0 | 0 |
District-Ragna | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Raykun-Sillu | Army 4-Star Officer | 0 | 140 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 55 |
Rianar-Sillu | Army 5-Star Officer | 1 | 50 |
Doubte-Sillu | Army 4-Star Officer | 0 | 15 |
Darckrai-Storm | Army 5-Star Officer | 0 | 5 |
Rapidslasher-Sillu | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Arrowdoll-Odin | Soldier, Rank 1 | 2 | 150 |
Superheropimp-Odin | Army 5-Star Officer | 2 | 110 |
Tbones-Odin | Soldier, Rank 1 | 0 | 30 |
Ameeraah-Odin | Soldier, Rank 1 | 2 | 620 |
Stroganoff-Odin | Army 5-Star Officer | 0 | 230 |
Nomagic-Odin | Soldier, Rank 1 | 0 | 30 |
Player | Rank | Kills | Score |
---|---|---|---|
Juguete-Sillu | Army 4-Star Officer | 0 | 205 |
Darckrai-Storm | Army 5-Star Officer | 2 | 100 |
Raykun-Sillu | Army 4-Star Officer | 0 | 30 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 10 |
Abzac-Storm | Army 4-Star Officer | 0 | 5 |
Player | Rank | Kills | Score |
---|---|---|---|
Superheropimp-Odin | Army 5-Star Officer | 1 | 925 |
Ameeraah-Odin | Soldier, Rank 1 | 0 | 390 |
Nomagic-Odin | Soldier, Rank 1 | 2 | 340 |
Stroganoff-Odin | Army 5-Star Officer | 2 | 305 |
Tbones-Odin | Soldier, Rank 1 | 0 | 220 |
Arrowdoll-Odin | Soldier, Rank 1 | 1 | 215 |
Player | Rank | Kills | Score |
---|---|---|---|
Soryna-Storm | Army 4-Star Officer | 0 | 40 |
Darckrai-Storm | Army 5-Star Officer | 0 | 0 |
Madadeo-Storm | Army 4-Star Officer | 0 | 0 |
Madliz-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Alcagoita-Sillu | Soldier, Rank 1 | 0 | 200 |
Alerana-Sillu | Army 5-Star Officer | 0 | 65 |
Iviye-Sillu | Soldier, Rank 1 | 0 | 0 |
Amorall-Sillu | Army 4-Star Officer | 0 | 415 |
Antton-Sillu | Army 4-Star Officer | 2 | 175 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Sylvya-Ragna | General | 0 | 0 |
Dokarukera-Ragna | General | 0 | 0 |
Zywiolek-Sillu | Army 4-Star Officer | 0 | 0 |
Bloodyarrow-Ragna | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Dokarukera-Ragna | General | 0 | 0 |
Bloodyarrow-Ragna | Army 5-Star Officer | 0 | 0 |
Sylvya-Ragna | General | 0 | 0 |
Malyyna-Ragna | Great General | 0 | 0 |
Pwnyhkaaa-Sillu | Army 4-Star Officer | 0 | 0 |
Pineko-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Holyblu-Storm | Army 4-Star Officer | 0 | 1020 |
Silenta-Storm | Soldier, Rank 1 | 0 | 670 |
Takishido-Storm | Soldier, Rank 1 | 0 | 375 |
Giallina-Storm | Soldier, Rank 1 | 0 | 275 |
Bellatrixen-Storm | Great General | 2 | 170 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Jaspie-Odin | Army 4-Star Officer | 0 | 285 |
Colourado-Odin | Soldier, Rank 1 | 0 | 30 |
Player | Rank | Kills | Score |
---|---|---|---|
Ysor-Storm | Army 4-Star Officer | 0 | 920 |
Silenta-Storm | Soldier, Rank 1 | 0 | 510 |
Takishido-Storm | Soldier, Rank 1 | 1 | 395 |
Majeczkax-Sillu | Soldier, Rank 1 | 0 | 200 |
Bellatrixen-Storm | Great General | 1 | 110 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Hideki-Storm | Soldier, Rank 1 | 0 | 0 |
Ayumette-Sillu | Army 4-Star Officer | 0 | 15 |
Kalsye-Ragna | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Junichiroo-Ragna | Soldier, Rank 1 | 3 | 1125 |
Karamazov-Ragna | Army 5-Star Officer | 1 | 780 |
Paraboumboum-Ragna | Army 4-Star Officer | 1 | 140 |
Madadeo-Storm | Army 4-Star Officer | 0 | 15 |
Player | Rank | Kills | Score |
---|---|---|---|
Galaximania-Ragna | Army 5-Star Officer | 0 | 25 |
Haiven-Sillu | Army 4-Star Officer | 0 | 0 |
Dindod-Sillu | Army 4-Star Officer | 0 | 0 |
Rookieua-Sillu | Army 4-Star Officer | 0 | 35 |
Ayumette-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Rinesa-Sillu | Soldier, Rank 1 | 0 | 115 |
Juguete-Sillu | Army 4-Star Officer | 0 | 80 |
Junichiroo-Ragna | Soldier, Rank 1 | 1 | 75 |
Darckrai-Storm | Army 5-Star Officer | 0 | 0 |
Madadeo-Storm | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ameeraah-Odin | Soldier, Rank 1 | 2 | 995 |
Llavo-Odin | General | 2 | 690 |
Nomagic-Odin | Soldier, Rank 1 | 1 | 245 |
Stroganoff-Odin | Army 5-Star Officer | 3 | 230 |
Ksenn-Storm | Army 4-Star Officer | 0 | 85 |
Superheropimp-Odin | Army 5-Star Officer | 0 | 25 |
Player | Rank | Kills | Score |
---|---|---|---|
Marlenechan-Sillu | Army 4-Star Officer | 1 | 160 |
Kommissairbiales-Ragna | Soldier, Rank 1 | 1 | 85 |
Abzac-Storm | Army 4-Star Officer | 1 | 80 |
Raykun-Sillu | Army 4-Star Officer | 0 | 30 |
Player | Rank | Kills | Score |
---|---|---|---|
Ameeraah-Odin | Soldier, Rank 1 | 2 | 185 |
Superheropimp-Odin | Army 5-Star Officer | 2 | 135 |
Nomagic-Odin | Soldier, Rank 1 | 2 | 545 |
Stroganoff-Odin | Army 5-Star Officer | 2 | 345 |
Llavo-Odin | General | 1 | 70 |
Player | Rank | Kills | Score |
---|---|---|---|
Amys-Odin | Soldier, Rank 1 | 0 | 225 |
Kasade-Odin | Soldier, Rank 1 | 1 | 110 |
Scharika-Odin | Soldier, Rank 1 | 0 | 80 |
Uwirasie-Odin | Soldier, Rank 1 | 0 | 65 |
Earina-Odin | Soldier, Rank 1 | 0 | 45 |
Player | Rank | Kills | Score |
---|---|---|---|
Beufbour-Ragna | General | 2 | 865 |
Eclectique-Ragna | Army 5-Star Officer | 9 | 455 |
Balmyr-Ragna | General | 2 | 340 |
Guiyette-Ragna | General | 0 | 330 |
Hitrati-Ragna | General | 1 | 295 |
Player | Rank | Kills | Score |
---|---|---|---|
Nekomamushi-Storm | Soldier, Rank 1 | 0 | 0 |
Bellatrixen-Storm | Great General | 0 | 0 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Raykun-Sillu | Army 4-Star Officer | 0 | 0 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Lisessharte-Sillu | Soldier, Rank 1 | 0 | 0 |
Devicek-Sillu | Soldier, Rank 1 | 0 | 0 |
Macizo-Sillu | Soldier, Rank 1 | 0 | 0 |
Misssys-Sillu | Army 4-Star Officer | 0 | 0 |
Edy-Sillu | Army 5-Star Officer | 0 | 0 |
Maltre-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Lisessharte-Sillu | Soldier, Rank 1 | 0 | 0 |
Devicek-Sillu | Soldier, Rank 1 | 0 | 0 |
Macizo-Sillu | Soldier, Rank 1 | 0 | 0 |
Misssys-Sillu | Army 4-Star Officer | 0 | 0 |
Edy-Sillu | Army 5-Star Officer | 0 | 0 |
Maltre-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Lisessharte-Sillu | Soldier, Rank 1 | 3 | 975 |
Misssys-Sillu | Army 4-Star Officer | 10 | 820 |
Maltre-Sillu | Army 4-Star Officer | 4 | 495 |
Devicek-Sillu | Soldier, Rank 1 | 1 | 445 |
Macizo-Sillu | Soldier, Rank 1 | 3 | 180 |
Petrikor-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Esmonae-Storm | Soldier, Rank 1 | 13 | 1060 |
Curapka-Sillu | Army 4-Star Officer | 6 | 635 |
Kalsye-Ragna | Soldier, Rank 1 | 0 | 125 |
Arrrn-Odin | Soldier, Rank 1 | 1 | 50 |
Player | Rank | Kills | Score |
---|---|---|---|
Scorex-Odin | Soldier, Rank 1 | 2 | 155 |
Jonathanbuster-Sillu | Army 4-Star Officer | 0 | 115 |
Yeseniia-Sillu | Army 5-Star Officer | 1 | 50 |
Kerima-Odin | Army 5-Star Officer | 0 | 25 |
Lengo-Sillu | Army 4-Star Officer | 0 | 15 |
Darkgame-Storm | Soldier, Rank 1 | 0 | 15 |
Player | Rank | Kills | Score |
---|---|---|---|
Suturitaaa-Sillu | Army 4-Star Officer | 5 | 790 |
Curapka-Sillu | Army 4-Star Officer | 3 | 705 |
Pineko-Sillu | Soldier, Rank 1 | 0 | 400 |
Spitfires-Odin | General | 2 | 200 |
Dindod-Sillu | Army 4-Star Officer | 2 | 185 |
Kurtwagner-Sillu | Soldier, Rank 1 | 1 | 100 |
Player | Rank | Kills | Score |
---|---|---|---|
Jonathanbuster-Sillu | Army 4-Star Officer | 1 | 120 |
Lengo-Sillu | Army 4-Star Officer | 1 | 80 |
Scorex-Odin | Soldier, Rank 1 | 0 | 60 |
Raykun-Sillu | Army 4-Star Officer | 0 | 5 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 0 |
Yeseniia-Sillu | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Nomagic-Odin | Soldier, Rank 1 | 2 | 770 |
Ameeraah-Odin | Soldier, Rank 1 | 1 | 420 |
Xaliha-Odin | Army 4-Star Officer | 3 | 395 |
Stroganoff-Odin | Army 5-Star Officer | 0 | 270 |
Nefetari-Odin | Soldier, Rank 1 | 1 | 260 |
Llavo-Odin | General | 0 | 155 |
Player | Rank | Kills | Score |
---|---|---|---|
Tigana-Sillu | Great General | 0 | 190 |
Scorex-Odin | Soldier, Rank 1 | 2 | 175 |
Jonathanbuster-Sillu | Army 4-Star Officer | 1 | 150 |
Shawanda-Storm | Great General | 0 | 15 |
Anios-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ameeraah-Odin | Soldier, Rank 1 | 1 | 845 |
Nomagic-Odin | Soldier, Rank 1 | 1 | 665 |
Xaliha-Odin | Army 4-Star Officer | 5 | 480 |
Stroganoff-Odin | Army 5-Star Officer | 0 | 280 |
Llavo-Odin | General | 2 | 165 |
Nefetari-Odin | Soldier, Rank 1 | 1 | 95 |
Player | Rank | Kills | Score |
---|---|---|---|
Marlenechan-Sillu | Army 4-Star Officer | 1 | 85 |
Juguete-Sillu | Army 4-Star Officer | 0 | 75 |
Raykun-Sillu | Army 4-Star Officer | 0 | 60 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Nanthaa-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Stroganoff-Odin | Army 5-Star Officer | 2 | 635 |
Ameeraah-Odin | Soldier, Rank 1 | 1 | 595 |
Noidea-Odin | General | 1 | 455 |
Xaliha-Odin | Army 4-Star Officer | 1 | 360 |
Llavo-Odin | General | 0 | 150 |
Nefetari-Odin | Soldier, Rank 1 | 0 | 60 |
Player | Rank | Kills | Score |
---|---|---|---|
Jonathanbuster-Sillu | Army 4-Star Officer | 0 | 125 |
Lengo-Sillu | Army 4-Star Officer | 1 | 75 |
Rianar-Sillu | General | 1 | 50 |
Scorex-Odin | Soldier, Rank 1 | 0 | 5 |
Vanng-Sillu | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ameeraah-Odin | Soldier, Rank 1 | 0 | 655 |
Xaliha-Odin | Army 4-Star Officer | 2 | 630 |
Stroganoff-Odin | Army 5-Star Officer | 2 | 265 |
Nefetari-Odin | Soldier, Rank 1 | 0 | 260 |
Llavo-Odin | General | 1 | 245 |
Noidea-Odin | General | 3 | 210 |
Player | Rank | Kills | Score |
---|---|---|---|
Sternenmagier-Odin | Soldier, Rank 1 | 3 | 810 |
Kerima-Odin | Army 5-Star Officer | 0 | 690 |
Warfairy-Odin | Soldier, Rank 1 | 3 | 625 |
Rickel-Odin | Great General | 4 | 330 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Mostrenca-Sillu | Soldier, Rank 1 | 2 | 180 |
Miyake-Sillu | Army 5-Star Officer | 0 | 95 |
Cebao-Sillu | Army 5-Star Officer | 0 | 70 |
Zmorav-Sillu | Soldier, Rank 1 | 0 | 50 |
Player | Rank | Kills | Score |
---|---|---|---|
Warfairy-Odin | Soldier, Rank 1 | 6 | 1385 |
Rickel-Odin | Great General | 9 | 810 |
Smias-Storm | Soldier, Rank 1 | 9 | 695 |
Kerima-Odin | Army 5-Star Officer | 0 | 625 |
Sternenmagier-Odin | Soldier, Rank 1 | 5 | 345 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Parazit-Storm | Soldier, Rank 1 | 5 | 800 |
Sylvya-Ragna | General | 3 | 215 |
Miyake-Sillu | Army 5-Star Officer | 5 | 640 |
Dokarukera-Ragna | General | 4 | 360 |
Malyyna-Ragna | Great General | 2 | 205 |
Player | Rank | Kills | Score |
---|---|---|---|
Lenor-Storm | Soldier, Rank 1 | 0 | 355 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Pestilences-Storm | Army 4-Star Officer | 6 | 485 |
Player | Rank | Kills | Score |
---|---|---|---|
Alerana-Sillu | Army 5-Star Officer | 4 | 1105 |
Dindod-Sillu | Army 4-Star Officer | 4 | 1070 |
Haiven-Sillu | Army 4-Star Officer | 0 | 275 |
Pineko-Sillu | Soldier, Rank 1 | 0 | 100 |
Heehly-Odin | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Heehly-Odin | Army 5-Star Officer | 0 | 0 |
Amorall-Sillu | Army 4-Star Officer | 0 | 0 |
Dindod-Sillu | Army 4-Star Officer | 0 | 0 |
Pineko-Sillu | Soldier, Rank 1 | 0 | 0 |
Haiven-Sillu | Army 4-Star Officer | 0 | 0 |
Alerana-Sillu | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Heehly-Odin | Army 5-Star Officer | 0 | 0 |
Amorall-Sillu | Army 4-Star Officer | 0 | 0 |
Haiven-Sillu | Army 4-Star Officer | 0 | 0 |
Alerana-Sillu | Army 5-Star Officer | 0 | 0 |
Dindod-Sillu | Army 4-Star Officer | 0 | 0 |
Pineko-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Msanthell-Storm | Army 4-Star Officer | 0 | 0 |
Marsalo-Storm | General | 0 | 0 |
Angaroth-Storm | Army 4-Star Officer | 0 | 0 |
Niyragon-Odin | Soldier, Rank 1 | 0 | 0 |
Melcara-Storm | Soldier, Rank 1 | 0 | 0 |
Criticalias-Storm | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Msanthell-Storm | Army 4-Star Officer | 0 | 0 |
Marsalo-Storm | General | 0 | 0 |
Angaroth-Storm | Army 4-Star Officer | 0 | 0 |
Melcara-Storm | Soldier, Rank 1 | 0 | 0 |
Criticalias-Storm | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Miyake-Sillu | Army 5-Star Officer | 0 | 0 |
Fantin-Sillu | Army 4-Star Officer | 0 | 0 |
Suturitaaa-Sillu | Army 4-Star Officer | 0 | 0 |
Mostrenca-Sillu | Soldier, Rank 1 | 0 | 0 |
Tornmentha-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Silenta-Storm | Soldier, Rank 1 | 5 | 275 |
Maximoxmeridio-Storm | Army 5-Star Officer | 1 | 90 |
Takishido-Storm | Soldier, Rank 1 | 1 | 65 |
Giallina-Storm | Soldier, Rank 1 | 0 | 15 |
Niyragon-Odin | Soldier, Rank 1 | 0 | 0 |
Petrikor-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Curapka-Sillu | Army 4-Star Officer | 5 | 1085 |
Trovador-Sillu | Soldier, Rank 1 | 3 | 300 |
Tornmentha-Sillu | Soldier, Rank 1 | 1 | 75 |
Xaliha-Odin | Army 4-Star Officer | 6 | 635 |
Kryzhito-Sillu | Army 4-Star Officer | 3 | 210 |
Player | Rank | Kills | Score |
---|---|---|---|
Msanthell-Storm | Army 4-Star Officer | 0 | 0 |
Marsalo-Storm | General | 0 | 0 |
Angaroth-Storm | Army 4-Star Officer | 0 | 0 |
Melcara-Storm | Soldier, Rank 1 | 0 | 0 |
Criticalias-Storm | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Iskanor-Sillu | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Maximoxmeridio-Storm | Army 5-Star Officer | 0 | 0 |
Takishido-Storm | Soldier, Rank 1 | 0 | 0 |
Niyragon-Odin | Soldier, Rank 1 | 0 | 0 |
Giallina-Storm | Soldier, Rank 1 | 0 | 0 |
Iskanor-Sillu | Army 5-Star Officer | 0 | 0 |
Silenta-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|
Player | Rank | Kills | Score |
---|---|---|---|
Melcara-Storm | Soldier, Rank 1 | 4 | 820 |
Msanthell-Storm | Army 4-Star Officer | 0 | 360 |
Criticalias-Storm | Army 4-Star Officer | 2 | 330 |
Marsalo-Storm | General | 0 | 320 |
Lyraki-Odin | Soldier, Rank 2 | 3 | 310 |
Angaroth-Storm | Army 4-Star Officer | 4 | 200 |
Player | Rank | Kills | Score |
---|---|---|---|
Miyake-Sillu | Army 5-Star Officer | 0 | 70 |
Fantin-Sillu | Army 4-Star Officer | 1 | 90 |
Anjuman-Ragna | Soldier, Rank 1 | 0 | 45 |
Mostrenca-Sillu | Soldier, Rank 1 | 0 | 20 |
Heavah-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Rickel-Odin | Great General | 10 | 1130 |
Sternenmagier-Odin | Soldier, Rank 1 | 9 | 1085 |
Mpex-Odin | Soldier, Rank 1 | 7 | 615 |
Heath-Odin | Army 4-Star Officer | 7 | 495 |
Kerima-Odin | Army 5-Star Officer | 2 | 425 |
Warfairy-Odin | Soldier, Rank 1 | 1 | 190 |
Player | Rank | Kills | Score |
---|---|---|---|
Azumaree-Odin | Army 4-Star Officer | 2 | 860 |
Yaelis-Storm | Army 5-Star Officer | 9 | 805 |
Antton-Sillu | Army 4-Star Officer | 8 | 750 |
Miyake-Sillu | Army 5-Star Officer | 7 | 725 |
Dokarukera-Ragna | General | 4 | 400 |
Sylvya-Ragna | General | 3 | 380 |
Player | Rank | Kills | Score |
---|---|---|---|
Yeseniia-Sillu | Army 5-Star Officer | 2 | 1070 |
Smias-Storm | Soldier, Rank 1 | 5 | 670 |
Elogio-Sillu | Army 4-Star Officer | 0 | 505 |
Nanthaa-Sillu | Soldier, Rank 1 | 1 | 305 |
Niyragon-Odin | Soldier, Rank 1 | 0 | 275 |
Ahisa-Sillu | Soldier, Rank 1 | 0 | 10 |
Player | Rank | Kills | Score |
---|---|---|---|
Haiven-Sillu | Army 4-Star Officer | 1 | 285 |
Parob-Storm | Army 5-Star Officer | 4 | 240 |
Dokarukera-Ragna | General | 2 | 115 |
Prodian-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Yeseniia-Sillu | Army 5-Star Officer | 3 | 735 |
Stiichyy-Ragna | Army 5-Star Officer | 2 | 600 |
Kerima-Odin | Army 5-Star Officer | 0 | 435 |
Zika-Storm | Army 4-Star Officer | 1 | 350 |
Elogio-Sillu | Army 4-Star Officer | 0 | 70 |
Nanthaa-Sillu | Soldier, Rank 1 | 0 | 50 |
Player | Rank | Kills | Score |
---|---|---|---|
Dindod-Sillu | Army 4-Star Officer | 0 | 95 |
Spitfires-Odin | General | 0 | 75 |
Heavah-Storm | Soldier, Rank 1 | 1 | 50 |
Veat-Sillu | Army 4-Star Officer | 0 | 5 |
Player | Rank | Kills | Score |
---|---|---|---|
Heath-Odin | Army 4-Star Officer | 1 | 985 |
Kerima-Odin | Army 5-Star Officer | 0 | 825 |
Madadeo-Storm | Army 4-Star Officer | 1 | 515 |
Nekomamushi-Storm | Soldier, Rank 1 | 0 | 55 |
Nanthaa-Sillu | Soldier, Rank 1 | 0 | 40 |
Player | Rank | Kills | Score |
---|---|---|---|
Sadcuzbad-Storm | Army 4-Star Officer | 3 | 230 |
Tmp-Odin | Soldier, Rank 1 | 1 | 50 |
Prodian-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Nanthaa-Sillu | Soldier, Rank 1 | 2 | 455 |
Ambroza-Storm | Army 4-Star Officer | 2 | 355 |
Stazinka-Storm | Army 5-Star Officer | 2 | 250 |
Anyel-Storm | General | 3 | 235 |
Berrywildx-Sillu | Army 5-Star Officer | 0 | 10 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Mafusan-Odin | Great General | 18 | 1395 |
Spitfires-Odin | General | 4 | 1300 |
Tmp-Odin | Soldier, Rank 1 | 1 | 705 |
Rumblecat-Odin | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Fate-Storm | Commander | 1 | 90 |
Lolimoli-Sillu | Soldier, Rank 1 | 0 | 65 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 55 |
Raykun-Sillu | Army 4-Star Officer | 0 | 35 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Spitfires-Odin | General | 1 | 520 |
Amorall-Sillu | Army 4-Star Officer | 2 | 400 |
Rookieua-Sillu | Army 4-Star Officer | 3 | 210 |
Alerana-Sillu | Army 5-Star Officer | 2 | 535 |
Solnishko-Sillu | Army 4-Star Officer | 0 | 520 |
Acopmu-Sillu | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Fate-Storm | Commander | 7 | 580 |
Lolimoli-Sillu | Soldier, Rank 1 | 2 | 450 |
Ratchedd-Odin | Soldier, Rank 4 | 0 | 275 |
Zika-Storm | Army 4-Star Officer | 1 | 95 |
Player | Rank | Kills | Score |
---|---|---|---|
Solnishko-Sillu | Army 4-Star Officer | 1 | 1115 |
Amorall-Sillu | Army 4-Star Officer | 1 | 310 |
Acopmu-Sillu | Soldier, Rank 1 | 0 | 0 |
Alerana-Sillu | Army 5-Star Officer | 10 | 1395 |
Qofte-Storm | Soldier, Rank 1 | 0 | 70 |
Dindod-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Ciencolor-Sillu | Soldier, Rank 1 | 1 | 150 |
Marlenechan-Sillu | Army 4-Star Officer | 0 | 75 |
Raykun-Sillu | Army 4-Star Officer | 0 | 70 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Amorall-Sillu | Army 4-Star Officer | 1 | 315 |
Alerana-Sillu | Army 5-Star Officer | 2 | 745 |
Solnishko-Sillu | Army 4-Star Officer | 0 | 685 |
Dindod-Sillu | Army 4-Star Officer | 0 | 0 |
Player | Rank | Kills | Score |
---|---|---|---|
Urleeisback-Ragna | Army 4-Star Officer | 9 | 1670 |
Blokka-Odin | General | 7 | 575 |
Abzac-Storm | Army 4-Star Officer | 1 | 185 |
Toxicmoon-Storm | Army 5-Star Officer | 0 | 0 |
Nyash-Storm | Soldier, Rank 1 | 0 | 0 |
Player | Rank | Kills | Score |
