Equidna-Katalam

Boss: Unstable Triroan in Labyrinth
Session: 17.10.2022 21:37:25 - 21:40:54
Version: 8.2
Duration: 3min 29s
Deaths: 0
Ping: N/A
DPS: 194.386
DMG: 40.669.534
Heal: 0
Buffs: Blessed Light 4 Tiamat [Evolution] Soul Wave (Level 1) [Evolution] Weda's Splendour (Level 1) Attack: Increases Attack Power 6 Crit Strike Boost 1 Ice Dragon Feather: Boost Physical Attack 4 Jorgoth’s Masterpiece 3 Jorgoth’s Masterpiece 4 Hint of Fate
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Colour Fight 33 17 (52%) 0 1 (3%) 0 0 0 259.931 179.440 5.921.536 (15%)
Colour Rocket 60 24 (40%) 0 9 (15%) 0 0 0 155.116 86.324 5.179.484 (13%)
(Improved) Sustained Colour Immersion 20 12 (60%) 0 2 (10%) 0 0 0 357.595 236.604 4.732.097 (12%)
(Improved) Life Binding 28 1 (4%) 0 0 0 0 75.397 222.258 149.110 4.175.088 (10%)
Band of Forbearance 31 1 (3%) 0 0 0 0 64.152 188.107 123.137 3.817.247 (9%)
(Improved) Colour Monster 4 0 0 0 0 0 551.555 744.705 673.386 2.693.547 (7%)
(Improved) Colour Fist 7 1 (14%) 0 1 (14%) 0 0 0 839.714 361.986 2.533.904 (6%)
(Improved) Flash Portrait 11 2 (18%) 0 1 (9%) 0 0 0 231.974 208.764 2.296.405 (6%)
Colour Grenade 19 10 (53%) 0 2 (11%) 0 0 0 161.198 102.943 1.955.925 (5%)
Sour Dye 16 8 (50%) 0 0 0 0 57.535 173.893 118.379 1.894.070 (5%)
Attack: Additional Damage 25 0 0 0 0 0 40.800 53.040 50.265 1.256.640 (3%)
Blow 3 2 (67%) 0 0 0 0 187.495 438.923 344.333 1.033.000 (3%)
Sudden Smash 3 2 (67%) 0 0 0 0 156.845 343.642 280.199 840.599 (2%)
Durable Powerful Shot 7 2 (29%) 0 1 (14%) 0 0 0 206.219 104.683 732.783 (2%)
(Improved) Colour Outbreak 4 2 (50%) 0 1 (25%) 0 0 0 291.330 162.153 648.615 (2%)
Auto-Attack 22 10 (45%) 0 5 (23%) 0 0 0 34.518 19.358 425.894 (1%)
Additional damage when attacking from behind 31 0 0 0 0 0 10.000 20.800 13.361 414.200 (1%)
Legendary: Ignite level 1 34 0 0 0 0 0 2.000 9.100 3.485 118.500 (0%)
Summary 358 94 (26%) 0 23 (6%) 0 0 0 839.714 113.602 40.669.534

Time Status Damage Heal Target
21:23:21
21:37:34 Critical 120.996 0 Unstable Triroan
21:37:34 Critical 125.741 0 Unstable Triroan
21:37:35 Critical 137.434 0 Unstable Triroan
21:37:35 69.702 0 Unstable Triroan
21:37:36 0 0 Unstable Triroan
21:37:37 66.644 0 Unstable Triroan
21:37:37 0 0 Equidna
21:37:38 Critical 150.067 0 Unstable Triroan
21:37:39 118.029 0 Unstable Triroan
21:37:39 118.029 0 Unstable Triroan
21:37:39 118.029 0 Unstable Triroan
21:37:40 118.029 0 Unstable Triroan
21:37:41 158.986 0 Unstable Triroan
21:37:41 Critical 345.954 0 Unstable Triroan
21:37:41 370.227 0 Unstable Triroan
21:37:42 127.348 0 Unstable Triroan
21:37:42 9.100 0 Unstable Triroan
21:37:43 66.874 0 Unstable Triroan
21:37:43 Critical 231.974 0 Unstable Triroan
21:37:44 2.000 0 Unstable Triroan
21:37:44 Critical 152.591 0 Unstable Triroan
21:37:45 2.000 0 Unstable Triroan
21:37:45 72.874 0 Unstable Triroan
21:37:45 Critical 171.028 0 Unstable Triroan
21:37:45 9.100 0 Unstable Triroan
21:37:45 53.040 0 Unstable Triroan
21:37:46 Critical 150.569 0 Unstable Triroan
21:37:46 2.000 0 Unstable Triroan
21:37:47 231.974 0 Unstable Triroan
21:37:47 2.000 0 Unstable Triroan
21:37:48 2.000 0 Unstable Triroan
21:37:48 744.705 0 Unstable Triroan
21:37:49 Critical 155.116 0 Unstable Triroan
21:37:49 2.000 0 Unstable Triroan
21:37:50 Critical 161.198 0 Unstable Triroan
21:37:50 231.974 0 Unstable Triroan
21:37:50 2.000 0 Unstable Triroan
21:37:50 Critical 173.893 0 Unstable Triroan
21:37:51 53.040 0 Unstable Triroan
21:37:51 Critical 153.094 0 Unstable Triroan
21:37:52 Critical 155.116 0 Unstable Triroan
21:37:53 231.974 0 Unstable Triroan
21:37:53 71.285 0 Unstable Triroan
21:37:54 Critical 357.595 0 Unstable Triroan
21:37:54 Critical 357.595 0 Unstable Triroan
21:37:55 Critical 155.116 0 Unstable Triroan
21:37:56 118.029 0 Unstable Triroan
21:37:56 231.974 0 Unstable Triroan
21:37:56 Critical 253.381 0 Unstable Triroan
21:37:57 Critical 256.833 0 Unstable Triroan
21:37:57 Critical 256.833 0 Unstable Triroan
21:37:57 Critical 150.067 0 Unstable Triroan
21:37:57 53.040 0 Unstable Triroan
21:37:58 Critical 155.950 0 Unstable Triroan
21:37:58 77.278 0 Unstable Triroan
21:37:59 Critical 200.653 0 Unstable Triroan
21:37:59 Critical 343.642 0 Unstable Triroan
21:38:00 Critical 438.923 0 Unstable Triroan
21:38:00 53.040 0 Unstable Triroan
21:38:00 20.800 0 Unstable Triroan
21:38:00 72.445 0 Unstable Triroan
21:38:01 20.800 0 Unstable Triroan
21:38:02 71.883 0 Unstable Triroan
21:38:02 20.800 0 Unstable Triroan
21:38:03 0 0 Equidna
21:38:03 90.105 0 Unstable Triroan
21:38:03 20.800 0 Unstable Triroan
21:38:03 Critical 839.714 0 Unstable Triroan
21:38:04 53.040 0 Unstable Triroan
21:38:04 Critical 147.542 0 Unstable Triroan
21:38:05 70.462 0 Unstable Triroan
21:38:05 Critical 165.293 0 Unstable Triroan
21:38:06 66.874 0 Unstable Triroan
21:38:06 53.040 0 Unstable Triroan
21:38:06 Critical 261.642 0 Unstable Triroan
21:38:07 123.530 0 Unstable Triroan
21:38:07 40.800 0 Unstable Triroan
21:38:07 7.000 0 Unstable Triroan
21:38:07 54.477 0 Unstable Triroan
21:38:08 7.000 0 Unstable Triroan
21:38:08 40.800 0 Unstable Triroan
21:38:09 52.692 0 Unstable Triroan
21:38:09 2.000 0 Unstable Triroan
21:38:10 57.961 0 Unstable Triroan
21:38:10 2.000 0 Unstable Triroan
21:38:10 Critical 131.067 0 Unstable Triroan
21:38:11 64.944 0 Unstable Triroan
21:38:11 2.000 0 Unstable Triroan
21:38:11 Critical 124.413 0 Unstable Triroan
21:38:12 2.000 0 Unstable Triroan
21:38:13 Critical 126.123 0 Unstable Triroan
21:38:13 2.000 0 Unstable Triroan
21:38:13 Critical 215.860 0 Unstable Triroan
21:38:14 Critical 215.860 0 Unstable Triroan
21:38:14 Critical 215.860 0 Unstable Triroan
21:38:14 Critical 212.933 0 Unstable Triroan
21:38:15 44.880 0 Unstable Triroan
21:38:15 57.961 0 Unstable Triroan
21:38:16 60.232 0 Unstable Triroan
21:38:16 64.944 0 Unstable Triroan
21:38:16 11.000 0 Unstable Triroan
21:38:17 57.174 0 Unstable Triroan
21:38:17 11.000 0 Unstable Triroan
21:38:17 11.000 0 Unstable Triroan
21:38:18 55.409 0 Unstable Triroan
21:38:18 11.000 0 Unstable Triroan
21:38:19 55.409 0 Unstable Triroan
21:38:20 10.000 0 Unstable Triroan
21:38:20 40.800 0 Unstable Triroan
21:38:20 Critical 249.103 0 Unstable Triroan
21:38:20 10.000 0 Unstable Triroan
21:38:20 116.125 0 Unstable Triroan
21:38:20 10.000 0 Unstable Triroan
21:38:21 0 0 Unstable Triroan
21:38:21 Critical 147.542 0 Unstable Triroan
21:38:22 13.000 0 Unstable Triroan
21:38:22 70.462 0 Unstable Triroan
21:38:22 13.000 0 Unstable Triroan
21:38:23 67.804 0 Unstable Triroan
21:38:23 13.000 0 Unstable Triroan
21:38:24 0 0 Equidna
21:38:24 89.355 0 Unstable Triroan
21:38:24 53.040 0 Unstable Triroan
21:38:24 13.000 0 Unstable Triroan
21:38:25 Dodge 0 0 Unstable Triroan
21:38:26 Dodge 0 0 Unstable Triroan
21:38:27 Dodge 0 0 Unstable Triroan
21:38:27 73.114 0 Unstable Triroan
21:38:28 79.913 0 Unstable Triroan
21:38:28 Dodge 0 0 Unstable Triroan
21:38:29 Dodge 0 0 Unstable Triroan
21:38:30 Dodge 0 0 Unstable Triroan
21:38:31 98.705 0 Unstable Triroan
21:38:31 53.040 0 Unstable Triroan
21:38:32 214.783 0 Unstable Triroan
21:38:33 214.783 0 Unstable Triroan
21:38:34 214.783 0 Unstable Triroan
21:38:35 214.783 0 Unstable Triroan
21:38:36 214.783 0 Unstable Triroan
21:38:37 214.783 0 Unstable Triroan
21:38:38 214.783 0 Unstable Triroan
21:38:39 214.783 0 Unstable Triroan
21:38:42 710.764 0 Unstable Triroan
21:38:43 116.443 0 Unstable Triroan
21:38:43 13.000 0 Unstable Triroan
21:38:43 Critical 253.381 0 Unstable Triroan
21:38:44 13.000 0 Unstable Triroan
21:38:44 116.443 0 Unstable Triroan
21:38:44 53.040 0 Unstable Triroan
21:38:44 13.000 0 Unstable Triroan
21:38:44 116.443 0 Unstable Triroan
21:38:44 13.000 0 Unstable Triroan
21:38:45 Critical 341.294 0 Unstable Triroan
21:38:45 13.000 0 Unstable Triroan
21:38:45 Critical 334.314 0 Unstable Triroan
21:38:45 13.000 0 Unstable Triroan
21:38:46 Critical 291.330 0 Unstable Triroan
21:38:46 13.000 0 Unstable Triroan
21:38:46 71.285 0 Unstable Triroan
21:38:47 13.000 0 Unstable Triroan
21:38:47 74.080 0 Unstable Triroan
21:38:47 13.000 0 Unstable Triroan
21:38:47 79.913 0 Unstable Triroan
21:38:48 Dodge 0 0 Unstable Triroan
21:38:48 13.000 0 Unstable Triroan
21:38:49 Dodge 0 0 Unstable Triroan
21:38:49 Dodge 0 0 Unstable Triroan
21:38:50 0 0 Equidna
21:38:50 83.538 0 Unstable Triroan
21:38:51 13.000 0 Unstable Triroan
21:38:51 83.538 0 Unstable Triroan
21:38:52 83.538 0 Unstable Triroan
21:38:53 83.538 0 Unstable Triroan
21:38:54 83.538 0 Unstable Triroan
21:38:55 83.538 0 Unstable Triroan
21:38:56 83.538 0 Unstable Triroan
21:38:57 83.538 0 Unstable Triroan
21:39:02 76.455 0 Unstable Triroan
21:39:03 166.366 0 Unstable Triroan
21:39:04 166.366 0 Unstable Triroan
21:39:05 166.366 0 Unstable Triroan
21:39:06 166.366 0 Unstable Triroan
21:39:07 166.366 0 Unstable Triroan
21:39:08 166.366 0 Unstable Triroan
21:39:09 166.366 0 Unstable Triroan
21:39:09 Critical 340.112 0 Unstable Triroan
21:39:09 53.040 0 Unstable Triroan
21:39:10 Critical 406.582 0 Unstable Triroan
21:39:10 Critical 249.923 0 Unstable Triroan
21:39:11 Critical 249.923 0 Unstable Triroan
21:39:11 112.868 0 Unstable Triroan
21:39:11 Critical 252.512 0 Unstable Triroan
21:39:12 0 0 Unstable Triroan
21:39:12 Critical 341.973 0 Unstable Triroan
21:39:13 157.157 0 Unstable Triroan
21:39:13 9.100 0 Unstable Triroan
21:39:13 365.965 0 Unstable Triroan
21:39:14 3.000 0 Unstable Triroan
21:39:14 68.731 0 Unstable Triroan
21:39:15 Critical 152.274 0 Unstable Triroan
21:39:15 3.000 0 Unstable Triroan
21:39:15 75.432 0 Unstable Triroan
21:39:15 53.040 0 Unstable Triroan
21:39:16 91.572 0 Unstable Triroan
21:39:16 3.000 0 Unstable Triroan
21:39:16 0 0 Equidna
21:39:16 0 0 Korosu
21:39:16 0 0 DarkLordD
21:39:16 0 0 Arpano
21:39:16 0 0 HXHX
21:39:17 Critical 151.580 0 Unstable Triroan
21:39:17 3.000 0 Unstable Triroan
21:39:18 3.000 0 Unstable Triroan
21:39:18 Dodge 0 0 Unstable Triroan
21:39:19 Dodge 0 Unstable Triroan
21:39:19 Dodge 0 0 Unstable Triroan
21:39:20 Dodge 0 0 Unstable Triroan
21:39:21 70.820 0 Unstable Triroan
21:39:21 Dodge 0 Unstable Triroan
21:39:22 Dodge 0 Unstable Triroan
21:39:22 0 0 Equidna
21:39:22 86.446 0 Unstable Triroan
21:39:23 188.107 0 Unstable Triroan
21:39:24 188.107 0 Unstable Triroan
21:39:25 188.107 0 Unstable Triroan
21:39:26 188.107 0 Unstable Triroan
21:39:27 188.107 0 Unstable Triroan
21:39:28 188.107 0 Unstable Triroan
21:39:29 188.107 0 Unstable Triroan
21:39:30 15.417 Unstable Triroan
21:39:31 Critical 33.379 Unstable Triroan
21:39:32 95.611 0 Unstable Triroan
21:39:33 95.611 0 Unstable Triroan
21:39:34 95.611 0 Unstable Triroan
21:39:37 686.523 0 Unstable Triroan
21:39:37 Dodge 0 0 Unstable Triroan
21:39:38 112.472 0 Unstable Triroan
21:39:38 53.040 0 Unstable Triroan
21:39:38 Critical 244.740 0 Unstable Triroan
21:39:39 53.040 0 Unstable Triroan
21:39:39 112.472 0 Unstable Triroan
21:39:39 9.100 0 Unstable Triroan
21:39:39 112.472 0 Unstable Triroan
21:39:39 0 0 Equidna
21:39:40 Critical 148.044 0 Unstable Triroan
21:39:40 2.000 0 Unstable Triroan
21:39:40 Critical 155.950 0 Unstable Triroan
21:39:41 Critical 168.157 0 Unstable Triroan
21:39:41 2.000 0 Unstable Triroan
21:39:41 93.810 0 Unstable Triroan
21:39:42 70.820 0 Unstable Triroan
21:39:42 2.000 0 Unstable Triroan
21:39:42 292.457 0 Unstable Triroan
21:39:43 2.000 0 Unstable Triroan
21:39:43 Dodge 0 0 Unstable Triroan
21:39:44 2.000 0 Unstable Triroan
21:39:44 Dodge 0 Unstable Triroan
21:39:44 Dodge 0 0 Unstable Triroan
21:39:45 Dodge 0 0 Unstable Triroan
21:39:45 Dodge 0 0 Unstable Triroan
21:39:46 Dodge 0 Unstable Triroan
21:39:46 0 0 Equidna
21:39:46 Critical 144.981 0 Unstable Triroan
21:39:47 40.800 0 Unstable Triroan
21:39:47 144.981 0 Unstable Triroan
21:39:48 144.981 0 Unstable Triroan
21:39:49 144.981 0 Unstable Triroan
21:39:50 144.981 0 Unstable Triroan
21:39:51 144.981 0 Unstable Triroan
21:39:52 144.981 0 Unstable Triroan
21:39:54 144.981 0 Unstable Triroan
21:39:55 14.738 Unstable Triroan
21:39:55 Critical 227.307 0 Unstable Triroan
21:39:56 0 0 Unstable Triroan
21:39:56 Critical 150.067 0 Unstable Triroan
21:39:57 71.669 0 Unstable Triroan
21:39:57 15.407 Unstable Triroan
21:39:57 77.278 0 Unstable Triroan
21:39:58 Critical 148.044 0 Unstable Triroan
21:39:59 227.307 0 Unstable Triroan
21:39:59 Critical 222.258 0 Unstable Triroan
21:39:59 53.040 0 Unstable Triroan
21:40:00 102.141 0 Unstable Triroan
21:40:01 102.141 0 Unstable Triroan
21:40:02 227.307 0 Unstable Triroan
21:40:02 102.141 0 Unstable Triroan
21:40:02 0 0 Equidna
21:40:03 68.965 0 Unstable Triroan
21:40:03 Critical 256.833 0 Unstable Triroan
21:40:04 Critical 34.518 Unstable Triroan
21:40:04 Critical 256.833 0 Unstable Triroan
21:40:04 121.208 0 Unstable Triroan
21:40:05 121.208 0 Unstable Triroan
21:40:05 227.307 0 Unstable Triroan
21:40:05 Critical 32.122 Unstable Triroan
21:40:05 380.194 0 Unstable Triroan
21:40:06 160.589 0 Unstable Triroan
21:40:06 53.040 0 Unstable Triroan
21:40:07 Critical 349.441 0 Unstable Triroan
21:40:07 53.040 0 Unstable Triroan
21:40:07 69.660 0 Unstable Triroan
21:40:08 227.307 0 Unstable Triroan
21:40:08 Critical 157.521 0 Unstable Triroan
21:40:08 Critical 169.876 0 Unstable Triroan
21:40:09 Critical 206.219 0 Unstable Triroan
21:40:09 Critical 147.542 0 Unstable Triroan
21:40:10 156.845 0 Unstable Triroan
21:40:10 Critical 32.923 Unstable Triroan
21:40:11 187.495 0 Unstable Triroan
21:40:11 67.340 0 Unstable Triroan
21:40:12 Critical 34.431 Unstable Triroan
21:40:13 Critical 146.531 0 Unstable Triroan
21:40:13 Critical 152.274 0 Unstable Triroan
21:40:14 Critical 33.366 Unstable Triroan
21:40:14 Critical 164.140 0 Unstable Triroan
21:40:14 67.340 0 Unstable Triroan
21:40:15 12.770 Unstable Triroan
21:40:15 65.483 0 Unstable Triroan
21:40:16 9.100 0 Unstable Triroan
21:40:16 Critical 32.485 Unstable Triroan
21:40:17 Critical 149.055 0 Unstable Triroan
21:40:17 2.000 0 Unstable Triroan
21:40:17 Dodge 0 0 Unstable Triroan
21:40:18 2.000 0 Unstable Triroan
21:40:18 68.499 0 Unstable Triroan
21:40:19 Critical 338.967 0 Unstable Triroan
21:40:19 2.000 0 Unstable Triroan
21:40:19 Critical 338.967 0 Unstable Triroan
21:40:19 53.040 0 Unstable Triroan
21:40:19 68.499 0 Unstable Triroan
21:40:20 2.000 0 Unstable Triroan
21:40:20 Critical 154.897 0 Unstable Triroan
21:40:20 Critical 29.450 Unstable Triroan
21:40:20 Critical 167.012 0 Unstable Triroan
21:40:21 2.000 0 Unstable Triroan
21:40:21 Critical 147.033 0 Unstable Triroan
21:40:21 53.040 0 Unstable Triroan
21:40:22 Critical 28.384 Unstable Triroan
21:40:22 68.499 0 Unstable Triroan
21:40:23 Critical 259.931 0 Unstable Triroan
21:40:24 53.040 0 Unstable Triroan
21:40:24 Critical 259.931 0 Unstable Triroan
21:40:24 13.680 Unstable Triroan
21:40:24 117.864 0 Unstable Triroan
21:40:24 13.000 0 Unstable Triroan
21:40:24 Critical 259.931 0 Unstable Triroan
21:40:25 13.000 0 Unstable Triroan
21:40:25 13.000 0 Unstable Triroan
21:40:25 14.475 Unstable Triroan
21:40:26 13.000 0 Unstable Triroan
21:40:27 551.555 0 Unstable Triroan
21:40:28 10.000 0 Unstable Triroan
21:40:28 Critical 108.669 0 Unstable Triroan
21:40:28 Critical 116.160 0 Unstable Triroan
21:40:29 57.535 0 Unstable Triroan
21:40:29 70.827 0 Unstable Triroan
21:40:30 285.347 0 Unstable Triroan
21:40:31 Critical 115.045 0 Unstable Triroan
21:40:31 125.587 0 Unstable Triroan
21:40:32 Critical 273.278 0 Unstable Triroan
21:40:32 Critical 122.427 0 Unstable Triroan
21:40:33 Critical 229.937 0 Unstable Triroan
21:40:33 56.262 0 Unstable Triroan
21:40:35 0 0 Equidna
21:40:43 Critical 31.321 Unstable Triroan
21:40:43 40.800 0 Unstable Triroan
21:40:44 75.397 0 Unstable Triroan
21:40:45 75.397 0 Unstable Triroan
21:40:46 75.397 0 Unstable Triroan
21:40:47 75.397 0 Unstable Triroan
21:40:47 0 0 Unstable Triroan
21:40:48 Dodge 0 0 Unstable Triroan
21:40:49 17.028 Unstable Triroan
21:40:49 Dodge 0 0 Unstable Triroan
21:40:50 0 0 Equidna
21:40:50 85.572 0 Unstable Triroan
21:40:51 85.572 0 Unstable Triroan
21:40:52 85.572 0 Unstable Triroan
21:40:53 85.572 0 Unstable Triroan
21:40:54 64.152 0 Unstable Triroan