黃泉-時間之神

Boss: SVR-07 Special Tank in Beninerk's Manor (normal)
Session: 30.12.2020 17:08:51 - 17:15:38
Version: 7.7
Duration: 6min 46s
Deaths: 0
Ping: N/A
bossDPS: 65.187
bossDMG: 26.490.854
Heal: 22.000
allDPS: 66.162
allDMG: 26.886.721
Buffs: Blessed Light 2 Nezekan's Apostle Attack: Increases Attack Power 17 Shy Vision: Enchanted Greatsword 42
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Leaping Strike 12 2 (17%) 0 0 0 0 11.332 322.065 178.434 2.141.208 (8%)
(Improved) Sure Strike 10 3 (30%) 0 0 0 0 22.320 389.883 209.613 2.096.131 (8%)
Auto-Attack 144 51 (35%) 0 0 0 0 1.912 59.114 12.196 1.756.251 (7%)
Attack: Additional Damage 46 0 0 0 0 0 29.160 37.908 33.977 1.562.976 (6%)
Blade Allround Strike 6 3 (50%) 0 0 0 0 151.320 318.072 225.601 1.353.609 (5%)
(Improved) Draining Sword 7 3 (43%) 0 0 0 0 117.782 219.725 172.095 1.204.665 (5%)
Ferocious Strike 19 9 (47%) 0 0 0 0 35.874 92.154 60.232 1.144.413 (4%)
Repeated Body Smash 22 10 (45%) 0 0 0 0 30.250 81.027 51.386 1.130.507 (4%)
Whirling Blow 16 7 (44%) 0 0 0 0 2 219.429 68.368 1.093.901 (4%)
(Improved) Absorb Bloodlust 6 3 (50%) 0 0 0 0 131.814 272.975 181.329 1.087.978 (4%)
Sharp Strike 11 8 (73%) 0 0 0 0 54.315 126.296 93.988 1.033.877 (4%)
Pressure Wave 12 2 (17%) 0 0 0 0 56.238 152.383 79.677 956.126 (4%)
Lockdown 16 5 (31%) 0 0 0 0 2.646 107.589 59.628 954.063 (4%)
Fury Absorption 12 4 (33%) 0 0 0 0 49.399 121.305 76.391 916.701 (3%)
Body Smash 14 6 (43%) 0 0 0 0 39.533 101.889 63.252 885.537 (3%)
Robust Blow 14 5 (36%) 0 0 0 0 37.586 90.347 59.014 826.196 (3%)
Attack: Area of Effect 28 0 0 0 0 0 24.300 31.590 27.858 780.030 (3%)
Energy Explosion 10 6 (60%) 0 0 0 0 2.448 103.526 70.666 706.661 (3%)
Exhausting Wave 9 3 (33%) 0 0 0 0 55.558 114.987 74.984 674.862 (3%)
Body Blow 7 4 (57%) 0 0 0 0 49.331 121.507 85.456 598.195 (2%)
(Improved) Boosted Martial Cleave 7 2 (29%) 0 0 0 0 51.993 99.270 68.820 481.743 (2%)
Earthquake Wave 6 2 (33%) 0 0 0 0 54.956 121.071 78.296 469.781 (2%)
Wrathful Strike 6 3 (50%) 0 0 0 0 46.793 91.384 69.102 414.617 (2%)
Revival Wave 3 1 (33%) 0 0 0 0 107.717 184.339 134.223 402.669 (2%)
Great Cleave 8 5 (62%) 0 0 0 0 28.239 65.011 47.023 376.188 (1%)
Cleave 8 3 (38%) 0 0 0 0 28.792 66.571 42.065 336.524 (1%)
Seismic Billow 3 2 (67%) 0 0 0 0 63.856 117.805 92.208 276.625 (1%)
Weakening Blow 3 3 (100%) 0 0 0 0 76.705 96.967 85.011 255.033 (1%)
Counter Leech 3 1 (33%) 0 0 0 0 51.826 116.736 77.333 232.001 (1%)
Shattering Blow 6 3 (50%) 0 0 0 0 20.687 52.300 34.115 204.691 (1%)
Aerial Lockdown 3 1 (33%) 0 0 0 0 27.386 50.680 38.887 116.661 (0%)
Blade of Incitement 5 0 0 0 0 0 3.256 4.625 4.086 20.434 (0%)
Summary 482 160 (33%) 0 0 0 0 2 389.883 54.960 26.490.854

Time Status Damage Heal Target
16:07:20
17:08:58 1.990 特大機甲SVR-07
17:08:59 37.908 0 特大機甲SVR-07
17:08:59 Critical 3.538 特大機甲SVR-07
17:09:01 1.997 特大機甲SVR-07
17:09:01 0 0 黃泉
17:09:04 2.341 特大機甲SVR-07
17:09:05 Critical 4.191 特大機甲SVR-07
17:09:07 2.192 特大機甲SVR-07
17:09:08 2.320 特大機甲SVR-07
17:09:09 2.000 特大機甲SVR-07
17:09:09 37.908 0 特大機甲SVR-07
17:09:10 Critical 3.550 特大機甲SVR-07
17:09:11 37.908 0 特大機甲SVR-07
17:09:11 1.976 特大機甲SVR-07
17:09:13 2.357 特大機甲SVR-07
17:09:14 2.307 特大機甲SVR-07
17:09:15 Critical 3.462 特大機甲SVR-07
17:09:16 37.908 0 特大機甲SVR-07
17:09:16 1.983 特大機甲SVR-07
17:09:18 Critical 3.891 特大機甲SVR-07
17:09:18 31.590 0 特大機甲SVR-07
17:09:19 2.298 特大機甲SVR-07
17:09:20 Critical 3.481 特大機甲SVR-07
17:09:21 1.937 特大機甲SVR-07
17:09:23 2.379 特大機甲SVR-07
17:09:24 1.965 特大機甲SVR-07
17:09:25 2.341 特大機甲SVR-07
17:09:26 2.200 特大機甲SVR-07
17:09:27 2.294 特大機甲SVR-07
17:09:29 Critical 4.168 特大機甲SVR-07
17:09:30 2.400 特大機甲SVR-07
17:09:31 1.934 特大機甲SVR-07
17:09:32 Critical 4.206 特大機甲SVR-07
17:09:33 2.130 特大機甲SVR-07
17:09:35 Critical 4.312 特大機甲SVR-07
17:09:35 0 0 黃泉
17:09:36 Critical 4.154 特大機甲SVR-07
17:09:37 1.934 特大機甲SVR-07
17:09:37 0 22.000 黃泉
17:09:38 2.150 特大機甲SVR-07
17:09:40 Critical 3.462 特大機甲SVR-07
17:09:41 2.320 特大機甲SVR-07
17:09:42 0 0 黃泉
17:09:43 2.332 特大機甲SVR-07
17:09:44 2.361 特大機甲SVR-07
17:09:58 0 0 黃泉
17:10:01 Critical 42.342 特大機甲SVR-07
17:10:02 Critical 5 0 特大機甲SVR-07
17:10:02 122.291 0 特大機甲SVR-07
17:10:02 31.590 0 特大機甲SVR-07
17:10:02 24.300 0 IDF8_House_Temp_01
17:10:02 Critical 49.415 特大機甲SVR-07
17:10:02 183.344 0 特大機甲SVR-07
17:10:02 118.447 0 IDF8_House_Temp_01
17:10:03 218.462 0 特大機甲SVR-07
17:10:03 56.082 0 特大機甲SVR-07
17:10:04 60.252 0 特大機甲SVR-07
17:10:05 191.337 0 特大機甲SVR-07
17:10:06 Critical 272.975 0 特大機甲SVR-07
17:10:06 67.823 0 特大機甲SVR-07
17:10:07 Critical 111.316 0 特大機甲SVR-07
17:10:07 61.842 0 特大機甲SVR-07
17:10:08 Critical 114.987 0 特大機甲SVR-07
17:10:08 110.613 0 特大機甲SVR-07
17:10:09 37.908 0 特大機甲SVR-07
17:10:09 Critical 98.405 0 特大機甲SVR-07
17:10:10 62.237 0 特大機甲SVR-07
17:10:10 Critical 94.964 0 特大機甲SVR-07
17:10:11 29.160 0 特大機甲SVR-07
17:10:11 21.843 0 特大機甲SVR-07
17:10:11 Critical 37.946 0 特大機甲SVR-07
17:10:12 51.826 0 特大機甲SVR-07
17:10:12 28.792 0 特大機甲SVR-07
17:10:13 Critical 50.155 0 特大機甲SVR-07
17:10:13 51.993 0 特大機甲SVR-07
17:10:14 Critical 219.725 0 特大機甲SVR-07
17:10:14 29.160 0 特大機甲SVR-07
17:10:15 Critical 219.725 0 特大機甲SVR-07
17:10:15 148.967 0 特大機甲SVR-07
17:10:16 46.639 0 特大機甲SVR-07
17:10:17 Critical 72.098 0 特大機甲SVR-07
17:10:17 37.586 0 特大機甲SVR-07
17:10:18 46.793 0 特大機甲SVR-07
17:10:18 Critical 73.517 0 特大機甲SVR-07
17:10:19 Critical 56.376 0 特大機甲SVR-07
17:10:20 Critical 60.939 0 特大機甲SVR-07
17:10:20 Critical 89.482 0 特大機甲SVR-07
17:10:21 3.477 0 特大機甲SVR-07
17:10:21 Critical 94.833 0 特大機甲SVR-07
17:10:22 Critical 100.354 0 特大機甲SVR-07
17:10:22 Critical 81.361 0 特大機甲SVR-07
17:10:23 Critical 76.817 0 特大機甲SVR-07
17:10:23 39.382 0 特大機甲SVR-07
17:10:24 Critical 95.450 0 特大機甲SVR-07
17:10:25 60.366 0 特大機甲SVR-07
17:10:25 Critical 49.610 特大機甲SVR-07
17:10:25 158.967 0 特大機甲SVR-07
17:10:26 42.665 0 特大機甲SVR-07
17:10:27 Critical 50.680 0 特大機甲SVR-07
17:10:28 Critical 54.584 特大機甲SVR-07
17:10:28 40.502 0 特大機甲SVR-07
17:10:29 31.357 0 特大機甲SVR-07
17:10:29 29.160 0 特大機甲SVR-07
17:10:29 Critical 57.119 0 特大機甲SVR-07
17:10:29 29.160 0 特大機甲SVR-07
17:10:30 49.331 0 特大機甲SVR-07
17:10:30 Critical 70.722 0 特大機甲SVR-07
17:10:31 Critical 76.554 0 特大機甲SVR-07
17:10:32 29.154 0 特大機甲SVR-07
17:10:32 Critical 52.390 0 特大機甲SVR-07
17:10:33 53.551 0 特大機甲SVR-07
17:10:33 Critical 4 0 特大機甲SVR-07
17:10:33 Critical 200.567 0 特大機甲SVR-07
17:10:34 147.852 0 特大機甲SVR-07
17:10:35 25.214 特大機甲SVR-07
17:10:36 Critical 73.050 0 特大機甲SVR-07
17:10:36 29.160 0 特大機甲SVR-07
17:10:36 39.949 0 特大機甲SVR-07
17:10:37 24.300 0 特大機甲SVR-07
17:10:37 29.160 0 特大機甲SVR-07
17:10:37 30.250 0 特大機甲SVR-07
17:10:37 Critical 54.451 0 特大機甲SVR-07
17:10:37 32.076 0 特大機甲SVR-07
17:10:38 51.733 0 特大機甲SVR-07
17:10:38 Critical 103.839 0 特大機甲SVR-07
17:10:39 54.315 0 特大機甲SVR-07
17:10:40 31.629 特大機甲SVR-07
17:10:41 Critical 52.566 特大機甲SVR-07
17:10:41 Critical 77.222 0 特大機甲SVR-07
17:10:42 41.430 0 特大機甲SVR-07
17:10:42 49.735 0 特大機甲SVR-07
17:10:42 26.730 0 特大機甲SVR-07
17:10:43 42.609 0 特大機甲SVR-07
17:10:44 Critical 291.733 0 特大機甲SVR-07
17:10:44 131.814 0 特大機甲SVR-07
17:10:45 60.982 0 特大機甲SVR-07
17:10:46 Critical 48.053 特大機甲SVR-07
17:10:48 24.990 特大機甲SVR-07
17:10:49 30.636 特大機甲SVR-07
17:10:49 203.084 0 特大機甲SVR-07
17:10:49 Critical 93.840 0 特大機甲SVR-07
17:10:50 Critical 107.589 0 特大機甲SVR-07
17:10:51 64.780 0 特大機甲SVR-07
17:10:51 73.748 0 特大機甲SVR-07
17:10:52 Critical 85.753 0 特大機甲SVR-07
17:10:53 48.837 0 特大機甲SVR-07
17:10:53 52.748 0 特大機甲SVR-07
17:10:54 43.425 0 特大機甲SVR-07
17:10:54 42.937 0 特大機甲SVR-07
17:10:55 Critical 59.114 特大機甲SVR-07
17:10:56 29.361 特大機甲SVR-07
17:10:56 66.752 0 特大機甲SVR-07
17:10:57 31.590 0 特大機甲SVR-07
17:10:57 4.625 0 特大機甲SVR-07
17:10:57 199.213 0 特大機甲SVR-07
17:10:58 31.685 特大機甲SVR-07
17:10:59 Critical 66.571 0 特大機甲SVR-07
17:10:59 37.908 0 特大機甲SVR-07
17:10:59 Critical 58.257 0 特大機甲SVR-07
17:11:00 31.590 0 特大機甲SVR-07
17:11:00 60.388 0 特大機甲SVR-07
17:11:01 28.336 特大機甲SVR-07
17:11:01 44.432 0 特大機甲SVR-07
17:11:02 31.590 0 特大機甲SVR-07
17:11:02 Critical 89.589 0 特大機甲SVR-07
17:11:03 23.588 特大機甲SVR-07
17:11:04 37.908 0 特大機甲SVR-07
17:11:04 25.963 特大機甲SVR-07
17:11:06 2 0 特大機甲SVR-07
17:11:06 7.722 0 特大機甲SVR-07
17:11:06 3.439 0 特大機甲SVR-07
17:11:07 2.135 特大機甲SVR-07
17:11:08 11.332 0 特大機甲SVR-07
17:11:09 Critical 3.870 特大機甲SVR-07
17:11:10 2.341 特大機甲SVR-07
17:11:11 Critical 3.940 特大機甲SVR-07
17:11:12 0 0 黃泉
17:11:13 Critical 22.320 0 特大機甲SVR-07
17:11:14 2.169 特大機甲SVR-07
17:11:14 2.448 0 特大機甲SVR-07
17:11:15 2.142 特大機甲SVR-07
17:11:16 0 0 黃泉
17:11:17 2.646 0 特大機甲SVR-07
17:11:18 2.135 特大機甲SVR-07
17:11:19 Critical 4.183 特大機甲SVR-07
17:11:19 24.300 0 特大機甲SVR-07
17:11:20 1.930 特大機甲SVR-07
17:11:21 Critical 3.538 特大機甲SVR-07
17:11:22 2.400 特大機甲SVR-07
17:11:24 2.316 特大機甲SVR-07
17:11:25 1.972 特大機甲SVR-07
17:11:26 2.110 特大機甲SVR-07
17:11:27 2.161 特大機甲SVR-07
17:11:28 0 0 黃泉
17:11:29 Critical 3.544 特大機甲SVR-07
17:11:31 1.926 特大機甲SVR-07
17:11:31 32.076 0 特大機甲SVR-07
17:11:32 Critical 3.550 特大機甲SVR-07
17:11:33 Critical 3.919 特大機甲SVR-07
17:11:34 2.320 特大機甲SVR-07
17:11:35 Critical 3.946 特大機甲SVR-07
17:11:37 Critical 4.312 特大機甲SVR-07
17:11:38 2.307 特大機甲SVR-07
17:11:39 1.951 特大機甲SVR-07
17:11:40 Critical 3.544 特大機甲SVR-07
17:11:42 Critical 4.131 特大機甲SVR-07
17:11:43 Critical 3.493 特大機甲SVR-07
17:11:44 Critical 3.563 特大機甲SVR-07
17:11:45 Critical 3.946 特大機甲SVR-07
17:11:47 2.357 特大機甲SVR-07
17:11:48 1.944 特大機甲SVR-07
17:11:49 1.990 特大機甲SVR-07
17:11:50 Critical 3.481 特大機甲SVR-07
17:11:51 24.300 0 特大機甲SVR-07
17:11:51 1.930 特大機甲SVR-07
17:11:53 1.930 特大機甲SVR-07
17:11:54 2.345 特大機甲SVR-07
17:11:55 Critical 3.800 特大機甲SVR-07
17:11:56 2.161 特大機甲SVR-07
17:11:57 0 0 黃泉
17:11:58 2.153 特大機甲SVR-07
17:11:59 2.000 特大機甲SVR-07
17:12:03 0 0 黃泉
17:12:05 2.307 特大機甲SVR-07
17:12:06 157.759 0 特大機甲SVR-07
17:12:07 2 0 特大機甲SVR-07
17:12:07 Critical 208.309 0 特大機甲SVR-07
17:12:07 169.858 0 特大機甲SVR-07
17:12:07 114.410 0 IDF8_House_Temp_01
17:12:08 185.850 0 特大機甲SVR-07
17:12:08 31.590 0 特大機甲SVR-07
17:12:08 24.300 0 IDF8_House_Temp_01
17:12:08 Critical 90.460 0 特大機甲SVR-07
17:12:09 55.506 0 特大機甲SVR-07
17:12:10 134.632 0 特大機甲SVR-07
17:12:10 Critical 121.071 0 特大機甲SVR-07
17:12:11 57.917 0 特大機甲SVR-07
17:12:11 37.908 0 特大機甲SVR-07
17:12:12 57.917 0 特大機甲SVR-07
17:12:12 31.575 特大機甲SVR-07
17:12:12 59.760 0 特大機甲SVR-07
17:12:12 31.590 0 特大機甲SVR-07
17:12:13 107.717 0 特大機甲SVR-07
17:12:13 68.419 0 特大機甲SVR-07
17:12:14 77.893 0 特大機甲SVR-07
17:12:15 Critical 117.805 0 特大機甲SVR-07
17:12:15 21.435 0 特大機甲SVR-07
17:12:15 20.687 0 特大機甲SVR-07
17:12:16 29.160 0 特大機甲SVR-07
17:12:16 117.782 0 特大機甲SVR-07
17:12:17 Critical 210.044 0 特大機甲SVR-07
17:12:17 29.160 0 特大機甲SVR-07
17:12:17 24.300 0 特大機甲SVR-07
17:12:17 Critical 53.323 0 特大機甲SVR-07
17:12:18 28.239 0 特大機甲SVR-07
17:12:18 Critical 95.722 0 特大機甲SVR-07
17:12:20 29.103 特大機甲SVR-07
17:12:20 Critical 267.956 0 特大機甲SVR-07
17:12:20 Critical 83.237 0 特大機甲SVR-07
17:12:21 38.704 0 特大機甲SVR-07
17:12:21 29.160 0 特大機甲SVR-07
17:12:22 30.619 特大機甲SVR-07
17:12:23 Critical 44.498 特大機甲SVR-07
17:12:24 37.729 0 特大機甲SVR-07
17:12:24 29.160 0 特大機甲SVR-07
17:12:24 24.300 0 特大機甲SVR-07
17:12:24 Critical 81.526 0 特大機甲SVR-07
17:12:25 39.533 0 特大機甲SVR-07
17:12:26 Critical 55.088 0 特大機甲SVR-07
17:12:26 24.300 0 特大機甲SVR-07
17:12:26 49.399 0 特大機甲SVR-07
17:12:27 56.238 0 特大機甲SVR-07
17:12:28 Critical 44.009 特大機甲SVR-07
17:12:28 27.386 0 特大機甲SVR-07
17:12:29 26.650 特大機甲SVR-07
17:12:29 29.160 0 特大機甲SVR-07
17:12:30 35.874 0 特大機甲SVR-07
17:12:31 29.160 0 特大機甲SVR-07
17:12:31 152.957 0 特大機甲SVR-07
17:12:31 29.160 0 特大機甲SVR-07
17:12:31 Critical 70.285 0 特大機甲SVR-07
17:12:32 Critical 76.617 0 特大機甲SVR-07
17:12:33 3.256 0 特大機甲SVR-07
17:12:33 Critical 91.572 0 特大機甲SVR-07
17:12:34 Critical 93.506 0 特大機甲SVR-07
17:12:34 24.300 0 特大機甲SVR-07
17:12:34 Critical 76.705 0 特大機甲SVR-07
17:12:35 42.184 0 特大機甲SVR-07
17:12:36 38.928 0 特大機甲SVR-07
17:12:36 40.278 0 特大機甲SVR-07
17:12:37 24.300 0 特大機甲SVR-07
17:12:37 Critical 4 0 特大機甲SVR-07
17:12:37 106.663 0 特大機甲SVR-07
17:12:38 31.341 特大機甲SVR-07
17:12:38 Critical 55.734 0 特大機甲SVR-07
17:12:38 28.633 0 特大機甲SVR-07
17:12:39 53.427 0 特大機甲SVR-07
17:12:40 153.084 0 特大機甲SVR-07
17:12:40 29.160 0 特大機甲SVR-07
17:12:40 27.991 特大機甲SVR-07
17:12:41 Critical 243.388 0 特大機甲SVR-07
17:12:42 Critical 194.754 0 特大機甲SVR-07
17:12:42 52.820 0 特大機甲SVR-07
17:12:43 Critical 119.059 0 特大機甲SVR-07
17:12:44 31.696 特大機甲SVR-07
17:12:44 54.956 0 特大機甲SVR-07
17:12:45 32.076 0 特大機甲SVR-07
17:12:45 Critical 96.178 0 特大機甲SVR-07
17:12:46 27.814 特大機甲SVR-07
17:12:46 Critical 74.709 0 特大機甲SVR-07
17:12:47 Critical 76.586 0 特大機甲SVR-07
17:12:48 25.730 特大機甲SVR-07
17:12:48 Critical 91.384 0 特大機甲SVR-07
17:12:49 Critical 79.762 0 特大機甲SVR-07
17:12:49 31.187 0 特大機甲SVR-07
17:12:49 29.160 0 特大機甲SVR-07
17:12:50 Critical 72.978 0 特大機甲SVR-07
17:12:50 63.439 0 特大機甲SVR-07
17:12:51 Critical 126.296 0 特大機甲SVR-07
17:12:51 66.177 0 特大機甲SVR-07
17:12:52 Critical 81.779 0 特大機甲SVR-07
17:12:52 Critical 89.247 0 特大機甲SVR-07
17:12:53 37.908 0 特大機甲SVR-07
17:12:53 26.627 特大機甲SVR-07
17:12:54 Critical 111.253 0 特大機甲SVR-07
17:12:54 70.360 0 特大機甲SVR-07
17:12:55 26.103 特大機甲SVR-07
17:12:56 24.253 特大機甲SVR-07
17:12:57 Critical 82.847 0 特大機甲SVR-07
17:12:58 Critical 90.347 0 特大機甲SVR-07
17:12:58 49.434 0 特大機甲SVR-07
17:12:59 38.273 0 特大機甲SVR-07
17:12:59 31.590 0 特大機甲SVR-07
17:12:59 200.483 0 特大機甲SVR-07
17:13:00 Critical 103.526 0 特大機甲SVR-07
17:13:00 37.908 0 特大機甲SVR-07
17:13:01 Critical 53.167 特大機甲SVR-07
17:13:02 Critical 54.283 特大機甲SVR-07
17:13:03 Critical 48.044 特大機甲SVR-07
17:13:05 178.809 0 特大機甲SVR-07
17:13:05 Critical 96.690 0 特大機甲SVR-07
17:13:06 Critical 49.024 特大機甲SVR-07
17:13:07 62.564 0 特大機甲SVR-07
17:13:07 69.065 0 特大機甲SVR-07
17:13:08 37.908 0 特大機甲SVR-07
17:13:08 135.763 0 特大機甲SVR-07
17:13:09 2 0 特大機甲SVR-07
17:13:09 118.430 0 特大機甲SVR-07
17:13:09 28.320 特大機甲SVR-07
17:13:11 1.912 特大機甲SVR-07
17:13:12 1.934 特大機甲SVR-07
17:13:13 Critical 3.925 特大機甲SVR-07
17:13:14 Critical 4.281 特大機甲SVR-07
17:14:10 1.965 特大機甲SVR-07
17:14:18 2.138 特大機甲SVR-07
17:14:19 Critical 3.925 特大機甲SVR-07
17:14:20 1.916 特大機甲SVR-07
17:14:21 2.189 特大機甲SVR-07
17:14:22 24.300 0 特大機甲SVR-07
17:14:22 0 0 黃泉
17:14:23 Critical 3.842 特大機甲SVR-07
17:14:24 Critical 4.252 特大機甲SVR-07
17:14:25 2.370 特大機甲SVR-07
17:14:27 2.361 特大機甲SVR-07
17:14:27 32.076 0 特大機甲SVR-07
17:14:28 2.332 特大機甲SVR-07
17:14:29 2.165 特大機甲SVR-07
17:14:30 1.962 特大機甲SVR-07
17:14:31 0 0 黃泉
17:14:32 Critical 3.487 特大機甲SVR-07
17:14:32 26.730 0 特大機甲SVR-07
17:14:33 2.181 特大機甲SVR-07
17:14:33 26.730 0 特大機甲SVR-07
17:14:34 Critical 3.544 特大機甲SVR-07
17:14:35 24.300 0 特大機甲SVR-07
17:14:35 Critical 4.200 特大機甲SVR-07
17:14:36 29.160 0 特大機甲SVR-07
17:14:37 Critical 3.525 特大機甲SVR-07
17:14:37 24.300 0 特大機甲SVR-07
17:14:38 2.138 特大機甲SVR-07
17:14:39 2.153 特大機甲SVR-07
17:14:40 1.934 特大機甲SVR-07
17:14:41 0 0 黃泉
17:14:42 Critical 3.512 特大機甲SVR-07
17:14:42 29.160 0 特大機甲SVR-07
17:14:43 2.000 特大機甲SVR-07
17:14:44 28.672 特大機甲SVR-07
17:14:46 Critical 318.072 0 特大機甲SVR-07
17:14:46 37.908 0 特大機甲SVR-07
17:14:46 2 0 特大機甲SVR-07
17:14:46 Critical 219.429 0 特大機甲SVR-07
17:14:47 Critical 322.065 0 特大機甲SVR-07
17:14:47 114.410 0 IDF8_House_Temp_01
17:14:48 Critical 352.386 0 特大機甲SVR-07
17:14:48 Critical 89.544 0 特大機甲SVR-07
17:14:49 53.751 0 特大機甲SVR-07
17:14:49 135.885 0 特大機甲SVR-07
17:14:50 37.908 0 特大機甲SVR-07
17:14:50 59.816 0 特大機甲SVR-07
17:14:51 55.558 0 特大機甲SVR-07
17:14:51 Critical 100.007 0 特大機甲SVR-07
17:14:51 55.558 0 特大機甲SVR-07
17:14:52 Critical 184.339 0 特大機甲SVR-07
17:14:53 Critical 121.305 0 特大機甲SVR-07
17:14:53 76.001 0 特大機甲SVR-07
17:14:54 63.856 0 特大機甲SVR-07
17:14:55 Critical 52.300 0 特大機甲SVR-07
17:14:55 Critical 50.480 0 特大機甲SVR-07
17:14:56 150.813 0 特大機甲SVR-07
17:14:56 37.908 0 特大機甲SVR-07
17:14:56 31.590 0 特大機甲SVR-07
17:14:56 150.813 0 特大機甲SVR-07
17:14:57 36.177 0 特大機甲SVR-07
17:14:57 Critical 65.011 0 特大機甲SVR-07
17:14:58 67.392 0 特大機甲SVR-07
17:14:58 37.908 0 特大機甲SVR-07
17:14:58 31.590 0 特大機甲SVR-07
17:14:58 193.092 0 特大機甲SVR-07
17:14:59 58.051 0 特大機甲SVR-07
17:14:59 49.581 0 特大機甲SVR-07
17:15:00 51.304 0 特大機甲SVR-07
17:15:00 31.590 0 特大機甲SVR-07
17:15:01 60.139 0 特大機甲SVR-07
17:15:01 Critical 93.923 0 特大機甲SVR-07
17:15:02 40.884 0 特大機甲SVR-07
17:15:02 Critical 77.988 0 特大機甲SVR-07
17:15:03 Critical 114.412 0 特大機甲SVR-07
17:15:03 4.545 0 特大機甲SVR-07
17:15:04 Critical 123.927 0 特大機甲SVR-07
17:15:04 68.300 0 特大機甲SVR-07
17:15:05 77.756 0 特大機甲SVR-07
17:15:06 26.898 特大機甲SVR-07
17:15:06 Critical 92.154 0 特大機甲SVR-07
17:15:06 52.481 0 特大機甲SVR-07
17:15:07 37.908 0 特大機甲SVR-07
17:15:07 Critical 98.977 0 特大機甲SVR-07
17:15:07 37.908 0 特大機甲SVR-07
17:15:08 42.571 0 特大機甲SVR-07
17:15:08 37.908 0 特大機甲SVR-07
17:15:08 Critical 81.027 0 特大機甲SVR-07
17:15:09 38.595 0 特大機甲SVR-07
17:15:09 Critical 96.967 0 特大機甲SVR-07
17:15:10 Critical 96.924 0 特大機甲SVR-07
17:15:11 49.690 0 特大機甲SVR-07
17:15:11 37.908 0 特大機甲SVR-07
17:15:12 211.739 0 特大機甲SVR-07
17:15:12 58.732 0 特大機甲SVR-07
17:15:13 55.454 0 特大機甲SVR-07
17:15:14 43.421 0 特大機甲SVR-07
17:15:14 43.421 0 特大機甲SVR-07
17:15:14 Critical 121.507 0 特大機甲SVR-07
17:15:15 32.442 特大機甲SVR-07
17:15:16 53.600 0 特大機甲SVR-07
17:15:16 61.020 0 特大機甲SVR-07
17:15:17 26.507 特大機甲SVR-07
17:15:17 29.343 0 特大機甲SVR-07
17:15:18 Critical 56.137 0 特大機甲SVR-07
17:15:18 Critical 99.270 0 特大機甲SVR-07
17:15:19 29.160 0 特大機甲SVR-07
17:15:19 Critical 4 0 特大機甲SVR-07
17:15:19 110.465 0 特大機甲SVR-07
17:15:19 165.636 0 特大機甲SVR-07
17:15:20 39.206 0 特大機甲SVR-07
17:15:21 39.725 0 特大機甲SVR-07
17:15:21 Critical 85.040 0 特大機甲SVR-07
17:15:22 151.320 0 特大機甲SVR-07
17:15:23 Critical 217.918 0 特大機甲SVR-07
17:15:24 Critical 105.133 0 特大機甲SVR-07
17:15:25 52.823 0 特大機甲SVR-07
17:15:26 45.113 0 特大機甲SVR-07
17:15:27 Critical 58.832 特大機甲SVR-07
17:15:27 46.955 0 特大機甲SVR-07
17:15:28 Critical 66.931 0 特大機甲SVR-07
17:15:28 26.730 0 特大機甲SVR-07
17:15:28 37.184 0 特大機甲SVR-07
17:15:28 26.730 0 特大機甲SVR-07
17:15:28 Critical 104.978 0 特大機甲SVR-07
17:15:29 Critical 108.090 0 特大機甲SVR-07
17:15:29 70.968 0 特大機甲SVR-07
17:15:30 70.406 0 特大機甲SVR-07
17:15:31 Critical 152.383 0 特大機甲SVR-07
17:15:31 31.779 特大機甲SVR-07
17:15:31 53.169 0 特大機甲SVR-07
17:15:32 31.590 0 特大機甲SVR-07
17:15:32 54.503 0 特大機甲SVR-07
17:15:32 37.908 0 特大機甲SVR-07
17:15:32 Critical 101.889 0 特大機甲SVR-07
17:15:33 Critical 78.879 0 特大機甲SVR-07
17:15:33 43.821 0 特大機甲SVR-07
17:15:34 Critical 116.736 0 特大機甲SVR-07
17:15:35 Critical 389.883 0 特大機甲SVR-07
17:15:35 37.908 0 特大機甲SVR-07
17:15:35 54.836 0 特大機甲SVR-07
17:15:36 37.908 0 特大機甲SVR-07
17:15:36 59.248 0 特大機甲SVR-07
17:15:36 4.531 0 特大機甲SVR-07
17:15:37 37.908 0 特大機甲SVR-07
17:15:37 37.430 0 特大機甲SVR-07
17:15:37 37.908 0 特大機甲SVR-07
17:15:37 37.366 0 特大機甲SVR-07