黃泉-時間之神

Boss: SVR-07 Special Tank in Beninerk's Manor (normal)
Session: 08.06.2021 17:14:35 - 17:20:57
Version: 7.9
Duration: 6min 22s
Deaths: 0
Ping: N/A
bossDPS: 81.141
bossDMG: 31.030.673
Heal: 22.000
allDPS: 82.279
allDMG: 31.465.500
Buffs: Kaisinel Blessed Light 2 [Evolution] Soul Wave (Level 1) [Evolution] Repeated Jolting Strike (Level 1) 3 [Evolution] Weda's Splendour (Level 1) 4 Attack: Increases Attack Power 27 Ice Dragon Feather: Boost Crit Strike 9
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Sharp Strike 38 22 (58%) 0 0 0 0 4.139 176.164 59.839 2.273.884 (7%)
(Improved) Blade All-round Strike 6 3 (50%) 0 0 0 0 254.618 519.907 354.512 2.127.075 (7%)
(Improved) Sure Strike 8 3 (38%) 0 0 0 0 175.032 394.128 256.494 2.051.957 (7%)
(Improved) Leaping Strike 9 3 (33%) 0 0 0 0 20.400 380.653 209.325 1.883.927 (6%)
Energy Explosion 20 9 (45%) 0 0 0 0 4.897 209.510 85.880 1.717.607 (6%)
(Improved) Draining Sword 8 4 (50%) 0 0 0 0 137.925 281.340 205.929 1.647.437 (5%)
Attack: Additional Damage 46 0 0 0 0 0 29.160 37.908 35.562 1.635.876 (5%)
Repeated Body Smash 72 22 (31%) 0 0 0 0 1.879 82.045 21.490 1.547.306 (5%)
(Improved) Absorb Bloodlust 8 4 (50%) 0 0 0 0 115.514 266.126 189.865 1.518.921 (5%)
(Improved) Lockdown 12 9 (75%) 0 0 0 0 65.542 152.035 123.711 1.484.534 (5%)
Ferocious Strike 42 19 (45%) 0 0 0 0 2.259 98.667 33.279 1.397.744 (5%)
Robust Blow 39 20 (51%) 0 0 0 0 2.316 101.144 34.548 1.347.383 (4%)
Auto-Attack 73 24 (33%) 0 0 0 0 1.986 62.880 15.713 1.147.052 (4%)
Body Smash 38 15 (39%) 0 0 0 0 2.427 105.067 28.621 1.087.626 (4%)
Fury Absorption 10 7 (70%) 0 0 0 0 56.835 137.845 107.309 1.073.090 (3%)
Body Blow 33 10 (30%) 0 0 0 0 2.921 122.354 30.421 1.003.899 (3%)
Pressure Wave 9 4 (44%) 0 0 0 0 62.051 145.344 98.162 883.458 (3%)
Whirling Blow 10 3 (30%) 0 0 0 0 2 194.825 69.012 690.126 (2%)
Exhausting Wave 9 3 (33%) 0 0 0 0 58.922 109.913 76.166 685.500 (2%)
(Improved) Earthquake Wave 5 2 (40%) 0 0 0 0 90.236 190.917 133.809 669.045 (2%)
Wrathful Strike 11 5 (45%) 0 0 0 0 3.614 114.197 42.968 472.648 (2%)
(Improved) Boosted Martial Cleave 5 2 (40%) 0 0 0 0 64.432 120.464 84.250 421.251 (1%)
Revival Wave 3 1 (33%) 0 0 0 0 106.327 198.346 138.026 414.079 (1%)
Weakening Blow 14 3 (21%) 0 0 0 0 2.486 82.002 26.043 364.602 (1%)
Seismic Billow 3 1 (33%) 0 0 0 0 65.348 122.992 85.394 256.183 (1%)
Raving Madness 1 1 (100%) 0 0 0 0 236.949 236.949 236.949 236.949 (1%)
Counter Leech 3 1 (33%) 0 0 0 0 57.037 103.702 78.561 235.684 (1%)
Great Cleave 5 1 (20%) 0 0 0 0 29.921 64.562 40.679 203.399 (1%)
Cleave 5 1 (20%) 0 0 0 0 29.646 66.465 40.528 202.640 (1%)
Shattering Blow 6 1 (17%) 0 0 0 0 27.984 47.947 32.486 194.920 (1%)
Aerial Lockdown 3 1 (33%) 0 0 0 0 33.107 61.887 44.052 132.157 (0%)
Blade of Incitement 9 0 0 0 0 0 202 4.787 2.523 22.714 (0%)
Summary 563 204 (36%) 0 0 0 0 2 519.907 55.116 31.030.673

Time Status Damage Heal Target
16:51:06
17:14:44 Critical 5.287 0 特大機甲SVR-07
17:14:44 3.011 0 特大機甲SVR-07
17:14:44 3.614 0 特大機甲SVR-07
17:14:45 3.155 0 特大機甲SVR-07
17:14:46 2.442 0 特大機甲SVR-07
17:14:46 2.442 0 特大機甲SVR-07
17:14:47 3.797 0 特大機甲SVR-07
17:14:48 262 0 特大機甲SVR-07
17:14:48 Critical 9.684 0 特大機甲SVR-07
17:14:49 Critical 3.594 特大機甲SVR-07
17:14:49 Critical 9.684 0 特大機甲SVR-07
17:14:49 3.231 0 特大機甲SVR-07
17:14:50 Critical 11.459 0 特大機甲SVR-07
17:14:50 2.937 0 特大機甲SVR-07
17:14:51 Critical 5.420 0 特大機甲SVR-07
17:14:51 3.155 0 特大機甲SVR-07
17:14:52 2.442 0 特大機甲SVR-07
17:14:52 Critical 4.396 0 特大機甲SVR-07
17:14:53 3.797 0 特大機甲SVR-07
17:14:53 2.242 特大機甲SVR-07
17:14:54 2.432 特大機甲SVR-07
17:14:55 2.253 特大機甲SVR-07
17:14:55 Critical 5.287 0 特大機甲SVR-07
17:14:56 3.011 0 特大機甲SVR-07
17:14:56 37.908 0 特大機甲SVR-07
17:14:56 3.155 0 特大機甲SVR-07
17:14:57 Critical 4.396 0 特大機甲SVR-07
17:14:58 2.039 特大機甲SVR-07
17:14:58 2.442 0 特大機甲SVR-07
17:14:58 3.797 0 特大機甲SVR-07
17:14:59 1.986 特大機甲SVR-07
17:14:59 Critical 9.684 0 特大機甲SVR-07
17:15:00 5.380 0 特大機甲SVR-07
17:15:00 2.042 特大機甲SVR-07
17:15:01 Critical 5.287 0 特大機甲SVR-07
17:15:01 3.011 0 特大機甲SVR-07
17:15:02 3.155 0 特大機甲SVR-07
17:15:02 2.442 0 特大機甲SVR-07
17:15:03 2.442 0 特大機甲SVR-07
17:15:03 3.797 0 特大機甲SVR-07
17:15:04 2.200 特大機甲SVR-07
17:15:04 37.908 0 特大機甲SVR-07
17:15:05 3.231 0 特大機甲SVR-07
17:15:05 Critical 11.459 0 特大機甲SVR-07
17:15:06 2.937 0 特大機甲SVR-07
17:15:06 Critical 5.420 0 特大機甲SVR-07
17:15:07 Critical 6.507 0 特大機甲SVR-07
17:15:08 Critical 3.626 特大機甲SVR-07
17:15:08 Critical 5.679 0 特大機甲SVR-07
17:15:09 2.442 0 特大機甲SVR-07
17:15:09 2.442 0 特大機甲SVR-07
17:15:10 Critical 3.740 特大機甲SVR-07
17:15:10 Critical 6.835 0 特大機甲SVR-07
17:15:10 37.908 0 特大機甲SVR-07
17:15:11 Critical 9.684 0 特大機甲SVR-07
17:15:11 5.380 0 特大機甲SVR-07
17:15:12 2.937 0 特大機甲SVR-07
17:15:12 3.011 0 特大機甲SVR-07
17:15:13 2.011 特大機甲SVR-07
17:15:13 29.160 0 特大機甲SVR-07
17:15:13 Critical 4.369 0 特大機甲SVR-07
17:15:14 1.879 0 特大機甲SVR-07
17:15:14 29.160 0 特大機甲SVR-07
17:15:15 1.879 0 特大機甲SVR-07
17:15:15 2.921 0 特大機甲SVR-07
17:15:16 2.382 特大機甲SVR-07
17:15:17 Critical 3.995 特大機甲SVR-07
17:15:18 2.429 特大機甲SVR-07
17:15:18 Critical 4.067 0 特大機甲SVR-07
17:15:19 2.316 0 特大機甲SVR-07
17:15:20 Critical 4.369 0 特大機甲SVR-07
17:15:20 1.879 0 特大機甲SVR-07
17:15:20 1.879 0 特大機甲SVR-07
17:15:21 Critical 5.258 0 特大機甲SVR-07
17:15:21 262 0 特大機甲SVR-07
17:15:22 0 0 黃泉
17:15:22 Critical 9.684 0 特大機甲SVR-07
17:15:23 5.380 0 特大機甲SVR-07
17:15:23 3.231 0 特大機甲SVR-07
17:15:24 6.366 0 特大機甲SVR-07
17:15:24 2.937 0 特大機甲SVR-07
17:15:25 Critical 5.420 0 特大機甲SVR-07
17:15:25 37.908 0 特大機甲SVR-07
17:15:26 Critical 5.679 0 特大機甲SVR-07
17:15:26 Critical 4.396 0 特大機甲SVR-07
17:15:26 37.908 0 特大機甲SVR-07
17:15:27 2.442 0 特大機甲SVR-07
17:15:27 Critical 6.835 0 特大機甲SVR-07
17:15:28 2.413 特大機甲SVR-07
17:15:29 Critical 4.304 特大機甲SVR-07
17:15:30 2.937 0 特大機甲SVR-07
17:15:31 3.011 0 特大機甲SVR-07
17:15:31 3.614 0 特大機甲SVR-07
17:15:32 Critical 4.369 0 特大機甲SVR-07
17:15:32 1.879 0 特大機甲SVR-07
17:15:33 1.879 0 特大機甲SVR-07
17:15:33 2.921 0 特大機甲SVR-07
17:15:34 Critical 7.450 0 特大機甲SVR-07
17:15:35 Critical 7.450 0 特大機甲SVR-07
17:15:35 Critical 4.067 0 特大機甲SVR-07
17:15:36 2.316 0 特大機甲SVR-07
17:15:36 Critical 4.298 特大機甲SVR-07
17:15:37 2.427 0 特大機甲SVR-07
17:15:37 Critical 3.382 0 特大機甲SVR-07
17:15:38 1.879 0 特大機甲SVR-07
17:15:38 2.921 0 特大機甲SVR-07
17:15:39 2.486 0 特大機甲SVR-07
17:15:39 4.897 0 特大機甲SVR-07
17:15:40 2.242 特大機甲SVR-07
17:15:40 Critical 4.067 0 特大機甲SVR-07
17:15:41 2.316 0 特大機甲SVR-07
17:15:42 2.266 特大機甲SVR-07
17:15:42 Critical 4.369 0 特大機甲SVR-07
17:15:43 1.879 0 特大機甲SVR-07
17:15:43 Critical 3.382 0 特大機甲SVR-07
17:15:44 27.336 特大機甲SVR-07
17:15:44 53.354 0 特大機甲SVR-07
17:15:45 24.009 特大機甲SVR-07
17:15:46 44.180 0 特大機甲SVR-07
17:15:46 Critical 86.398 0 特大機甲SVR-07
17:15:47 Critical 154.373 0 特大機甲SVR-07
17:15:47 37.908 0 特大機甲SVR-07
17:15:47 27.515 特大機甲SVR-07
17:15:48 85.538 0 特大機甲SVR-07
17:15:48 50.161 0 特大機甲SVR-07
17:15:48 37.908 0 特大機甲SVR-07
17:15:49 40.056 0 特大機甲SVR-07
17:15:49 40.056 0 特大機甲SVR-07
17:15:50 0 0 黃泉
17:15:50 27.088 特大機甲SVR-07
17:15:51 37.908 0 特大機甲SVR-07
17:15:51 0 0 黃泉
17:15:52 2 0 特大機甲SVR-07
17:15:52 194.825 0 特大機甲SVR-07
17:15:52 37.908 0 特大機甲SVR-07
17:15:52 0 0 特大機甲SVR-07
17:15:52 211.813 0 特大機甲SVR-07
17:15:53 224.712 0 特大機甲SVR-07
17:15:53 Critical 209.510 0 特大機甲SVR-07
17:15:55 Critical 148.624 0 特大機甲SVR-07
17:15:56 280.662 0 特大機甲SVR-07
17:15:56 37.908 0 特大機甲SVR-07
17:15:56 148.349 0 特大機甲SVR-07
17:15:57 Critical 190.917 0 特大機甲SVR-07
17:15:58 60.627 0 特大機甲SVR-07
17:15:59 Critical 49.118 特大機甲SVR-07
17:15:59 59.255 0 特大機甲SVR-07
17:15:59 Critical 109.130 0 特大機甲SVR-07
17:16:00 Critical 56.322 特大機甲SVR-07
17:16:00 109.406 0 特大機甲SVR-07
17:16:01 76.717 0 特大機甲SVR-07
17:16:01 Critical 145.344 0 特大機甲SVR-07
17:16:02 67.843 0 特大機甲SVR-07
17:16:03 29.279 0 特大機甲SVR-07
17:16:03 Critical 47.947 0 特大機甲SVR-07
17:16:04 0 0 特大機甲SVR-07
17:16:04 Critical 236.949 0 特大機甲SVR-07
17:16:05 Critical 142.419 0 特大機甲SVR-07
17:16:06 150.831 0 特大機甲SVR-07
17:16:06 Critical 271.496 0 特大機甲SVR-07
17:16:07 Critical 49.517 特大機甲SVR-07
17:16:07 Critical 66.465 0 特大機甲SVR-07
17:16:07 36.861 0 特大機甲SVR-07
17:16:08 68.784 0 特大機甲SVR-07
17:16:09 198.893 0 特大機甲SVR-07
17:16:10 30.586 特大機甲SVR-07
17:16:10 Critical 92.797 0 特大機甲SVR-07
17:16:10 Critical 95.129 0 特大機甲SVR-07
17:16:11 Critical 114.197 0 特大機甲SVR-07
17:16:11 37.908 0 特大機甲SVR-07
17:16:11 54.741 0 特大機甲SVR-07
17:16:12 42.870 0 特大機甲SVR-07
17:16:12 Critical 77.167 0 特大機甲SVR-07
17:16:13 66.036 0 特大機甲SVR-07
17:16:13 4.577 0 特大機甲SVR-07
17:16:14 71.973 0 特大機甲SVR-07
17:16:14 Critical 129.553 0 特大機甲SVR-07
17:16:15 43.240 0 特大機甲SVR-07
17:16:15 Critical 49.177 特大機甲SVR-07
17:16:15 84.420 0 特大機甲SVR-07
17:16:16 Critical 70.115 0 特大機甲SVR-07
17:16:16 38.780 0 特大機甲SVR-07
17:16:17 Critical 201.019 0 特大機甲SVR-07
17:16:18 42.236 0 特大機甲SVR-07
17:16:18 Critical 103.085 0 特大機甲SVR-07
17:16:19 Critical 108.611 0 特大機甲SVR-07
17:16:19 29.160 0 特大機甲SVR-07
17:16:19 31.133 特大機甲SVR-07
17:16:19 57.037 0 特大機甲SVR-07
17:16:20 33.107 0 特大機甲SVR-07
17:16:21 Critical 329.751 0 特大機甲SVR-07
17:16:21 94.059 0 特大機甲SVR-07
17:16:23 Critical 124.609 0 特大機甲SVR-07
17:16:24 2 0 特大機甲SVR-07
17:16:24 155.414 0 特大機甲SVR-07
17:16:24 0 0 特大機甲SVR-07
17:16:25 Critical 433.239 0 特大機甲SVR-07
17:16:25 44.044 0 特大機甲SVR-07
17:16:26 45.149 0 特大機甲SVR-07
17:16:27 55.404 0 特大機甲SVR-07
17:16:28 37.908 0 特大機甲SVR-07
17:16:28 43.285 0 特大機甲SVR-07
17:16:28 43.411 0 特大機甲SVR-07
17:16:29 65.591 0 特大機甲SVR-07
17:16:29 92.930 0 特大機甲SVR-07
17:16:30 Critical 167.274 0 特大機甲SVR-07
17:16:30 55.829 0 特大機甲SVR-07
17:16:31 111.558 0 特大機甲SVR-07
17:16:31 37.908 0 特大機甲SVR-07
17:16:31 48.030 0 特大機甲SVR-07
17:16:32 29.095 特大機甲SVR-07
17:16:32 Critical 88.837 0 特大機甲SVR-07
17:16:33 30.289 特大機甲SVR-07
17:16:34 Critical 48.535 特大機甲SVR-07
17:16:35 27.680 特大機甲SVR-07
17:16:35 37.908 0 特大機甲SVR-07
17:16:35 49.757 0 特大機甲SVR-07
17:16:36 Critical 69.111 0 特大機甲SVR-07
17:16:36 38.395 0 特大機甲SVR-07
17:16:36 37.908 0 特大機甲SVR-07
17:16:37 60.294 0 特大機甲SVR-07
17:16:37 Critical 84.231 0 特大機甲SVR-07
17:16:38 37.908 0 特大機甲SVR-07
17:16:38 Critical 86.347 0 特大機甲SVR-07
17:16:39 56.862 0 特大機甲SVR-07
17:16:39 180.532 0 特大機甲SVR-07
17:16:40 Critical 137.321 0 特大機甲SVR-07
17:16:40 34.355 0 特大機甲SVR-07
17:16:41 Critical 64.562 0 特大機甲SVR-07
17:16:41 Critical 120.464 0 特大機甲SVR-07
17:16:42 Critical 254.084 0 特大機甲SVR-07
17:16:43 98.163 0 特大機甲SVR-07
17:16:43 Critical 130.302 0 特大機甲SVR-07
17:16:44 Critical 137.144 0 特大機甲SVR-07
17:16:45 209.311 0 特大機甲SVR-07
17:16:45 37.908 0 特大機甲SVR-07
17:16:45 108.742 0 特大機甲SVR-07
17:16:46 Critical 91.464 0 特大機甲SVR-07
17:16:46 53.298 0 特大機甲SVR-07
17:16:47 Critical 100.524 0 特大機甲SVR-07
17:16:47 43.235 0 特大機甲SVR-07
17:16:48 Critical 77.824 0 特大機甲SVR-07
17:16:48 37.908 0 特大機甲SVR-07
17:16:48 Critical 120.989 0 特大機甲SVR-07
17:16:49 4.615 0 特大機甲SVR-07
17:16:49 5.380 0 特大機甲SVR-07
17:16:49 5.380 0 特大機甲SVR-07
17:16:50 37.908 0 特大機甲SVR-07
17:16:50 3.231 0 特大機甲SVR-07
17:16:50 Critical 11.459 0 特大機甲SVR-07
17:16:51 2.937 0 特大機甲SVR-07
17:16:51 Critical 5.420 0 特大機甲SVR-07
17:16:52 3.155 0 特大機甲SVR-07
17:16:53 2.442 0 特大機甲SVR-07
17:16:53 Critical 4.396 0 特大機甲SVR-07
17:16:53 3.797 0 特大機甲SVR-07
17:16:54 Critical 4.072 特大機甲SVR-07
17:16:55 2.223 特大機甲SVR-07
17:16:56 Critical 4.471 特大機甲SVR-07
17:16:57 2.018 特大機甲SVR-07
17:16:58 2.018 特大機甲SVR-07
17:16:59 Critical 4.419 特大機甲SVR-07
17:17:00 2.425 特大機甲SVR-07
17:17:01 2.485 0 特大機甲SVR-07
17:17:01 32.076 0 特大機甲SVR-07
17:17:01 2.547 0 特大機甲SVR-07
17:17:02 Critical 5.505 0 特大機甲SVR-07
17:17:03 Critical 4.805 0 特大機甲SVR-07
17:17:03 2.067 0 特大機甲SVR-07
17:17:04 32.076 0 特大機甲SVR-07
17:17:04 2.067 0 特大機甲SVR-07
17:17:04 0 0 黃泉
17:17:05 4.552 0 特大機甲SVR-07
17:17:05 Critical 8.194 0 特大機甲SVR-07
17:17:06 Critical 4.923 0 特大機甲SVR-07
17:17:07 5.387 0 特大機甲SVR-07
17:17:07 2.485 0 特大機甲SVR-07
17:17:08 32.076 0 特大機甲SVR-07
17:17:08 2.547 0 特大機甲SVR-07
17:17:08 2.669 0 特大機甲SVR-07
17:17:09 32.076 0 特大機甲SVR-07
17:17:09 2.067 0 特大機甲SVR-07
17:17:10 Critical 3.720 0 特大機甲SVR-07
17:17:10 3.213 0 特大機甲SVR-07
17:17:11 2.258 特大機甲SVR-07
17:17:12 2.196 特大機甲SVR-07
17:17:12 0 22.000 黃泉
17:17:13 2.035 特大機甲SVR-07
17:17:13 2.259 0 特大機甲SVR-07
17:17:14 Critical 5.420 0 特大機甲SVR-07
17:17:14 3.155 0 特大機甲SVR-07
17:17:15 2.442 0 特大機甲SVR-07
17:17:15 2.442 0 特大機甲SVR-07
17:17:15 3.797 0 特大機甲SVR-07
17:17:16 2.466 特大機甲SVR-07
17:17:16 5.380 0 特大機甲SVR-07
17:17:17 Critical 9.684 0 特大機甲SVR-07
17:17:17 2.067 特大機甲SVR-07
17:17:18 2.259 0 特大機甲SVR-07
17:17:19 2.316 0 特大機甲SVR-07
17:17:19 202 0 特大機甲SVR-07
17:17:20 Critical 4.369 0 特大機甲SVR-07
17:17:20 1.879 0 特大機甲SVR-07
17:17:21 Critical 3.382 0 特大機甲SVR-07
17:17:21 2.921 0 特大機甲SVR-07
17:17:22 2.486 0 特大機甲SVR-07
17:17:22 4.897 0 特大機甲SVR-07
17:17:23 Critical 3.708 特大機甲SVR-07
17:17:23 Critical 4.473 0 特大機甲SVR-07
17:17:24 32.076 0 特大機甲SVR-07
17:17:24 0 0 黃泉
17:17:25 2.669 0 特大機甲SVR-07
17:17:25 2.420 特大機甲SVR-07
17:17:26 2.067 0 特大機甲SVR-07
17:17:26 32.076 0 特大機甲SVR-07
17:17:26 2.067 0 特大機甲SVR-07
17:17:26 32.076 0 特大機甲SVR-07
17:17:27 Critical 5.783 0 特大機甲SVR-07
17:17:27 2.223 特大機甲SVR-07
17:17:28 4.552 0 特大機甲SVR-07
17:17:28 Critical 8.194 0 特大機甲SVR-07
17:17:29 2.485 0 特大機甲SVR-07
17:17:29 Critical 4.586 0 特大機甲SVR-07
17:17:30 Critical 5.505 0 特大機甲SVR-07
17:17:31 2.669 0 特大機甲SVR-07
17:17:31 2.067 0 特大機甲SVR-07
17:17:32 2.067 0 特大機甲SVR-07
17:17:32 Critical 5.783 0 特大機甲SVR-07
17:17:33 2.181 特大機甲SVR-07
17:17:34 2.215 特大機甲SVR-07
17:17:34 2.937 0 特大機甲SVR-07
17:17:35 Critical 5.420 0 特大機甲SVR-07
17:17:35 Critical 4.114 特大機甲SVR-07
17:17:36 3.155 0 特大機甲SVR-07
17:17:36 Critical 4.396 0 特大機甲SVR-07
17:17:37 2.442 0 特大機甲SVR-07
17:17:37 Critical 6.835 0 特大機甲SVR-07
17:17:38 Critical 5.818 0 特大機甲SVR-07
17:17:38 Critical 11.459 0 特大機甲SVR-07
17:17:39 Critical 4.344 特大機甲SVR-07
17:17:40 Critical 5.287 0 特大機甲SVR-07
17:17:40 Critical 5.420 0 特大機甲SVR-07
17:17:40 5.380 0 特大機甲SVR-07
17:17:41 4.139 0 特大機甲SVR-07
17:17:41 2.427 0 特大機甲SVR-07
17:17:42 1.879 0 特大機甲SVR-07
17:17:42 Critical 4.456 特大機甲SVR-07
17:17:42 Critical 3.382 0 特大機甲SVR-07
17:17:43 2.921 0 特大機甲SVR-07
17:17:44 2.261 特大機甲SVR-07
17:17:45 2.018 特大機甲SVR-07
17:17:45 Critical 4.067 0 特大機甲SVR-07
17:17:45 Critical 4.169 0 特大機甲SVR-07
17:17:46 2.235 特大機甲SVR-07
17:17:47 Critical 4.369 0 特大機甲SVR-07
17:17:47 1.879 0 特大機甲SVR-07
17:17:48 1.879 0 特大機甲SVR-07
17:17:48 Critical 5.258 0 特大機甲SVR-07
17:17:49 0 0 黃泉
17:17:49 202 0 特大機甲SVR-07
17:17:50 40.350 0 特大機甲SVR-07
17:17:50 42.000 0 特大機甲SVR-07
17:17:51 Critical 90.757 0 特大機甲SVR-07
17:17:52 0 0 黃泉
17:17:53 Critical 45.211 特大機甲SVR-07
17:17:53 268.444 0 特大機甲SVR-07
17:17:54 Critical 164.137 0 IDF8_House_Temp_01
17:17:54 Critical 255.404 0 特大機甲SVR-07
17:17:55 2 0 特大機甲SVR-07
17:17:55 178.749 0 特大機甲SVR-07
17:17:55 0 0 特大機甲SVR-07
17:17:55 204.085 0 特大機甲SVR-07
17:17:56 Critical 394.128 0 特大機甲SVR-07
17:17:56 37.908 0 特大機甲SVR-07
17:17:56 112.420 0 特大機甲SVR-07
17:17:57 Critical 147.588 0 特大機甲SVR-07
17:17:57 Critical 281.340 0 特大機甲SVR-07
17:17:58 156.299 0 特大機甲SVR-07
17:17:58 Critical 188.597 0 特大機甲SVR-07
17:17:59 37.908 0 特大機甲SVR-07
17:17:59 61.610 0 特大機甲SVR-07
17:17:59 Critical 109.913 0 特大機甲SVR-07
17:18:00 28.106 特大機甲SVR-07
17:18:00 61.062 0 特大機甲SVR-07
17:18:01 Critical 198.346 0 特大機甲SVR-07
17:18:01 Critical 137.845 0 特大機甲SVR-07
17:18:02 81.322 0 特大機甲SVR-07
17:18:02 Critical 122.992 0 特大機甲SVR-07
17:18:03 30.866 0 特大機甲SVR-07
17:18:03 28.080 0 特大機甲SVR-07
17:18:04 53.053 0 特大機甲SVR-07
17:18:04 Critical 97.890 0 特大機甲SVR-07
17:18:05 56.984 0 特大機甲SVR-07
17:18:05 Critical 78.702 0 特大機甲SVR-07
17:18:06 Critical 78.702 0 特大機甲SVR-07
17:18:06 Critical 122.354 0 特大機甲SVR-07
17:18:07 100 0 貝尼隆的飛艇
17:18:07 96.310 0 特大機甲SVR-07
17:18:07 Critical 168.513 0 特大機甲SVR-07
17:18:08 55.598 0 特大機甲SVR-07
17:18:08 Critical 204.102 0 特大機甲SVR-07
17:18:08 37.908 0 特大機甲SVR-07
17:18:09 Critical 59.669 特大機甲SVR-07
17:18:09 74.945 0 特大機甲SVR-07
17:18:10 Critical 148.858 0 特大機甲SVR-07
17:18:11 52.319 0 特大機甲SVR-07
17:18:11 37.816 0 特大機甲SVR-07
17:18:12 37.753 0 特大機甲SVR-07
17:18:12 69.813 0 特大機甲SVR-07
17:18:13 55.689 0 特大機甲SVR-07
17:18:13 201.841 0 特大機甲SVR-07
17:18:13 37.908 0 特大機甲SVR-07
17:18:14 31.193 特大機甲SVR-07
17:18:14 Critical 137.157 0 特大機甲SVR-07
17:18:15 77.641 0 特大機甲SVR-07
17:18:15 143.842 0 特大機甲SVR-07
17:18:16 27.529 特大機甲SVR-07
17:18:16 50.498 0 特大機甲SVR-07
17:18:17 51.765 0 特大機甲SVR-07
17:18:17 61.561 0 特大機甲SVR-07
17:18:18 29.419 特大機甲SVR-07
17:18:18 52.944 0 特大機甲SVR-07
17:18:19 Critical 73.781 0 特大機甲SVR-07
17:18:19 41.841 0 特大機甲SVR-07
17:18:20 65.050 0 特大機甲SVR-07
17:18:20 3.466 0 特大機甲SVR-07
17:18:21 Critical 127.613 0 特大機甲SVR-07
17:18:21 Critical 127.613 0 特大機甲SVR-07
17:18:22 39.187 0 特大機甲SVR-07
17:18:22 Critical 72.307 0 特大機甲SVR-07
17:18:23 Critical 370.205 0 特大機甲SVR-07
17:18:24 Critical 115.172 0 特大機甲SVR-07
17:18:25 Critical 307.569 0 特大機甲SVR-07
17:18:25 87.733 0 特大機甲SVR-07
17:18:25 Critical 4 0 特大機甲SVR-07
17:18:25 142.360 0 特大機甲SVR-07
17:18:26 0 0 特大機甲SVR-07
17:18:26 34.275 特大機甲SVR-07
17:18:26 Critical 103.989 0 特大機甲SVR-07
17:18:27 62.051 0 特大機甲SVR-07
17:18:27 Critical 62.880 特大機甲SVR-07
17:18:27 40.481 0 特大機甲SVR-07
17:18:28 42.811 0 特大機甲SVR-07
17:18:28 44.857 0 特大機甲SVR-07
17:18:29 Critical 62.509 0 特大機甲SVR-07
17:18:29 Critical 62.509 0 特大機甲SVR-07
17:18:30 53.989 0 特大機甲SVR-07
17:18:30 Critical 82.002 0 特大機甲SVR-07
17:18:31 Critical 180.090 0 特大機甲SVR-07
17:18:31 32.076 0 特大機甲SVR-07
17:18:32 31.625 特大機甲SVR-07
17:18:32 90.236 0 特大機甲SVR-07
17:18:33 37.163 0 特大機甲SVR-07
17:18:33 Critical 97.195 0 特大機甲SVR-07
17:18:34 Critical 99.634 0 特大機甲SVR-07
17:18:34 37.908 0 特大機甲SVR-07
17:18:34 57.999 0 特大機甲SVR-07
17:18:35 44.902 0 特大機甲SVR-07
17:18:35 44.902 0 特大機甲SVR-07
17:18:36 67.300 0 特大機甲SVR-07
17:18:36 Critical 171.634 0 特大機甲SVR-07
17:18:37 95.352 0 特大機甲SVR-07
17:18:37 Critical 266.126 0 特大機甲SVR-07
17:18:38 198.577 0 特大機甲SVR-07
17:18:38 Critical 143.373 0 特大機甲SVR-07
17:18:38 37.908 0 特大機甲SVR-07
17:18:39 34.358 0 特大機甲SVR-07
17:18:39 34.302 0 特大機甲SVR-07
17:18:40 64.432 0 特大機甲SVR-07
17:18:40 144.190 0 特大機甲SVR-07
17:18:41 37.908 0 特大機甲SVR-07
17:18:41 Critical 249.156 0 特大機甲SVR-07
17:18:42 68.623 0 特大機甲SVR-07
17:18:42 Critical 130.011 0 特大機甲SVR-07
17:18:43 26.156 特大機甲SVR-07
17:18:43 48.789 0 特大機甲SVR-07
17:18:43 49.529 0 特大機甲SVR-07
17:18:44 59.459 0 特大機甲SVR-07
17:18:44 Critical 93.410 0 特大機甲SVR-07
17:18:45 40.543 0 特大機甲SVR-07
17:18:45 40.543 0 特大機甲SVR-07
17:18:46 63.639 0 特大機甲SVR-07
17:18:46 55.783 0 特大機甲SVR-07
17:18:47 Critical 202.934 0 特大機甲SVR-07
17:18:47 220.223 0 特大機甲SVR-07
17:18:48 Critical 380.653 0 特大機甲SVR-07
17:18:48 37.908 0 特大機甲SVR-07
17:18:48 86.643 0 特大機甲SVR-07
17:18:49 Critical 98.667 0 特大機甲SVR-07
17:18:50 Critical 101.144 0 特大機甲SVR-07
17:18:50 Critical 105.067 0 特大機甲SVR-07
17:18:51 45.190 0 特大機甲SVR-07
17:18:51 Critical 82.045 0 特大機甲SVR-07
17:18:52 Critical 519.907 0 特大機甲SVR-07
17:18:52 37.908 0 特大機甲SVR-07
17:18:52 4.341 0 特大機甲SVR-07
17:18:53 Critical 159.794 0 特大機甲SVR-07
17:18:53 Critical 159.794 0 特大機甲SVR-07
17:18:54 Critical 125.525 0 特大機甲SVR-07
17:18:54 Critical 83.182 0 特大機甲SVR-07
17:18:55 Critical 84.123 0 特大機甲SVR-07
17:18:56 3.155 0 特大機甲SVR-07
17:18:56 Critical 4.396 0 特大機甲SVR-07
