Mattdelao-Sillus

Boss: Beritra in Makarna of Bitterness (normal)
Session: 23.10.2020 20:51:19 - 20:53:19
Version: 7.6
Duration: 2min 1s
Deaths: 0
Ping: N/A
bossDPS: 15.982
bossDMG: 1.931.623
Heal: 0
allDPS: 21.272
allDMG: 2.570.913
Buffs: Mastarius
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Pressure Wave 4 2 (50%) 0 0 0 0 31.436 64.231 45.738 182.955 (9%)
Auto-Attack 7 4 (57%) 0 0 0 0 17.116 33.862 24.808 173.661 (9%)
Fury Absorption 4 1 (25%) 0 0 0 0 25.594 56.422 34.708 138.832 (7%)
Ferocious Strike 3 3 (100%) 0 0 0 0 39.567 44.510 42.345 127.035 (7%)
Severe Precision Cut 2 0 0 0 0 0 54.974 64.664 59.819 119.638 (6%)
Repeated Body Smash 5 2 (40%) 0 0 0 0 16.028 32.770 23.512 117.560 (6%)
Mangling Cyclone 3 0 0 0 0 0 39.142 39.142 39.142 117.426 (6%)
Robust Blow 3 1 (33%) 0 0 0 0 22.534 45.627 30.875 92.625 (5%)
Earthquake Wave 2 1 (50%) 0 0 0 0 29.648 51.008 40.328 80.656 (4%)
Exhausting Wave 3 0 0 0 0 0 26.156 26.466 26.259 78.778 (4%)
Bloodlust Explosion 2 0 0 0 0 0 36.732 40.728 38.730 77.460 (4%)
Body Smash 3 0 0 0 0 0 23.898 25.634 24.559 73.678 (4%)
Great Cleave 2 2 (100%) 0 0 0 0 28.900 31.345 30.122 60.245 (3%)
Wild Tremor 2 0 0 0 0 0 28.702 30.678 29.690 59.380 (3%)
Body Blow 2 0 0 0 0 0 24.918 31.460 28.189 56.378 (3%)
Wrathful Strike 2 0 0 0 0 0 26.660 27.625 27.142 54.285 (3%)
Blade Leap 2 0 0 0 0 0 25.842 28.372 27.107 54.214 (3%)
Seismic Billow 1 1 (100%) 0 0 0 0 53.967 53.967 53.967 53.967 (3%)
Revival Wave 1 0 0 0 0 0 47.942 47.942 47.942 47.942 (2%)
Energy Explosion 2 0 0 0 0 0 21.612 26.152 23.882 47.764 (2%)
Cleave 2 1 (50%) 0 0 0 0 17.444 28.947 23.195 46.391 (2%)
Shattering Blow 2 1 (50%) 0 0 0 0 13.138 22.431 17.784 35.569 (2%)
Counter Leech 1 0 0 0 0 0 31.050 31.050 31.050 31.050 (2%)
Blade of Incitement 2 0 0 0 0 0 1.968 2.162 2.065 4.130 (0%)
Effect: Wild Tremor 2 0 0 0 0 0 2 2 2 4 (0%)
Summary 64 19 (30%) 0 0 0 0 2 64.664 30.181 1.931.623

Time Status Damage Heal Target
20:51:32 0 0 Mattdelao
20:51:34 0 0 Mattdelao
20:51:35 0 0 Mattdelao
20:51:35 0 0 Mattdelao
20:51:36 0 0 Mattdelao
20:51:38 40.728 0 Beritra
20:51:39 Dodge 0 0 Beritra
20:51:39 26.156 0 Beritra
20:51:40 26.069 Beritra
20:51:40 26.156 0 Beritra
20:51:40 26.466 0 Beritra
20:51:41 47.942 0 Beritra
20:51:41 39.142 0 Beritra
20:51:42 39.142 0 Beritra
20:51:43 39.142 0 Beritra
20:51:44 13.138 0 Beritra
20:51:44 Critical 22.431 0 Beritra
20:51:45 30.678 0 Beritra
20:51:46 2 0 Beritra
20:51:46 Critical 24.447 Beritra
20:51:46 Critical 56.422 0 Beritra
20:51:46 Critical 64.231 0 Beritra
20:51:47 22.159 Beritra
20:51:47 Critical 53.967 0 Beritra
20:51:48 29.648 0 Beritra
20:51:49 64.664 0 Beritra
20:51:49 26.152 0 Beritra
20:51:50 17.444 0 Beritra
20:51:51 Critical 31.345 0 Beritra
20:51:52 28.372 0 Beritra
20:51:52 2.162 0 Beritra
20:51:53 31.050 0 Beritra
20:51:54 Critical 42.958 0 Beritra
20:51:54 24.464 0 Beritra
20:51:55 26.660 0 Beritra
20:51:56 25.634 0 Beritra
20:51:57 19.844 0 Beritra
20:51:57 20.068 0 Beritra
20:51:58 31.460 0 Beritra
20:52:05 Critical 56.873 0 Seal Guardian
20:52:06 35.970 0 Seal Guardian
20:52:06 21.907 Seal Guardian
20:52:07 51.076 0 Seal Guardian
20:52:07 Critical 38.397 0 Seal Guardian
20:52:08 21.558 0 Seal Guardian
20:52:08 Critical 40.662 0 Seal Guardian
20:52:09 Critical 31.478 0 Seal Guardian
20:52:11 Critical 31.478 0 Seal Guardian
20:52:12 0 0 Mattdelao
20:52:20 Critical 44.510 0 Beritra
20:52:21 Critical 45.627 0 Beritra
20:52:21 27.625 0 Beritra
20:52:22 24.146 0 Beritra
20:52:23 Critical 32.770 0 Beritra
20:52:23 29.960 0 Beritra
20:52:24 34.106 0 Beritra
20:52:25 Critical 51.008 0 Beritra
20:52:25 Critical 28.947 0 Beritra
20:52:26 Critical 28.900 0 Beritra
20:52:27 25.842 0 Beritra
20:52:28 1.968 0 Beritra
20:52:28 28.702 0 Beritra
20:52:29 Critical 28.320 Beritra
20:52:29 2 0 Beritra
20:52:29 Critical 39.567 0 Beritra
20:52:30 22.534 0 Beritra
20:52:30 23.898 0 Beritra
20:52:33 16.028 0 Beritra
20:52:33 Critical 28.850 0 Beritra
20:52:34 24.918 0 Beritra
20:52:35 0 0 Beritra
20:52:36 25.594 0 Beritra
20:52:37 Critical 53.182 0 Beritra
20:52:38 17.116 Beritra
20:52:39 0 0 Mattdelao
20:52:40 0 0 Mattdelao
20:52:42 0 0 Mattdelao
20:52:43 1 0 Shade Protector
20:52:43 36.732 0 Beritra
20:52:44 0 0 Mattdelao
20:52:44 Dodge 0 0 Shade Protector
20:52:44 Dodge 0 0 Beritra
20:52:46 1 0 Shade Protector
20:52:46 54.974 0 Beritra
20:52:47 21.612 0 Beritra
20:52:48 0 0 Mattdelao
20:52:48 1 0 Shade Protector
20:52:48 26.856 0 Beritra
20:52:48 1 0 Shade Protector
20:52:48 31.436 0 Beritra
20:52:49 Critical 21.688 Beritra
20:52:50 0 0 Mattdelao
20:52:51 Critical 33.862 Beritra
20:53:01 48.045 0 Seal Guardian
20:53:02 Critical 38.392 Seal Guardian
20:53:02 20.066 0 Seal Guardian
20:53:02 18.700 0 Seal Guardian
20:53:03 Critical 36.680 0 Seal Guardian
20:53:03 Critical 34.686 0 Seal Guardian
20:53:04 14.918 0 Seal Guardian
20:53:05 14.918 0 Seal Guardian
20:53:05 23.192 0 Seal Guardian
20:53:06 0 0 Seal Guardian
20:53:07 Critical 22.608 Seal Guardian
20:53:07 17.940 0 Seal Guardian
20:53:08 19.742 0 Seal Guardian
20:53:11 0 0 Mattdelao