Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
---|---|---|---|---|---|---|---|---|---|---|---|
(Improved) Sharp Strike | 14 | 8 (57%) | 0 | 0 | 0 | 0 | 44.032 | 92.244 | 68.125 | 953.758 (11%) | |
(Improved) Sure Strike | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 102.612 | 200.887 | 152.284 | 609.137 (7%) | |
(Improved) Draining Sword | 6 | 2 (33%) | 0 | 0 | 0 | 0 | 69.454 | 149.993 | 98.319 | 589.916 (7%) | |
(Improved) Blade All-round Strike | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 139.064 | 227.381 | 170.706 | 512.119 (6%) | |
Energy Explosion | 5 | 3 (60%) | 0 | 0 | 0 | 0 | 53.886 | 106.473 | 84.080 | 420.401 (5%) | |
Repeated Body Smash | 10 | 8 (80%) | 0 | 0 | 0 | 0 | 21.816 | 45.782 | 39.454 | 394.541 (5%) | |
Auto-Attack | 17 | 5 (29%) | 0 | 0 | 0 | 0 | 16.049 | 36.865 | 23.157 | 393.684 (5%) | |
(Improved) Absorb Bloodlust | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 68.276 | 127.458 | 86.323 | 345.294 (4%) | |
Attack: Additional Damage | 11 | 0 | 0 | 0 | 0 | 0 | 30.672 | 30.672 | 30.672 | 337.392 (4%) | |
Fury Absorption | 6 | 4 (67%) | 0 | 0 | 0 | 0 | 34.850 | 67.028 | 55.605 | 333.635 (4%) | |
Pressure Wave | 6 | 2 (33%) | 0 | 0 | 0 | 0 | 39.010 | 76.304 | 52.638 | 315.828 (4%) | |
Whirling Blow | 6 | 1 (17%) | 0 | 0 | 0 | 0 | 2 | 101.198 | 47.145 | 282.871 (3%) | |
Body Blow | 5 | 4 (80%) | 0 | 0 | 0 | 0 | 30.262 | 64.142 | 55.797 | 278.986 (3%) | |
(Improved) Exhausting Wave | 6 | 1 (17%) | 0 | 0 | 0 | 0 | 37.328 | 68.534 | 45.029 | 270.174 (3%) | |
(Improved) Lockdown | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 38.638 | 76.429 | 56.603 | 226.414 (3%) | |
Robust Blow | 5 | 3 (60%) | 0 | 0 | 0 | 0 | 27.804 | 56.912 | 43.220 | 216.102 (3%) | |
Body Smash | 6 | 2 (33%) | 0 | 0 | 0 | 0 | 25.144 | 51.441 | 34.073 | 204.440 (2%) | |
(Improved) Boosted Martial Cleave | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 32.731 | 67.814 | 50.229 | 200.919 (2%) | |
(Improved) Earthquake Wave | 2 | 2 (100%) | 0 | 0 | 0 | 0 | 93.848 | 98.310 | 96.079 | 192.158 (2%) | |
(Improved) Shattering Strike | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 64.060 | 112.065 | 88.062 | 176.125 (2%) | |
Wild Tremor | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 31.880 | 66.870 | 54.736 | 164.210 (2%) | |
Ferocious Strike | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 23.410 | 47.890 | 29.603 | 148.016 (2%) | |
(Improved) Revival Wave | 2 | 0 | 0 | 0 | 0 | 0 | 65.446 | 75.918 | 70.682 | 141.364 (2%) | |
Wrathful Strike | 3 | 2 (67%) | 0 | 0 | 0 | 0 | 28.428 | 53.501 | 42.670 | 128.012 (2%) | |
Great Cleave | 4 | 3 (75%) | 0 | 0 | 0 | 0 | 19.372 | 35.805 | 30.419 | 121.677 (1%) | |
Cleave | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 17.571 | 35.625 | 22.859 | 91.438 (1%) | |
Seismic Billow | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 73.887 | 73.887 | 73.887 | 73.887 (1%) | |
Explosion of Wrath | 1 | 0 | 0 | 0 | 0 | 0 | 66.618 | 66.618 | 66.618 | 66.618 (1%) | |
Counter Leech | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 63.158 | 63.158 | 63.158 | 63.158 (1%) | |
Aerial Lockdown | 2 | 0 | 0 | 0 | 0 | 0 | 19.524 | 22.966 | 21.245 | 42.490 (1%) | |
Weakening Blow | 1 | 0 | 0 | 0 | 0 | 0 | 30.184 | 30.184 | 30.184 | 30.184 (0%) | |
Summary | 153 | 65 (42%) | 0 | 0 | 0 | 0 | 2 | 227.381 | 54.411 | 8.324.948 |
Time | Status | Damage | Heal | Target | |
---|---|---|---|---|---|
20:15:35 | |||||
20:25:09 | 0 | 0 | Piixels | ||
20:25:11 | 38.376 | 0 | Commander Bakarma | ||
20:25:11 | 45.293 | 0 | Commander Bakarma | ||
20:25:12 | Critical | 73.887 | 0 | Commander Bakarma | |
20:25:13 | Critical | 200.887 | 0 | Commander Bakarma | |
20:25:13 | Critical | 103.142 | 0 | Commander Bakarma | |
20:25:14 | 0 | 0 | Piixels | ||
20:25:14 | 64.060 | 0 | Commander Bakarma | ||
20:25:14 | 73.568 | 0 | Commander Bakarma | ||
20:25:15 | 47.906 | 0 | Commander Bakarma | ||
20:25:15 | 47.906 | 0 | Commander Bakarma | ||
20:25:16 | 81.696 | 0 | Commander Bakarma | ||
20:25:17 | Critical | 149.993 | 0 | Commander Bakarma | |
20:25:18 | 145.674 | 0 | Commander Bakarma | ||
20:25:18 | Critical | 98.310 | 0 | Commander Bakarma | |
20:25:19 | 42.468 | 0 | Commander Bakarma | ||
20:25:20 | 20.105 | Commander Bakarma | |||
20:25:20 | 42.468 | 0 | Commander Bakarma | ||
20:25:20 | 42.048 | 0 | Commander Bakarma | ||
20:25:21 | 20.378 | Commander Bakarma | |||
20:25:21 | 75.918 | 0 | Commander Bakarma | ||
20:25:21 | Critical | 3 | 0 | Commander Bakarma | |
20:25:21 | 101.198 | 0 | Commander Bakarma | ||
20:25:22 | 0 | 0 | Commander Bakarma | ||
20:25:22 | 20.005 | Commander Bakarma | |||
20:25:22 | Critical | 66.870 | 0 | Commander Bakarma | |
20:25:23 | Critical | 63.158 | 0 | Commander Bakarma | |
20:25:23 | 22.966 | 0 | Commander Bakarma | ||
20:25:24 | Critical | 67.028 | 0 | Commander Bakarma | |
20:25:25 | Critical | 76.304 | 0 | Commander Bakarma | |
20:25:25 | Critical | 35.625 | 0 | Commander Bakarma | |
20:25:26 | 19.372 | 0 | Commander Bakarma | ||
20:25:26 | Critical | 67.814 | 0 | Commander Bakarma | |
20:25:27 | 43.360 | 0 | Commander Bakarma | ||
20:25:28 | 50.242 | 0 | Commander Bakarma | ||
20:25:28 | Critical | 92.244 | 0 | Commander Bakarma | |
20:25:29 | 30.184 | 0 | Commander Bakarma | ||
20:25:29 | 18.122 | Commander Bakarma | |||
20:25:30 | 60.170 | 0 | Commander Bakarma | ||
20:25:30 | 30.672 | 0 | Commander Bakarma | ||
20:25:31 | 0 | 0 | Piixels | ||
20:25:32 | Critical | 97.781 | 0 | Legionary | |
20:25:32 | 53.258 | 0 | Legionary | ||
20:25:32 | 53.258 | 0 | Legionary | ||
20:25:32 | 66.618 | 0 | Commander Bakarma | ||
20:25:32 | 30.672 | 0 | Legionary | ||
20:25:33 | 25.448 | 0 | Commander Bakarma | ||
20:25:34 | Critical | 53.589 | 0 | Commander Bakarma | |
20:25:34 | 30.672 | 0 | Commander Bakarma | ||
20:25:34 | 28.428 | 0 | Commander Bakarma | ||
20:25:35 | 27.394 | 0 | Legionary | ||
20:25:35 | 27.394 | 0 | Legionary | ||
20:25:35 | Critical | 50.295 | 0 | Legionary | |
20:25:35 | Critical | 62.912 | 0 | Commander Bakarma | |
20:25:35 | Critical | 57.257 | 0 | Legionary | |
20:25:35 | 31.186 | 0 | Legionary | ||
20:25:35 | 31.186 | 0 | Legionary | ||
20:25:35 | 39.010 | 0 | Commander Bakarma | ||
20:25:36 | 21.020 | Commander Bakarma | |||
20:25:36 | 27.334 | 0 | Commander Bakarma | ||
20:25:37 | Critical | 43.542 | 0 | Commander Bakarma | |
20:25:37 | 23.716 | 0 | Commander Bakarma | ||
20:25:38 | Critical | 60.400 | 0 | Commander Bakarma | |
20:25:38 | Critical | 192.688 | 0 | Commander Bakarma | |
20:25:39 | 30.672 | 0 | Commander Bakarma | ||
20:25:39 | 53.886 | 0 | Commander Bakarma | ||
20:25:40 | 38.638 | 0 | Commander Bakarma | ||
20:25:40 | Critical | 127.458 | 0 | Commander Bakarma | |
20:25:41 | Critical | 33.529 | Commander Bakarma | ||
20:25:41 | 24.242 | 0 | Commander Bakarma | ||
20:25:42 | 27.804 | 0 | Commander Bakarma | ||
20:25:42 | 16.378 | Commander Bakarma | |||
20:25:43 | 26.038 | 0 | Commander Bakarma | ||
20:25:43 | Critical | 41.475 | 0 | Commander Bakarma | |
20:25:44 | Critical | 42.657 | 0 | Commander Bakarma | |
20:25:44 | Critical | 61.428 | 0 | Commander Bakarma | |
20:25:45 | 18.708 | 0 | Commander Bakarma | ||
20:25:45 | Critical | 34.292 | 0 | Commander Bakarma | |
20:25:46 | 30.672 | 0 | Commander Bakarma | ||
20:25:46 | Critical | 63.984 | 0 | Commander Bakarma | |
20:25:47 | Critical | 52.146 | 0 | Legionary | |
20:25:47 | Critical | 52.146 | 0 | Legionary | |
20:25:47 | Critical | 52.146 | 0 | Legionary | |
20:25:47 | 34.850 | 0 | Commander Bakarma | ||
20:25:47 | 32.334 | 0 | Legionary | ||
20:25:47 | 32.334 | 0 | Legionary | ||
20:25:47 | 39.674 | 0 | Commander Bakarma | ||
20:25:48 | Critical | 87.037 | 0 | Commander Bakarma | |
20:25:48 | 30.672 | 0 | Commander Bakarma | ||
20:25:48 | Critical | 87.037 | 0 | Commander Bakarma | |
20:25:49 | Critical | 76.484 | 0 | Legionary | |
20:25:49 | 41.658 | 0 | Legionary | ||
20:25:49 | Critical | 76.484 | 0 | Legionary | |
20:25:49 | Critical | 93.848 | 0 | Commander Bakarma | |
20:25:50 | 139.064 | 0 | Commander Bakarma | ||
20:25:51 | Critical | 65.460 | 0 | Commander Bakarma | |
20:25:51 | Critical | 53.346 | 0 | Legionary | |
20:25:51 | 29.056 | 0 | Legionary | ||
20:25:51 | 29.056 | 0 | Legionary | ||
20:25:51 | 30.672 | 0 | Commander Bakarma | ||
20:25:52 | 20.841 | Commander Bakarma | |||
20:25:52 | 2 | 0 | Commander Bakarma | ||
20:25:52 | 96.606 | 0 | Commander Bakarma | ||
20:25:52 | 0 | 0 | Commander Bakarma | ||
20:25:53 | 19.322 | Commander Bakarma | |||
20:25:53 | 30.672 | 0 | Commander Bakarma | ||
20:25:53 | Critical | 47.890 | 0 | Commander Bakarma | |
20:25:54 | 29.918 | 0 | Commander Bakarma | ||
20:25:54 | Critical | 53.501 | 0 | Commander Bakarma | |
20:25:55 | Critical | 51.441 | 0 | Commander Bakarma | |
20:25:56 | Critical | 44.629 | 0 | Commander Bakarma | |
20:25:56 | Critical | 45.088 | 0 | Commander Bakarma | |
20:25:56 | 30.672 | 0 | Commander Bakarma | ||
20:25:57 | Critical | 62.754 | 0 | Commander Bakarma | |
20:25:57 | 28.674 | 0 | Legionary | ||
20:25:57 | Critical | 52.645 | 0 | Legionary | |
20:25:57 | Critical | 52.645 | 0 | Legionary | |
20:25:57 | Critical | 63.657 | 0 | Commander Bakarma | |
20:25:58 | Critical | 59.934 | 0 | Legionary | |
20:25:58 | 32.644 | 0 | Legionary | ||
20:25:58 | Critical | 59.934 | 0 | Legionary | |
20:25:58 | Critical | 74.119 | 0 | Commander Bakarma | |
20:25:58 | 30.672 | 0 | Commander Bakarma | ||
20:25:59 | Critical | 76.429 | 0 | Commander Bakarma | |
20:25:59 | Critical | 88.561 | 0 | Commander Bakarma | |
20:26:00 | 47.746 | 0 | Commander Bakarma | ||
20:26:00 | 80.628 | 0 | Commander Bakarma | ||
20:26:01 | 80.628 | 0 | Commander Bakarma | ||
20:26:01 | 112.950 | 0 | Commander Bakarma | ||
20:26:02 | Critical | 106.473 | 0 | Commander Bakarma | |
20:26:03 | 60.480 | 0 | Legionary | ||
20:26:03 | 60.480 | 0 | Legionary | ||
20:26:03 | 60.480 | 0 | Legionary | ||
20:26:03 | 75.992 | 0 | Commander Bakarma | ||
20:26:03 | 19.534 | 0 | Commander Bakarma | ||
20:26:04 | Critical | 35.805 | 0 | Commander Bakarma | |
20:26:05 | 36.390 | 0 | Commander Bakarma | ||
20:26:05 | 27.026 | 0 | Commander Bakarma | ||
20:26:06 | Critical | 56.912 | 0 | Commander Bakarma | |
20:26:07 | 29.028 | 0 | Commander Bakarma | ||
20:26:07 | Critical | 36.865 | Commander Bakarma | ||
20:26:07 | Critical | 45.782 | 0 | Commander Bakarma | |
20:26:08 | Critical | 45.782 | 0 | Commander Bakarma | |
20:26:08 | Critical | 64.142 | 0 | Commander Bakarma | |
20:26:09 | 29.802 | 0 | Legionary | ||
20:26:09 | Critical | 54.716 | 0 | Legionary | |
20:26:09 | 29.802 | 0 | Legionary | ||
20:26:09 | Critical | 66.812 | 0 | Commander Bakarma | |
20:26:09 | 30.672 | 0 | Legionary | ||
20:26:09 | 33.926 | 0 | Legionary | ||
20:26:09 | 33.926 | 0 | Legionary | ||
20:26:09 | 33.926 | 0 | Legionary | ||
20:26:09 | 41.428 | 0 | Commander Bakarma | ||
20:26:10 | 18.937 | Commander Bakarma | |||
20:26:10 | Critical | 67.987 | 0 | Commander Bakarma | |
20:26:11 | 30.672 | 0 | Commander Bakarma | ||
20:26:11 | 16.049 | Commander Bakarma | |||
20:26:12 | Critical | 81.041 | 0 | Commander Bakarma | |
20:26:12 | 44.140 | 0 | Commander Bakarma | ||
20:26:13 | 29.948 | 0 | Legionary | ||
20:26:13 | 29.948 | 0 | Legionary | ||
20:26:13 | Critical | 54.984 | 0 | Legionary | |
20:26:13 | Critical | 68.534 | 0 | Commander Bakarma | |
20:26:13 | Critical | 32.411 | Commander Bakarma | ||
20:26:13 | 29.948 | 0 | Legionary | ||
20:26:13 | Critical | 54.984 | 0 | Legionary | |
20:26:13 | Critical | 54.984 | 0 | Legionary | |
20:26:13 | 37.328 | 0 | Commander Bakarma | ||
20:26:14 | 29.948 | 0 | Legionary | ||
20:26:14 | 29.948 | 0 | Legionary | ||
20:26:14 | 29.948 | 0 | Legionary | ||
20:26:14 | 37.328 | 0 | Commander Bakarma | ||
20:26:14 | 54.070 | 0 | Legionary | ||
20:26:14 | Critical | 99.272 | 0 | Legionary | |
20:26:14 | Critical | 99.272 | 0 | Legionary | |
20:26:14 | 65.446 | 0 | Commander Bakarma | ||
20:26:14 | 18.474 | Commander Bakarma | |||
20:26:15 | 31.880 | 0 | Commander Bakarma | ||
20:26:15 | 26.338 | 0 | Legionary | ||
20:26:15 | Critical | 48.356 | 0 | Legionary | |
20:26:15 | 26.338 | 0 | Legionary | ||
20:26:16 | Critical | 28.587 | Commander Bakarma | ||
20:26:16 | 25.144 | 0 | Commander Bakarma | ||
20:26:17 | 21.816 | 0 | Commander Bakarma | ||
20:26:17 | Critical | 40.054 | 0 | Commander Bakarma | |
20:26:18 | 30.262 | 0 | Commander Bakarma | ||
20:26:18 | 23.410 | 0 | Commander Bakarma | ||
20:26:19 | Critical | 47.879 | 0 | Commander Bakarma | |
20:26:20 | Critical | 46.083 | 0 | Commander Bakarma | |
20:26:20 | 24.618 | 0 | Legionary | ||
20:26:20 | 24.618 | 0 | Legionary | ||
20:26:20 | Critical | 45.198 | 0 | Legionary | |
20:26:20 | 25.744 | 0 | Legionary | ||
20:26:20 | Critical | 47.265 | 0 | Legionary | |
20:26:20 | 25.744 | 0 | Legionary | ||
20:26:21 | 30.672 | 0 | Legionary | ||
20:26:21 | |||||
20:27:49 | 0 | 0 | Piixels | ||
20:27:49 | 0 | 0 | Piixels | ||
20:27:51 | 0 | 0 | Piixels | ||
20:27:52 | 0 | 0 | Piixels | ||
20:27:55 | 0 | 1.500 | Piixels | ||
20:27:56 | 17.571 | 0 | Commander Bakarma | ||
20:27:56 | Critical | 32.208 | 0 | Commander Bakarma | |
20:27:57 | 32.731 | 0 | Commander Bakarma | ||
20:27:57 | 0 | 1.500 | Piixels | ||
20:27:57 | 102.612 | 0 | Commander Bakarma | ||
20:27:58 | Critical | 96.730 | 0 | Commander Bakarma | |
20:27:59 | Critical | 77.512 | 0 | Commander Bakarma | |
20:27:59 | 0 | 1.500 | Piixels | ||
20:27:59 | Critical | 77.512 | 0 | Commander Bakarma | |
20:28:00 | Critical | 127.517 | 0 | Commander Bakarma | |
20:28:00 | 30.672 | 0 | Commander Bakarma | ||
20:28:00 | 69.454 | 0 | Commander Bakarma | ||
20:28:01 | 0 | 1.500 | Piixels | ||
20:28:01 | Critical | 227.381 | 0 | Commander Bakarma | |
20:28:02 | 19.524 | 0 | Commander Bakarma | ||
20:28:03 | Critical | 45.455 | 0 | Commander Bakarma | |
20:28:11 | 2 | 0 | Commander Bakarma | ||
20:28:11 | 85.060 | 0 | Commander Bakarma | ||
20:28:12 | 0 | 0 | Commander Bakarma | ||
20:28:12 | Critical | 33.519 | Commander Bakarma | ||
20:28:12 | Critical | 80.842 | 0 | Commander Bakarma | |
20:28:13 | 44.032 | 0 | Commander Bakarma | ||
20:28:14 | 19.142 | Commander Bakarma | |||
20:28:14 | 0 | 0 | Piixels | ||
20:28:14 | Critical | 112.065 | 0 | Commander Bakarma | |
20:28:14 | Critical | 104.747 | 0 | Relic Guardian | |
20:28:14 | 57.052 | 0 | Relic Guardian | ||
20:28:14 | 57.052 | 0 | Relic Guardian | ||
20:28:14 | 57.052 | 0 | Relic Guardian | ||
20:28:14 | 57.052 | 0 | Relic Guardian | ||
20:28:14 | 57.052 | 0 | Relic Guardian | ||
20:28:14 | 68.276 | 0 | Commander Bakarma | ||
20:28:15 | 30.672 | 0 | Relic Guardian | ||
20:28:16 |