Aporis-Odin

Boss: Prigga in Prometun's Workshop (normal)
Session: 14.10.2020 17:39:19 - 17:40:20
Version: 7.6
Duration: 1min 1s
Deaths: 0
Ping: N/A
DPS: 104.153
DMG: 6.315.471
Heal: 74.700
Buffs: Zikel's Apostle Attack: Increases Attack Power Ice Dragon Feather: Boost Physical Attack
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
(Improved) Roaring Wind Bludgeon 3 1 (33%) 0 0 0 0 164.918 287.903 208.665 625.997 (10%)
Attack: Additional Damage 15 0 0 0 0 0 34.018 44.223 40.821 612.320 (10%)
Metal Chain 3 1 (33%) 0 0 0 0 126.105 270.908 176.655 529.965 (8%)
(Improved) Blind Pursuit 6 1 (17%) 0 0 0 0 67.358 111.104 85.133 510.799 (8%)
Auto-Attack 17 4 (24%) 0 0 0 0 13.902 36.262 21.600 367.210 (6%)
(Improved) Blind Breakthrough 4 0 0 0 0 0 74.470 96.463 85.339 341.358 (5%)
(Improved) Mountain Crash 3 0 0 0 0 0 102.195 131.072 112.323 336.970 (5%)
Meteor Strike 8 1 (12%) 0 0 0 0 27.155 60.013 36.353 290.824 (5%)
Incandescent Blow 7 2 (29%) 0 0 0 0 28.985 66.163 41.277 288.943 (5%)
(Improved) Annihilation 6 1 (17%) 0 0 0 0 42.003 73.096 47.743 286.459 (5%)
Attack: Area of Effect 8 0 0 0 0 0 28.348 36.852 34.726 277.808 (4%)
(Improved) Blessing of Wind 40 0 0 0 0 0 5.235 6.805 6.373 254.930 (4%)
(Improved) Numbing Blow 2 1 (50%) 0 0 0 0 105.352 135.623 120.487 240.975 (4%)
(Improved) Deadly Blow 3 1 (33%) 0 0 0 0 51.900 112.871 73.388 220.165 (3%)
(Improved) Boosted Resonance Disruption 3 0 0 0 0 0 53.193 71.549 60.384 181.152 (3%)
Split Strike 4 1 (25%) 0 0 0 0 24.210 58.660 36.108 144.435 (2%)
Hallowed Strike 4 0 0 0 0 0 28.960 39.276 33.976 135.907 (2%)
Vehemence Strike 3 0 0 0 0 0 32.778 43.826 39.548 118.646 (2%)
(Improved) Soul Lock 2 0 0 0 0 0 52.237 53.072 52.654 105.309 (2%)
(Improved) Blast 2 0 0 0 0 0 50.476 52.322 51.399 102.798 (2%)
Booming Strike 4 1 (25%) 0 0 0 0 17.520 29.381 23.201 92.807 (1%)
Thunderbolt Strike 2 1 (50%) 0 0 0 0 26.695 57.478 42.086 84.173 (1%)
Seismic Termination 2 0 0 0 0 0 40.360 42.800 41.580 83.160 (1%)
Pentacle Shock 1 0 0 0 0 0 34.730 34.730 34.730 34.730 (1%)
Parrying Strike 1 0 0 0 0 0 29.383 29.383 29.383 29.383 (0%)
Oath of Earth Effect 4 0 0 0 0 0 3.967 5.157 4.562 18.248 (0%)
Summary 157 16 (10%) 0 0 0 0 3.967 287.903 40.225 6.315.471

Time Status Damage Heal Target
17:39:19 0 230 Heidibumms
17:39:20 132.952 0 Prigga
17:39:20 5.235 0 Prigga
17:39:20 0 0 Prigga
17:39:21 0 1.664 Aporis
17:39:21 0 402 Heidibumms
17:39:21 55.394 0 Prigga
17:39:21 5.235 0 Prigga
17:39:21 Critical 111.104 0 Prigga
17:39:21 5.235 0 Prigga
17:39:22 Critical 33.798 Prigga
17:39:22 53.193 0 Prigga
17:39:22 5.235 0 Prigga
17:39:22 5.235 0 Prigga
17:39:22 40.360 0 Prigga
17:39:22 5.235 0 Prigga
17:39:23 27.155 0 Prigga
17:39:23 5.235 0 Prigga
17:39:23 Critical 48.323 0 Prigga
17:39:23 5.235 0 Prigga
17:39:24 34.730 0 Prigga
17:39:24 5.235 0 Prigga
17:39:24 103.703 0 Prigga
17:39:25 0 230 Aporis
17:39:25 5.235 0 Prigga
17:39:25 Critical 135.623 0 Prigga
17:39:26 5.235 0 Prigga
17:39:26 Critical 23.684 Prigga
17:39:26 36.852 0 Prigga
17:39:26 6.805 0 Prigga
17:39:26 0 0 Aporis
17:39:27 0 1.375 Aporis
17:39:27 96.463 0 Prigga
17:39:27 6.805 0 Prigga
17:39:28 Critical 57.478 0 Prigga
17:39:28 6.805 0 Prigga
17:39:28 52.237 0 Prigga
17:39:28 36.852 0 Prigga
17:39:28 6.805 0 Prigga
17:39:29 36.250 0 Prigga
17:39:29 6.805 0 Prigga
17:39:29 44.223 0 Prigga
17:39:29 Critical 66.163 0 Prigga
17:39:29 44.223 0 Prigga
17:39:29 6.805 0 Prigga
17:39:30 90.438 0 Prigga
17:39:30 6.805 0 Prigga
17:39:30 Critical 34.908 Prigga
17:39:30 Critical 73.096 0 Prigga
17:39:31 5.157 0 Prigga
17:39:31 6.805 0 Prigga
17:39:31 6.805 0 Prigga
17:39:31 43.537 0 Prigga
17:39:31 6.805 0 Prigga
17:39:31 0 230 Aporis
17:39:31 0 230 Heidibumms
17:39:31 43.537 0 Prigga
17:39:31 6.805 0 Prigga
17:39:31 44.223 0 Prigga
17:39:31 36.852 0 Prigga
17:39:32 52.322 0 Prigga
17:39:32 6.805 0 Prigga
17:39:32 173.176 0 Prigga
17:39:32 6.805 0 Prigga
17:39:33 39.276 0 Prigga
17:39:33 6.805 0 Prigga
17:39:34 23.439 0 Prigga
17:39:34 6.805 0 Prigga
17:39:34 32.370 0 Prigga
17:39:34 44.223 0 Prigga
17:39:34 6.805 0 Prigga
17:39:34 36.852 0 Prigga
17:39:35 43.826 0 Prigga
17:39:35 44.223 0 Prigga
17:39:35 6.805 0 Prigga
17:39:35 38.392 0 Prigga
17:39:35 6.805 0 Prigga
17:39:36 40.157 0 Prigga
17:39:36 6.805 0 Prigga
17:39:37 22.344 Prigga
17:39:37 6.805 0 Prigga
17:39:37 0 0 Aporis
17:39:37 0 0 Tyhlana
17:39:37 0 0 Loeffelli
17:39:37 0 0 Lilikiss
17:39:37 0 0 Heidibumms
17:39:37 0 230 Aporis
17:39:38 0 3.728 Aporis
17:39:38 0 0 Tyhlana
17:39:38 0 0 Loeffelli
17:39:38 0 0 Lilikiss
17:39:38 0 0 Heidibumms
17:39:39 87.906 0 Prigga
17:39:39 44.223 0 Prigga
17:39:39 6.805 0 Prigga
17:39:39 16.971 Prigga
17:39:39 71.549 0 Prigga
17:39:39 6.805 0 Prigga
17:39:39 6.805 0 Prigga
17:39:40 19.641 Prigga
17:39:40 0 3.842 Loeffelli
17:39:40 0 3.842 Aporis
17:39:40 0 120 Heidibumms
17:39:40 0 3.842 Tyhlana
17:39:40 0 3.223 Lilikiss
17:39:40 44.223 0 Prigga
17:39:40 6.805 0 Prigga
17:39:41 19.725 Prigga
17:39:42 0 212 Loeffelli
17:39:42 0 120 Lilikiss
17:39:42 0 2.387 Aporis
17:39:42 0 900 Tyhlana
17:39:42 0 120 Heidibumms
17:39:44 94.260 0 Prigga
17:39:44 6.805 0 Prigga
17:39:44 0 184 Tyhlana
17:39:44 0 191 Aporis
17:39:44 0 120 Lilikiss
17:39:44 0 120 Heidibumms
17:39:44 0 212 Loeffelli
17:39:44 Critical 60.013 0 Prigga
17:39:45 6.805 0 Prigga
17:39:45 44.223 0 Prigga
17:39:45 36.952 0 Prigga
17:39:45 6.805 0 Prigga
17:39:45 5.157 0 Prigga
17:39:46 0 1.660 Aporis
17:39:46 0 212 Loeffelli
17:39:46 0 184 Tyhlana
17:39:46 0 120 Lilikiss
17:39:46 0 191 Aporis
17:39:46 0 120 Heidibumms
17:39:47 Critical 36.262 Prigga
17:39:47 44.223 0 Prigga
17:39:47 6.805 0 Prigga
17:39:47 Critical 112.871 0 Prigga
17:39:47 6.805 0 Prigga
17:39:48 Critical 270.908 0 Prigga
17:39:48 0 0 Prigga
17:39:48 84.688 0 Prigga
17:39:48 0 184 Tyhlana
17:39:48 0 120 Heidibumms
17:39:48 0 212 Loeffelli
17:39:48 0 2.640 Aporis
17:39:48 0 120 Lilikiss
17:39:49 17.772 Prigga
17:39:49 131.072 0 Prigga
17:39:50 37.648 0 Prigga
17:39:50 0 184 Tyhlana
17:39:50 0 2.640 Aporis
17:39:50 0 120 Heidibumms
17:39:50 0 120 Lilikiss
17:39:50 0 212 Loeffelli
17:39:50 22.467 0 Prigga
17:39:51 Critical 58.660 0 Prigga
17:39:51 42.042 0 Prigga
17:39:52 53.072 0 Prigga
17:39:53 36.832 0 Prigga
17:39:53 38.538 0 Prigga
17:39:54 Critical 287.903 0 Prigga
17:39:55 105.352 0 Prigga
17:39:55 0 230 Loeffelli
17:39:55 0 230 Tyhlana
17:39:55 0 230 Lilikiss
17:39:55 0 230 Aporis
17:39:55 0 230 Heidibumms
17:39:55 0 0 Prigga
17:39:56 17.072 Prigga
17:39:56 76.165 0 Prigga
17:39:57 26.695 0 Prigga
17:39:57 34.018 0 Prigga
17:39:58 17.946 Prigga
17:39:58 29.383 0 Prigga
17:39:59 15.495 Prigga
17:39:59 27.778 0 Prigga
17:40:00 29.825 0 Prigga
17:40:00 34.018 0 Prigga
17:40:01 69.305 0 Prigga
17:40:01 56.410 0 Prigga
17:40:01 0 491 Aporis
17:40:01 0 230 Tyhlana
17:40:01 0 230 Aporis
17:40:01 0 230 Loeffelli
17:40:01 0 230 Heidibumms
17:40:01 42.800 0 Prigga
17:40:02 3.967 0 Prigga
17:40:02 30.023 0 Prigga
17:40:02 34.018 0 Prigga
17:40:02 17.520 0 Prigga
17:40:03 28.348 0 Prigga
17:40:03 24.210 0 Prigga
17:40:03 0 107 Aporis
17:40:03 32.778 0 Prigga
17:40:05 0 0 Aporis
17:40:05 0 124 Tyhlana
17:40:05 0 160 Loeffelli
17:40:05 0 0 Lilikiss
17:40:05 0 0 Heidibumms
17:40:05 Dodge 0 0 Aporis
17:40:05 Dodge 0 0 Loeffelli
17:40:05 Dodge 0 0 Lilikiss
17:40:05 Dodge 0 0 Heidibumms
17:40:06 19.031 Prigga
17:40:06 27.695 0 Prigga
17:40:06 3.967 0 Prigga
17:40:07 28.985 0 Prigga
17:40:07 34.018 0 Prigga
17:40:07 18.770 Prigga
17:40:08 74.470 0 Prigga
17:40:09 28.348 0 Prigga
17:40:09 0 3.842 Lilikiss
17:40:09 0 3.842 Aporis
17:40:09 0 3.842 Loeffelli
17:40:09 0 3.842 Heidibumms
17:40:09 0 491 Aporis
17:40:09 67.358 0 Prigga
17:40:09 21.408 Prigga
17:40:10 51.900 0 Prigga
17:40:11 102.195 0 Prigga
17:40:11 0 3.842 Aporis
17:40:11 0 3.842 Loeffelli
17:40:11 0 3.842 Lilikiss
17:40:11 0 491 Aporis
17:40:12 34.018 0 Prigga
17:40:12 28.960 0 Prigga
17:40:12 Critical 29.381 0 Prigga
17:40:13 29.195 0 Prigga
17:40:13 0 3.842 Aporis
17:40:13 0 146 Lilikiss
17:40:13 0 491 Aporis
17:40:13 0 230 Aporis
17:40:13 126.105 0 Prigga
17:40:14 0 0 Prigga
17:40:14 42.143 0 Prigga
17:40:15 42.143 0 Prigga
17:40:15 0 676 Aporis
17:40:15 42.003 0 Prigga
17:40:15 36.852 0 Prigga
17:40:16 50.476 0 Prigga
17:40:17 13.902 Prigga
17:40:17 164.918 0 Prigga
17:40:18 18.481 Prigga
17:40:18 44.223 0 Prigga
17:40:19 0 973 Aporis
17:40:19 0 0 Tyhlana
17:40:19 0 0 Loeffelli
17:40:19 0 0 Lilikiss
17:40:19 0 0 Heidibumms
17:40:19 0 491 Aporis
17:40:19 0 230 Aporis
17:40:19 36.709 0 Prigga
17:40:20 36.852 0 Prigga