| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage |
|---|
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
22:43:41 | ||||
|
|
23:14:14 | 0 | 0 | Sahilie | |
|
|
23:14:15 | ||||
|
|
23:19:45 | 0 | 0 | Sahilie | |
|
|
23:19:45 | 0 | 40.828 | Yeseniia | |
|
|
23:19:45 | 0 | 0 | Abominationz | |
|
|
23:19:49 | 0 | 0 | Sahilie | |
|
|
23:19:50 | 0 | 5.166 | Sahilie | |
|
|
23:19:52 | 0 | 1.624 | Sahilie | |
|
|
23:19:54 | 0 | 2.321 | Sahilie | |
|
|
23:19:55 |