Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freezing Wind III | 27 | 3 (11%) | 0 | 0 | 0 | 0 | 2.802 | 4.203 | 2.999 | 80.977 (28%) | |
Ice Harpoon I | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4.158 | 3.829 | 49.788 (17%) | |
Flame Harpoon IV | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3.888 | 3.430 | 44.591 (16%) | |
Flame Cage III | 56 | 1 (2%) | 0 | 0 | 0 | 0 | 569 | 1.008 | 645 | 36.158 (13%) | |
Flame Bolt V | 8 | 0 | 0 | 0 | 0 | 0 | 2.257 | 2.525 | 2.357 | 18.860 (7%) | |
Flame Fusion II | 8 | 0 | 0 | 0 | 0 | 0 | 1.636 | 1.636 | 1.636 | 13.088 (5%) | |
Inferno II | 1 | 0 | 0 | 0 | 0 | 0 | 9.654 | 9.654 | 9.654 | 9.654 (3%) | |
Aetheric Spell IV | 1 | 0 | 0 | 0 | 0 | 0 | 8.955 | 8.955 | 8.955 | 8.955 (3%) | |
Frost I | 3 | 0 | 0 | 0 | 0 | 0 | 2.784 | 2.982 | 2.850 | 8.550 (3%) | |
Blaze V | 4 | 0 | 0 | 0 | 0 | 0 | 1.982 | 2.217 | 2.099 | 8.398 (3%) | |
Curse of Weakness II | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 833 | 5.000 (2%) | |
Soul Absorption II | 1 | 0 | 0 | 0 | 0 | 0 | 2.802 | 2.802 | 2.802 | 2.802 (1%) | |
Summary | 141 | 4 (3%) | 0 | 0 | 0 | 0 | 0 | 9.654 | 2.034 | 286.821 |
Time | Status | Damage | Heal | Target | |
---|---|---|---|---|---|
21:39:57 | |||||
23:09:16 | 0 | 0 | Kheiira | ||
23:09:17 | 585 | 0 | Tahabata Pyrelord | ||
23:09:17 | 2.982 | 0 | Tahabata Pyrelord | ||
23:09:18 | 3.082 | 0 | Tahabata Pyrelord | ||
23:09:19 | 1.636 | 0 | Tahabata Pyrelord | ||
23:09:20 | 620 | 0 | Tahabata Pyrelord | ||
23:09:21 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:22 | 2.525 | 0 | Tahabata Pyrelord | ||
23:09:22 | 2.217 | 0 | Tahabata Pyrelord | ||
23:09:23 | 620 | 0 | Tahabata Pyrelord | ||
23:09:25 | 9.654 | 0 | Tahabata Pyrelord | ||
23:09:25 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:26 | 620 | 0 | Tahabata Pyrelord | ||
23:09:26 | 672 | 0 | Tahabata Pyrelord | ||
23:09:28 | 3.888 | 0 | Tahabata Pyrelord | ||
23:09:29 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:30 | 637 | 0 | Tahabata Pyrelord | ||
23:09:30 | 4.158 | 0 | Tahabata Pyrelord | ||
23:09:31 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:32 | 0 | 0 | Kheiira | ||
23:09:32 | 600 | 0 | Tahabata Pyrelord | ||
23:09:35 | 2.257 | 0 | Tahabata Pyrelord | ||
23:09:35 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:36 | 569 | 0 | Tahabata Pyrelord | ||
23:09:37 | 3.475 | 0 | Tahabata Pyrelord | ||
23:09:39 | 569 | 0 | Tahabata Pyrelord | ||
23:09:39 | 8.955 | 0 | Tahabata Pyrelord | ||
23:09:40 | 0 | 0 | Tahabata Pyrelord | ||
23:09:41 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:42 | 569 | 0 | Tahabata Pyrelord | ||
23:09:42 | 1.000 | 0 | Tahabata Pyrelord | ||
23:09:43 | 4.158 | 0 | Tahabata Pyrelord | ||
23:09:44 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:44 | 600 | 0 | Tahabata Pyrelord | ||
23:09:46 | 1.636 | 0 | Tahabata Pyrelord | ||
23:09:46 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:48 | 637 | 0 | Tahabata Pyrelord | ||
23:09:48 | 3.888 | 0 | Tahabata Pyrelord | ||
23:09:49 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:51 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:51 | 637 | 0 | Tahabata Pyrelord | ||
23:09:51 | 0 | 0 | Kheiira | ||
23:09:52 | 2.802 | 0 | Tahabata Pyrelord | ||
23:09:53 | 0 | 0 | Kheiira | ||
23:09:54 | 637 | 0 | Tahabata Pyrelord | ||
23:09:57 | 4.158 | 0 | Tahabata Pyrelord | ||
23:09:57 | 569 | 0 | Tahabata Pyrelord | ||
23:09:57 | 600 | 0 | Tahabata Pyrelord | ||
23:09:59 | 1.636 | 0 | Tahabata Pyrelord | ||
23:10:00 | 3.082 | 0 | Tahabata Pyrelord | ||
23:10:01 | 637 | 0 | Tahabata Pyrelord | ||
23:10:02 | 3.888 | 0 | Tahabata Pyrelord | ||
23:10:02 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:03 | 1.000 | 0 | Tahabata Pyrelord | ||
23:10:04 | 637 | 0 | Tahabata Pyrelord | ||
23:10:05 | 4.158 | 0 | Tahabata Pyrelord | ||
23:10:05 | 1.000 | 0 | Tahabata Pyrelord | ||
23:10:06 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:07 | 637 | 0 | Tahabata Pyrelord | ||
23:10:07 | 672 | 0 | Tahabata Pyrelord | ||
23:10:07 | 1.000 | 0 | Tahabata Pyrelord | ||
23:10:09 | 2.257 | 0 | Tahabata Pyrelord | ||
23:10:09 | 1.982 | 0 | Tahabata Pyrelord | ||
23:10:10 | 569 | 0 | Tahabata Pyrelord | ||
23:10:10 | 0 | 0 | Kheiira | ||
23:10:11 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:13 | 3.475 | 0 | Tahabata Pyrelord | ||
23:10:13 | 569 | 0 | Tahabata Pyrelord | ||
23:10:15 | 4.158 | 0 | Tahabata Pyrelord | ||
23:10:16 | 569 | 0 | Tahabata Pyrelord | ||
23:10:16 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:17 | 600 | 0 | Tahabata Pyrelord | ||
23:10:18 | 1.636 | 0 | Tahabata Pyrelord | ||
23:10:19 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:20 | 637 | 0 | Tahabata Pyrelord | ||
23:10:21 | 1.000 | 0 | Tahabata Pyrelord | ||
23:10:21 | 3.888 | 0 | Tahabata Pyrelord | ||
23:10:22 | 2.784 | 0 | Tahabata Pyrelord | ||
23:10:22 | Critical | 4.203 | 0 | Tahabata Pyrelord | |
23:10:23 | 637 | 0 | Tahabata Pyrelord | ||
23:10:25 | 4.158 | 0 | Tahabata Pyrelord | ||
23:10:25 | 672 | 0 | Tahabata Pyrelord | ||
23:10:26 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:29 | 3.475 | 0 | Tahabata Pyrelord | ||
23:10:29 | 569 | 0 | Tahabata Pyrelord | ||
23:10:29 | 0 | 0 | Kheiira | ||
23:10:30 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:31 | 600 | 0 | Tahabata Pyrelord | ||
23:10:31 | 0 | 0 | Kheiira | ||
23:10:34 | 569 | 0 | Tahabata Pyrelord | ||
23:10:35 | 2.257 | 0 | Tahabata Pyrelord | ||
23:10:37 | 1.636 | 0 | Tahabata Pyrelord | ||
23:10:37 | 637 | 0 | Tahabata Pyrelord | ||
23:10:39 | 3.888 | 0 | Tahabata Pyrelord | ||
23:10:40 | 637 | 0 | Tahabata Pyrelord | ||
23:10:40 | Critical | 4.203 | 0 | Tahabata Pyrelord | |
23:10:42 | 4.158 | 0 | Tahabata Pyrelord | ||
23:10:43 | Critical | 4.203 | 0 | Tahabata Pyrelord | |
23:10:43 | 637 | 0 | Tahabata Pyrelord | ||
23:10:43 | 672 | 0 | Tahabata Pyrelord | ||
23:10:46 | 2.525 | 0 | Tahabata Pyrelord | ||
23:10:46 | 2.217 | 0 | Tahabata Pyrelord | ||
23:10:47 | 637 | 0 | Tahabata Pyrelord | ||
23:10:47 | 0 | 0 | Kheiira | ||
23:10:48 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:50 | 569 | 0 | Tahabata Pyrelord | ||
23:10:50 | 4.158 | 0 | Tahabata Pyrelord | ||
23:10:52 | 3.475 | 0 | Tahabata Pyrelord | ||
23:10:53 | 569 | 0 | Tahabata Pyrelord | ||
23:10:53 | 600 | 0 | Tahabata Pyrelord | ||
23:10:54 | 1.636 | 0 | Tahabata Pyrelord | ||
23:10:55 | 2.802 | 0 | Tahabata Pyrelord | ||
23:10:56 | 637 | 0 | Tahabata Pyrelord | ||
23:10:59 | 637 | 0 | Tahabata Pyrelord | ||
23:11:00 | 4.050 | 0 | Tahabata Pyrelord | ||
23:11:01 | 0 | 0 | Kheiira | ||
23:11:02 | 637 | 0 | Tahabata Pyrelord | ||
23:11:03 | 3.888 | 0 | Tahabata Pyrelord | ||
23:11:03 | 672 | 0 | Tahabata Pyrelord | ||
23:11:05 | 2.257 | 0 | Tahabata Pyrelord | ||
23:11:07 | 569 | 0 | Tahabata Pyrelord | ||
23:11:07 | 1.636 | 0 | Tahabata Pyrelord | ||
23:11:09 | 4.158 | 0 | Tahabata Pyrelord | ||
23:11:10 | 637 | 0 | Tahabata Pyrelord | ||
23:11:12 | 3.888 | 0 | Tahabata Pyrelord | ||
23:11:12 | Critical | 1.008 | 0 | Tahabata Pyrelord | |
23:11:14 | 2.525 | 0 | Tahabata Pyrelord | ||
23:11:16 | 955 | 0 | Tahabata Pyrelord | ||
23:11:17 | 4.158 | 0 | Tahabata Pyrelord | ||
23:11:19 | 853 | 0 | Tahabata Pyrelord | ||
23:11:20 | 3.475 | 0 | Tahabata Pyrelord | ||
23:11:21 | 1.636 | 0 | Tahabata Pyrelord | ||
23:11:22 | 853 | 0 | Tahabata Pyrelord | ||
23:11:25 | 955 | 0 | Tahabata Pyrelord | ||
23:11:28 | 955 | 0 | Tahabata Pyrelord | ||
23:11:29 | 4.158 | 0 | Tahabata Pyrelord | ||
23:11:29 | 672 | 0 | Tahabata Pyrelord | ||
23:11:30 | 2.784 | 0 | Tahabata Pyrelord | ||
23:11:33 | 569 | 0 | Tahabata Pyrelord | ||
23:11:33 | 2.257 | 0 | Tahabata Pyrelord | ||
23:11:34 | 1.982 | 0 | Tahabata Pyrelord | ||
23:11:34 | 0 | 0 | Kheiira | ||
23:11:36 | 569 | 0 | Tahabata Pyrelord | ||
23:11:38 | 3.082 | 0 | Tahabata Pyrelord | ||
23:11:39 | 569 | 0 | Tahabata Pyrelord | ||
23:11:41 | 0 | 0 | Kheiira | ||
23:11:42 | 569 | 0 | Tahabata Pyrelord | ||
23:11:44 | 0 | 0 | Tahabata Pyrelord | ||
23:11:45 | 569 | 0 | Tahabata Pyrelord | ||
23:11:46 | 0 | 0 | Tahabata Pyrelord | ||
23:11:48 | |||||
23:12:05 | 0 | 0 | Kheiira | ||
23:12:06 | 0 | 0 | Kheiira | ||
23:12:08 | 3.082 | 0 | Tahabata Pyrelord | ||
23:12:11 | 2.802 | 0 | Tahabata Pyrelord | ||
23:12:12 | 0 | 0 | Kheiira | ||
23:12:13 | |||||
23:12:29 | |||||
23:12:41 | 0 | 0 | Kheiira | ||
23:12:41 |