Date | Boss | DPS | Duration | Buffs |
---|
Date | Battleground | Win | Kills | Score |
---|---|---|---|---|
2020-07-05 09:35 | Kamar Battlefield | 0 | 1.050 | |
2020-06-27 07:05 | Runatorium | 0 | 0 | |
2020-05-26 04:47 | Ashunatal Dredgion | 0 | 422 | |
2020-05-24 09:43 | Illumiel | 5 | 3.700 | |
2020-05-23 04:50 | Runatorium |
![]() |
0 | 1.400 |
2020-05-15 08:49 | Ashunatal Dredgion |
![]() |
0 | 980 |