We're entering a new year with MyAion. We've been with you since April 2019. It's been over six years of a wonderful journey with the project. To keep it going for another year, we're humbly asking for your help to cover the project's costs. Can we do it?
You can support MyAion on our website: https://myaion.eu/Donate
| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
(Improved) Sharp Strike | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 38.472 | 83.793 | 61.132 | 122.265 (33%) |
|
|
(Improved) Leaping Strike | 1 | 0 | 0 | 0 | 0 | 0 | 89.141 | 89.141 | 89.141 | 89.141 (24%) |
|
|
Cleave | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 33.067 | 33.067 | 33.067 | 33.067 (9%) |
|
|
Great Cleave | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 33.013 | 33.013 | 33.013 | 33.013 (9%) |
|
|
Pressure Wave | 1 | 0 | 0 | 0 | 0 | 0 | 32.200 | 32.200 | 32.200 | 32.200 (9%) |
|
|
(Improved) Boosted Martial Cleave | 1 | 0 | 0 | 0 | 0 | 0 | 31.110 | 31.110 | 31.110 | 31.110 (8%) |
|
|
Fury Absorption | 1 | 0 | 0 | 0 | 0 | 0 | 28.282 | 28.282 | 28.282 | 28.282 (8%) |
| Summary | 8 | 3 (38%) | 0 | 0 | 0 | 0 | 28.282 | 89.141 | 46.134 | 369.078 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
15:10:05 | ||||
|
|
15:10:13 | Critical | 33.067 | 0 | Omega |
|
|
15:10:13 | Critical | 33.013 | 0 | Omega |
|
|
15:10:14 | 31.110 | 0 | Omega | |
|
|
15:10:17 | 89.141 | 0 | Omega | |
|
|
15:10:17 | Critical | 83.793 | 0 | Omega |
|
|
15:10:18 | 38.472 | 0 | Omega | |
|
|
15:10:18 | 28.282 | 0 | Omega | |
|
|
15:10:19 | 32.200 | 0 | Omega | |
|
|
15:10:22 | 34.306 | 0 | Mossy Mudthorn | |
|
|
15:10:22 | Critical | 69.630 | 0 | Mossy Mudthorn |
|
|
15:10:23 | 24.300 | 0 | Mossy Mudthorn | |
|
|
15:10:23 | 24.300 | 0 | Flatland Glugga | |
|
|
15:10:23 | 42.218 | 0 | Mossy Mudthorn | |
|
|
15:10:23 | 88.572 | 0 | Flatland Glugga | |
|
|
15:10:23 | Critical | 175.373 | 0 | Mossy Mudthorn |
|
|
15:10:25 | 21.751 | Flatland Glugga | ||
|
|
15:10:25 | Critical | 68.552 | 0 | Flatland Glugga |
|
|
15:10:26 | 24.300 | 0 | Flatland Glugga | |
|
|
15:10:26 | 26.802 | 0 | Flatland Glugga | |
|
|
15:10:31 | 34.306 | 0 | Raptor Airon | |
|
|
15:10:32 | Critical | 69.630 | 0 | Raptor Airon |
|
|
15:10:32 | Critical | 55.933 | Raptor Airon | |
|
|
15:10:33 | 36.847 | 0 | Raptor Airon | |
|
|
15:10:33 | Critical | 51.346 | 0 | Raptor Airon |
|
|
15:10:35 | 103.372 | 0 | Illanthe Hundredyears | |
|
|
15:10:35 | 21.600 | 0 | Illanthe Hundredyears | |
|
|
15:10:35 | Critical | 204.677 | 0 | Illanthe Hundredyears |
|
|
15:11:20 | 33.497 | 0 | Mossy Mudthorn | |
|
|
15:11:21 | Critical | 51.346 | 0 | Mossy Mudthorn |
|
|
15:11:21 | 25.932 | 0 | Mossy Mudthorn | |
|
|
15:11:22 | 20.602 | Mossy Mudthorn | ||
|
|
15:11:22 | 40.317 | 0 | Mossy Mudthorn | |
|
|
15:11:22 | 21.600 | 0 | Mossy Mudthorn | |
|
|
15:11:22 | 57.122 | 0 | Mossy Mudthorn | |
|
|
15:12:00 | 22.997 | Raptor Airon | ||
|
|
15:12:00 | Critical | 204.677 | 0 | Raptor Airon |
|
|
15:12:01 | 103.372 | 0 | Raptor Airon | |
|
|
15:12:31 | 33.497 | 0 | Mossy Mudthorn | |
|
|
15:12:31 | 21.600 | 0 | Mossy Mudthorn | |
|
|
15:12:31 | Critical | 88.461 | 0 | Mossy Mudthorn |
|
|
15:12:32 | 41.992 | 0 | Mossy Mudthorn | |
|
|
15:12:32 | 47.807 | 0 | Mossy Mudthorn | |
|
|
15:12:33 | 40.167 | 0 | Mossy Mudthorn | |
|
|
15:12:54 | 184.324 | 0 | Mossy Mudthorn | |
|
|
15:12:54 | 45.532 | 0 | Mossy Mudthorn | |
|
|
15:12:55 | 25.704 | Mossy Mudthorn | ||
|
|
15:13:32 | 44.677 | 0 | Mossy Mudthorn | |
|
|
15:13:33 | Critical | 113.102 | 0 | Mossy Mudthorn |
|
|
15:13:34 | Critical | 113.102 | 0 | Mossy Mudthorn |
|
|
15:19:09 |