Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto-Attack | 63 | 26 (41%) | 0 | 1 (2%) | 0 | 0 | 0 | 4.693 | 2.367 | 149.157 (61%) | |
Fury Absorption II | 5 | 5 (100%) | 0 | 0 | 0 | 0 | 2.329 | 4.188 | 2.993 | 14.968 (6%) | |
Body Smash III | 7 | 3 (43%) | 0 | 0 | 0 | 0 | 993 | 2.610 | 1.630 | 11.415 (5%) | |
Cleave IV | 5 | 2 (40%) | 0 | 0 | 0 | 0 | 895 | 2.937 | 1.701 | 8.507 (3%) | |
Pressure Wave II | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 1.783 | 4.323 | 2.697 | 8.091 (3%) | |
Sharp Strike IV | 5 | 2 (40%) | 0 | 1 (20%) | 0 | 0 | 0 | 2.757 | 1.557 | 7.785 (3%) | |
Ferocious Strike V | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 1.047 | 2.803 | 1.577 | 6.309 (3%) | |
Shattering Wave I | 2 | 2 (100%) | 0 | 0 | 0 | 0 | 2.510 | 2.671 | 2.590 | 5.181 (2%) | |
Force Cleave II | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 932 | 3.119 | 1.678 | 5.034 (2%) | |
Tendon Slice II | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 4.546 | 4.546 | 4.546 | 4.546 (2%) | |
Robust Blow V | 4 | 0 | 0 | 0 | 0 | 0 | 955 | 1.183 | 1.084 | 4.338 (2%) | |
Great Cleave II | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 1.073 | 3.160 | 2.116 | 4.233 (2%) | |
Weakening Blow VI | 4 | 0 | 0 | 0 | 0 | 0 | 799 | 1.277 | 973 | 3.893 (2%) | |
Wrathful Strike IV | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 1.055 | 2.490 | 1.772 | 3.545 (1%) | |
Shock Wave III | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 2.391 | 2.391 | 2.391 | 2.391 (1%) | |
Rupture III | 2 | 0 | 0 | 0 | 0 | 0 | 909 | 1.185 | 1.047 | 2.094 (1%) | |
Seething Explosion IV | 1 | 0 | 0 | 0 | 0 | 0 | 1.575 | 1.575 | 1.575 | 1.575 (1%) | |
Command: Fire Wall of Protection IV | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 350 (0%) | |
Summary | 121 | 47 (39%) | 0 | 2 (2%) | 0 | 0 | 0 | 4.693 | 2.011 | 243.412 |
Time | Status | Damage | Heal | Target | |
---|---|---|---|---|---|
23:31:32 | |||||
23:39:52 | 0 | 0 | Evanescent | ||
23:39:53 | Critical | 2.671 | 0 | Stormwing | |
23:39:53 | Critical | 2.937 | 0 | Stormwing | |
23:39:54 | Critical | 3.119 | 0 | Stormwing | |
23:39:54 | 50 | 0 | Stormwing | ||
23:39:54 | 1.277 | 0 | Stormwing | ||
23:39:55 | 1.992 | Stormwing | |||
23:39:56 | Critical | 3.097 | Stormwing | ||
23:39:57 | 1.548 | Stormwing | |||
23:39:57 | 0 | 0 | Evanescent | ||
23:39:57 | Critical | 1.968 | 0 | Stormwing | |
23:39:58 | 2.027 | Stormwing | |||
23:39:58 | Critical | 2.757 | 0 | Stormwing | |
23:39:59 | 2.057 | Stormwing | |||
23:39:59 | Critical | 4.546 | 0 | Stormwing | |
23:40:00 | 1.806 | Stormwing | |||
23:40:00 | Critical | 2.803 | 0 | Stormwing | |
23:40:01 | Critical | 3.731 | Stormwing | ||
23:40:01 | 1.183 | 0 | Stormwing | ||
23:40:02 | 1.847 | Stormwing | |||
23:40:02 | Critical | 2.490 | 0 | Stormwing | |
23:40:03 | 1.803 | Stormwing | |||
23:40:03 | 0 | 0 | Stormwing | ||
23:40:04 | 2.295 | Stormwing | |||
23:40:04 | |||||
23:40:05 | Critical | 4.188 | 0 | Stormwing | |
23:40:05 | Critical | 4.323 | 0 | Stormwing | |
23:40:06 | 1.918 | Stormwing | |||
23:40:06 | |||||
23:40:07 | 50 | 0 | Stormwing | ||
23:40:09 | 1.857 | Stormwing | |||
23:40:10 | Critical | 3.574 | Stormwing | ||
23:40:10 | 1.090 | 0 | Stormwing | ||
23:40:11 | Critical | 4.223 | Stormwing | ||
23:40:12 | 1.869 | Stormwing | |||
23:40:12 | Critical | 2.723 | 0 | Stormwing | |
23:40:13 | Dodge | 0 | Stormwing | ||
23:40:13 | Critical | 3.160 | 0 | Stormwing | |
23:40:14 | Critical | 4.075 | Stormwing | ||
23:40:14 | 1.733 | Stormwing | |||
23:40:15 | Critical | 4.644 | Stormwing | ||
23:40:15 | Dodge | 0 | 0 | Stormwing | |
23:40:16 | 2.266 | Stormwing | |||
23:40:16 | 1.006 | 0 | Stormwing | ||
23:40:17 | Critical | 3.587 | Stormwing | ||
23:40:17 | 0 | 0 | Stormwing | ||
23:40:17 | 50 | 0 | Stormwing | ||
23:40:20 | 2.326 | Stormwing | |||
23:40:20 | Critical | 4.230 | Stormwing | ||
23:40:21 | Critical | 4.485 | Stormwing | ||
23:40:22 | Critical | 4.693 | Stormwing | ||
23:40:22 | 1.497 | 0 | Stormwing | ||
23:40:23 | 1.833 | Stormwing | |||
23:40:23 | 1.352 | 0 | Stormwing | ||
23:40:24 | 50 | 0 | Stormwing | ||
23:40:26 | 1.118 | 0 | Stormwing | ||
23:40:27 | 1.829 | Stormwing | |||
23:40:27 | 1.185 | 0 | Stormwing | ||
23:40:28 | Critical | 2.923 | Stormwing | ||
23:40:28 | |||||
23:40:29 | Critical | 2.647 | 0 | Stormwing | |
23:40:29 | 1.985 | 0 | Stormwing | ||
23:40:30 | 50 | 0 | Stormwing | ||
23:40:30 | 1.492 | Stormwing | |||
23:40:30 | |||||
23:40:32 | 1.709 | Stormwing | |||
23:40:33 | 0 | 0 | Stormwing | ||
23:40:33 | Critical | 3.239 | Stormwing | ||
23:40:33 | 931 | 0 | Stormwing | ||
23:40:34 | Critical | 2.949 | Stormwing | ||
23:40:34 | 983 | 0 | Stormwing | ||
23:40:35 | Critical | 3.185 | Stormwing | ||
23:40:35 | Critical | 2.208 | 0 | Stormwing | |
23:40:36 | 1.387 | Stormwing | |||
23:40:36 | 1.098 | 0 | Stormwing | ||
23:40:37 | 1.343 | Stormwing | |||
23:40:39 | 811 | 0 | Stormwing | ||
23:40:43 | 1.433 | Stormwing | |||
23:40:46 | 1.259 | Stormwing | |||
23:40:46 | 0 | 2.465 | Evanescent | ||
23:40:47 | 1.620 | Stormwing | |||
23:40:47 | 1.049 | 0 | Stormwing | ||
23:40:48 | Critical | 2.612 | Stormwing | ||
23:40:48 | 0 | 0 | Stormwing | ||
23:40:49 | 1.589 | Stormwing | |||
23:40:49 | |||||
23:40:50 | Critical | 2.624 | 0 | Stormwing | |
23:40:50 | 1.506 | Stormwing | |||
23:40:50 | |||||
23:40:51 | 1.047 | 0 | Stormwing | ||
23:40:52 | 1.569 | Stormwing | |||
23:40:52 | 955 | 0 | Stormwing | ||
23:40:53 | Critical | 2.441 | Stormwing | ||
23:40:53 | 909 | 0 | Stormwing | ||
23:40:53 | Critical | 2.510 | 0 | Stormwing | |
23:40:54 | Critical | 2.743 | Stormwing | ||
23:40:54 | Critical | 2.626 | 0 | Stormwing | |
23:40:55 | 0 | 0 | Evanescent | ||
23:40:55 | 1.451 | Stormwing | |||
23:40:56 | 0 | 0 | Evanescent | ||
23:40:56 | 1.386 | Stormwing | |||
23:40:57 | 895 | 0 | Stormwing | ||
23:40:57 | Critical | 3.909 | Stormwing | ||
23:40:58 | 1.073 | 0 | Stormwing | ||
23:40:58 | 0 | 0 | Evanescent | ||
23:40:59 | Critical | 2.812 | Stormwing | ||
23:40:59 | 50 | 0 | Sharp Twister | ||
23:41:00 | 1.420 | Stormwing | |||
23:41:00 | 799 | 0 | Stormwing | ||
23:41:01 | Critical | 3.777 | Stormwing | ||
23:41:01 | 993 | 0 | Stormwing | ||
23:41:02 | 0 | 324 | Evanescent | ||
23:41:02 | 1.391 | Stormwing | |||
23:41:03 | 50 | 0 | Sharp Twister | ||
23:41:03 | 0 | 0 | Stormwing | ||
23:41:03 | 1.541 | Stormwing | |||
23:41:03 | |||||
23:41:04 | Critical | 3.180 | 0 | Stormwing | |
23:41:04 | 1.783 | 0 | Stormwing | ||
23:41:05 | Critical | 3.351 | Stormwing | ||
23:41:05 | |||||
23:41:06 | 1.107 | 0 | Stormwing | ||
23:41:07 | Critical | 2.815 | Stormwing | ||
23:41:07 | 50 | 0 | Sharp Twister | ||
23:41:07 | 1.082 | 0 | Stormwing | ||
23:41:08 | Critical | 2.827 | Stormwing | ||
23:41:08 | 0 | 216 | Evanescent | ||
23:41:08 | 1.055 | 0 | Stormwing | ||
23:41:09 | 1.744 | Stormwing | |||
23:41:10 | Critical | 3.333 | Stormwing | ||
23:41:10 | 1.575 | 0 | Stormwing | ||
23:41:10 | 50 | 0 | Sharp Twister | ||
23:41:11 | 1.387 | Stormwing | |||
23:41:11 | 1.304 | 0 | Stormwing | ||
23:41:12 | Critical | 2.760 | Stormwing | ||
23:41:13 | Critical | 2.809 | Stormwing | ||
23:41:13 | Critical | 2.610 | 0 | Stormwing | |
23:41:14 | 50 | 0 | Stormwing | ||
23:41:14 | 0 | 216 | Evanescent | ||
23:41:15 | 50 | 0 | Sharp Twister | ||
23:41:16 | 0 | 0 | Stormwing | ||
23:41:16 | 1.317 | Stormwing | |||
23:41:17 | 1.544 | Stormwing | |||
23:41:17 | |||||
23:41:18 | Critical | 2.329 | 0 | Stormwing | |
23:41:18 | Critical | 2.391 | 0 | Stormwing | |
23:41:19 | 50 | 0 | Sharp Twister | ||
23:41:19 | 50 | 0 | Voltaic Storm | ||
23:41:19 | 50 | 0 | Voltaic Storm | ||
23:41:19 | 1.239 | Stormwing | |||
23:41:19 | |||||
23:41:20 | 1.021 | 0 | Stormwing | ||
23:41:20 | 0 | 85 | Evanescent | ||
23:41:20 | 50 | 0 | Stormwing | ||
23:41:22 | 932 | 0 | Stormwing | ||
23:41:23 | 50 | 0 | Sharp Twister | ||
23:41:23 |