Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
---|---|---|---|---|---|---|---|---|---|---|---|
Auto-Attack | 83 | 42 (51%) | 0 | 0 | 0 | 0 | 643 | 2.175 | 1.335 | 110.869 (28%) | |
Deadshot IV | 33 | 20 (61%) | 0 | 0 | 0 | 0 | 1.595 | 3.337 | 2.475 | 81.682 (21%) | |
Stunning Shot IV | 8 | 5 (62%) | 0 | 0 | 0 | 0 | 2.157 | 7.758 | 3.809 | 30.472 (8%) | |
Spiral Arrow III | 10 | 7 (70%) | 0 | 0 | 0 | 0 | 1.569 | 3.906 | 2.969 | 29.696 (7%) | |
Arrow Strike IV | 10 | 6 (60%) | 0 | 0 | 0 | 0 | 1.243 | 3.465 | 2.476 | 24.769 (6%) | |
Swift Shot IV | 10 | 4 (40%) | 0 | 0 | 0 | 0 | 1.466 | 3.038 | 2.068 | 20.681 (5%) | |
Gale Arrow IV | 8 | 3 (38%) | 0 | 0 | 0 | 0 | 1.744 | 3.398 | 2.337 | 18.702 (5%) | |
Shackle Arrow II | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 2.423 | 4.519 | 3.458 | 13.834 (3%) | |
Explosive Arrow IV | 4 | 2 (50%) | 0 | 0 | 0 | 0 | 2.481 | 4.862 | 3.357 | 13.431 (3%) | |
Entangling Shot IV | 6 | 5 (83%) | 0 | 0 | 0 | 0 | 1.522 | 3.198 | 2.194 | 13.165 (3%) | |
Raging Wind Arrow II | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 2.458 | 3.778 | 2.818 | 11.273 (3%) | |
Rupture Arrow III | 4 | 3 (75%) | 0 | 0 | 0 | 0 | 1.243 | 3.616 | 2.019 | 8.078 (2%) | |
Arrow Storm II | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 1.895 | 3.309 | 2.369 | 7.109 (2%) | |
Darkwing Arrow I | 2 | 0 | 0 | 0 | 0 | 0 | 2.538 | 2.646 | 2.592 | 5.184 (1%) | |
Unerring Arrow I | 1 | 1 (100%) | 0 | 0 | 0 | 0 | 5.151 | 5.151 | 5.151 | 5.151 (1%) | |
Seizure Arrow I | 1 | 0 | 0 | 0 | 0 | 0 | 2.800 | 2.800 | 2.800 | 2.800 (1%) | |
Summary | 191 | 102 (53%) | 0 | 0 | 0 | 0 | 643 | 7.758 | 2.077 | 396.896 |
Time | Status | Damage | Heal | Target | |
---|---|---|---|---|---|
22:59:06 | |||||
23:48:50 | 0 | 0 | Asarrow | ||
23:48:53 | 0 | 0 | Asarrow | ||
23:48:54 | 0 | 0 | Asarrow | ||
23:48:54 | 0 | 0 | Asarrow | ||
23:48:56 | Critical | 1.408 | Stormwing | ||
23:48:57 | Critical | 2.435 | 0 | Stormwing | |
23:48:57 | 888 | Stormwing | |||
23:48:57 | Critical | 2.635 | 0 | Stormwing | |
23:48:58 | 2.686 | 0 | Stormwing | ||
23:48:59 | 837 | Stormwing | |||
23:48:59 | 2.538 | 0 | Stormwing | ||
23:49:00 | 0 | 0 | Asarrow | ||
23:49:01 | 0 | 0 | Asarrow | ||
23:49:01 | 0 | 0 | Asarrow | ||
23:49:02 | Critical | 2.175 | Stormwing | ||
23:49:02 | 1.873 | 0 | Stormwing | ||
23:49:03 | Critical | 5.151 | 0 | Stormwing | |
23:49:03 | 0 | 0 | Stormwing | ||
23:49:04 | 1.311 | Stormwing | |||
23:49:04 | Critical | 4.416 | 0 | Stormwing | |
23:49:04 | Critical | 4.170 | 0 | Stormwing | |
23:49:05 | Critical | 1.949 | Stormwing | ||
23:49:05 | 1.243 | 0 | Stormwing | ||
23:49:06 | 0 | 0 | Asarrow | ||
23:49:07 | 1.062 | Stormwing | |||
23:49:07 | 1.749 | 0 | Stormwing | ||
23:49:08 | 1.947 | 0 | Stormwing | ||
23:49:08 | 1.770 | 0 | Stormwing | ||
23:49:09 | 1.037 | Stormwing | |||
23:49:09 | Critical | 3.906 | 0 | Stormwing | |
23:49:10 | 1.733 | 0 | Stormwing | ||
23:49:11 | Critical | 1.954 | Stormwing | ||
23:49:11 | 0 | 0 | Asarrow | ||
23:49:12 | 959 | Stormwing | |||
23:49:12 | Critical | 3.057 | 0 | Stormwing | |
23:49:13 | 988 | Stormwing | |||
23:49:13 | Critical | 2.717 | 0 | Stormwing | |
23:49:14 | 1.970 | 0 | Stormwing | ||
23:49:15 | 1.000 | Stormwing | |||
23:49:15 | Critical | 3.055 | 0 | Stormwing | |
23:49:15 | 2.514 | 0 | Stormwing | ||
23:49:16 | Critical | 1.875 | Stormwing | ||
23:49:17 | 0 | 0 | Asarrow | ||
23:49:17 | 1.135 | Stormwing | |||
23:49:17 | 1.847 | 0 | Stormwing | ||
23:49:18 | 0 | 0 | Asarrow | ||
23:49:19 | Critical | 1.926 | Stormwing | ||
23:49:19 | 1.961 | 0 | Stormwing | ||
23:49:20 | Critical | 3.252 | 0 | Stormwing | |
23:49:20 | Critical | 3.495 | 0 | Stormwing | |
23:49:21 | Critical | 1.785 | Stormwing | ||
23:49:21 | 1.817 | 0 | Stormwing | ||
23:49:22 | Critical | 1.768 | Stormwing | ||
23:49:23 | 0 | 0 | Asarrow | ||
23:49:23 | 990 | Stormwing | |||
23:49:24 | Critical | 3.049 | 0 | Stormwing | |
23:49:24 | Critical | 4.049 | 0 | Stormwing | |
23:49:25 | 1.015 | Stormwing | |||
23:49:25 | 1.905 | 0 | Stormwing | ||
23:49:26 | 1.948 | 0 | Stormwing | ||
23:49:27 | 995 | Stormwing | |||
23:49:27 | 1.940 | 0 | Stormwing | ||
23:49:28 | 1.025 | Stormwing | |||
23:49:28 | 0 | 0 | Asarrow | ||
23:49:29 | 1.140 | Stormwing | |||
23:49:29 | 1.733 | 0 | Stormwing | ||
23:49:30 | 965 | Stormwing | |||
23:49:31 | 1.788 | 0 | Stormwing | ||
23:49:31 | 1.781 | 0 | Stormwing | ||
23:49:32 | Critical | 1.807 | Stormwing | ||
23:49:32 | Critical | 3.761 | 0 | Stormwing | |
23:49:33 | Critical | 3.217 | 0 | Stormwing | |
23:49:34 | 1.008 | Stormwing | |||
23:49:34 | 0 | 0 | Asarrow | ||
23:49:35 | Critical | 1.820 | Stormwing | ||
23:49:35 | Critical | 3.011 | 0 | Stormwing | |
23:49:36 | Critical | 1.862 | Stormwing | ||
23:49:36 | Critical | 4.862 | 0 | Stormwing | |
23:49:37 | 2.300 | 0 | Stormwing | ||
23:49:37 | Critical | 1.604 | Stormwing | ||
23:49:38 | Critical | 1.607 | 0 | Stormwing | |
23:49:38 | Critical | 3.398 | 0 | Stormwing | |
23:49:39 | 1.093 | Stormwing | |||
23:49:40 | 0 | 0 | Asarrow | ||
23:49:40 | 916 | Stormwing | |||
23:49:40 | 1.751 | 0 | Stormwing | ||
23:49:41 | Critical | 1.731 | Stormwing | ||
23:49:42 | 0 | 0 | Asarrow | ||
23:49:42 | 2.523 | 0 | Stormwing | ||
23:49:43 | Critical | 2.068 | Stormwing | ||
23:49:43 | Critical | 3.198 | 0 | Stormwing | |
23:49:44 | Critical | 3.337 | 0 | Stormwing | |
23:49:45 | 1.124 | Stormwing | |||
23:49:45 | Critical | 4.519 | 0 | Stormwing | |
23:49:46 | 0 | 0 | Asarrow | ||
23:49:47 | 1.153 | Stormwing | |||
23:49:47 | Critical | 3.336 | 0 | Stormwing | |
23:49:47 | Critical | 3.038 | 0 | Stormwing | |
23:49:48 | Critical | 3.465 | 0 | Stormwing | |
23:49:49 | 1.130 | Stormwing | |||
23:49:49 | Critical | 3.718 | 0 | Stormwing | |
23:49:49 | Critical | 3.169 | 0 | Stormwing | |
23:49:50 | 1.153 | Stormwing | |||
23:49:51 | 0 | 0 | Asarrow | ||
23:49:52 | Critical | 1.905 | Stormwing | ||
23:49:52 | Critical | 3.285 | 0 | Stormwing | |
23:49:52 | 0 | 0 | Asarrow | ||
23:49:53 | Critical | 1.922 | Stormwing | ||
23:49:53 | 2.157 | 0 | Stormwing | ||
23:49:54 | 1.744 | 0 | Stormwing | ||
23:49:54 | 1.008 | Stormwing | |||
23:49:55 | Critical | 2.698 | 0 | Stormwing | |
23:49:56 | 1.003 | Stormwing | |||
23:49:56 | 1.895 | 0 | Stormwing | ||
23:49:57 | 823 | Stormwing | |||
23:49:58 | 0 | 0 | Asarrow | ||
23:49:58 | Critical | 1.463 | Stormwing | ||
23:49:59 | 1.704 | 0 | Stormwing | ||
23:50:00 | Critical | 1.656 | Stormwing | ||
23:50:00 | 1.535 | 0 | Stormwing | ||
23:50:00 | Critical | 3.045 | 0 | Stormwing | |
23:50:01 | Critical | 1.433 | Stormwing | ||
23:50:01 | Critical | 3.438 | 0 | Stormwing | |
23:50:02 | Critical | 2.593 | 0 | Stormwing | |
23:50:03 | Critical | 1.481 | Stormwing | ||
23:50:03 | 0 | 0 | Asarrow | ||
23:50:04 | Critical | 1.403 | Stormwing | ||
23:50:04 | Critical | 2.611 | 0 | Stormwing | |
23:50:05 | Critical | 1.451 | Stormwing | ||
23:50:05 | 2.646 | 0 | Stormwing | ||
23:50:06 | Critical | 3.665 | 0 | Stormwing | |
23:50:07 | 818 | Stormwing | |||
23:50:07 | Critical | 1.612 | 0 | Stormwing | |
23:50:07 | 2.481 | 0 | Stormwing | ||
23:50:08 | 980 | Stormwing | |||
23:50:09 | 0 | 0 | Asarrow | ||
23:50:09 | Critical | 1.536 | Stormwing | ||
23:50:10 | 1.804 | 0 | Stormwing | ||
23:50:11 | Critical | 1.700 | Stormwing | ||
23:50:11 | Critical | 2.968 | 0 | Stormwing | |
23:50:12 | 1.740 | 0 | Stormwing | ||
23:50:12 | Critical | 1.695 | Stormwing | ||
23:50:12 | 2.168 | 0 | Stormwing | ||
23:50:13 | Critical | 3.035 | 0 | Stormwing | |
23:50:13 | Critical | 1.654 | Stormwing | ||
23:50:14 | 0 | 0 | Asarrow | ||
23:50:14 | 0 | 0 | Asarrow | ||
23:50:15 | 1.025 | Stormwing | |||
23:50:15 | 1.744 | 0 | Stormwing | ||
23:50:16 | Critical | 1.937 | Stormwing | ||
23:50:16 | 2.476 | 0 | Stormwing | ||
23:50:17 | 2.458 | 0 | Stormwing | ||
23:50:17 | 0 | 0 | Asarrow | ||
23:50:18 | 987 | Stormwing | |||
23:50:18 | 1.564 | 0 | Stormwing | ||
23:50:19 | Critical | 1.586 | Stormwing | ||
23:50:23 | 0 | 0 | Asarrow | ||
23:50:23 | Critical | 2.788 | 0 | Stormwing | |
23:50:24 | 0 | 0 | Asarrow | ||
23:50:25 | Critical | 1.837 | Stormwing | ||
23:50:25 | Critical | 2.540 | 0 | Stormwing | |
23:50:26 | Critical | 2.600 | 0 | Stormwing | |
23:50:26 | 983 | Stormwing | |||
23:50:26 | 1.569 | 0 | Stormwing | ||
23:50:27 | Critical | 2.999 | 0 | Stormwing | |
23:50:28 | Critical | 1.653 | Stormwing | ||
23:50:28 | Critical | 2.309 | 0 | Stormwing | |
23:50:29 | 0 | 0 | Asarrow | ||
23:50:30 | 978 | Stormwing | |||
23:50:30 | Critical | 2.993 | 0 | Stormwing | |
23:50:31 | 0 | 0 | Asarrow | ||
23:50:31 | Critical | 1.532 | Stormwing | ||
23:50:32 | Critical | 3.309 | 0 | Stormwing | |
23:50:33 | 1.035 | Stormwing | |||
23:50:34 | 1.982 | 0 | Stormwing | ||
23:50:34 | 1.046 | Stormwing | |||
23:50:35 | 0 | 0 | Asarrow | ||
23:50:36 | Critical | 1.730 | Stormwing | ||
23:50:36 | 2.800 | 0 | Stormwing | ||
23:50:37 | Critical | 1.693 | Stormwing | ||
23:50:38 | Critical | 1.545 | Stormwing | ||
23:50:39 | Critical | 2.809 | 0 | Stormwing | |
23:50:39 | Critical | 1.729 | 0 | Stormwing | |
23:50:40 | 3.374 | 0 | Stormwing | ||
23:50:41 | 942 | Stormwing | |||
23:50:41 | Critical | 3.616 | 0 | Stormwing | |
23:50:41 | Critical | 3.402 | 0 | Stormwing | |
23:50:42 | 981 | Stormwing | |||
23:50:42 | Critical | 2.134 | 0 | Stormwing | |
23:50:43 | 828 | Stormwing | |||
23:50:44 | 0 | 0 | Asarrow | ||
23:50:45 | Critical | 2.968 | 0 | Stormwing | |
23:50:45 | Critical | 1.713 | Stormwing | ||
23:50:45 | 1.558 | 0 | Stormwing | ||
23:50:46 | Critical | 3.147 | 0 | Stormwing | |
23:50:47 | Critical | 1.389 | Stormwing | ||
23:50:47 | Critical | 3.500 | 0 | Stormwing | |
23:50:47 | 1.804 | 0 | Stormwing | ||
23:50:48 | Critical | 1.716 | Stormwing | ||
23:50:48 | 0 | 0 | Asarrow | ||
23:50:49 | 0 | 0 | Asarrow | ||
23:50:49 | Critical | 1.569 | Stormwing | ||
23:50:50 | Critical | 3.241 | 0 | Stormwing | |
23:50:51 | 914 | Stormwing | |||
23:50:51 | 2.423 | 0 | Stormwing | ||
23:50:51 | 1.837 | 0 | Stormwing | ||
23:50:52 | 1.051 | Stormwing | |||
23:50:52 | Critical | 3.081 | 0 | Stormwing | |
23:50:53 | Critical | 7.758 | 0 | Stormwing | |
23:50:53 | 1.010 | Stormwing | |||
23:50:54 | 0 | 0 | Asarrow | ||
23:50:55 | Critical | 1.352 | Stormwing | ||
23:50:55 | 1.595 | 0 | Stormwing | ||
23:50:56 | 799 | Stormwing | |||
23:50:56 | 1.466 | 0 | Stormwing | ||
23:50:56 | Critical | 2.726 | 0 | Stormwing | |
23:50:57 | Critical | 1.244 | Stormwing | ||
23:50:57 | 1.816 | 0 | Stormwing | ||
23:50:58 | Critical | 3.778 | 0 | Stormwing | |
23:50:58 | Critical | 1.337 | Stormwing | ||
23:50:59 | 0 | 0 | Asarrow | ||
23:50:59 | Critical | 1.522 | 0 | Stormwing | |
23:51:00 | 0 | 0 | Asarrow | ||
23:51:02 | 0 | 0 | Asarrow | ||
23:51:03 | 0 | 0 | Asarrow | ||
23:51:05 | 0 | 0 | Asarrow | ||
23:51:06 | Critical | 1.227 | Stormwing | ||
23:51:06 | Critical | 1.880 | 0 | Stormwing | |
23:51:06 | 1.243 | 0 | Stormwing | ||
23:51:07 | 643 | Stormwing | |||
23:51:07 | Critical | 2.325 | 0 | Stormwing | |
23:51:08 |