We're entering a new year with MyAion. We've been with you since April 2019. It's been over six years of a wonderful journey with the project. To keep it going for another year, we're humbly asking for your help to cover the project's costs. Can we do it?
You can support MyAion on our website: https://myaion.eu/Donate
| Skill | Uses | Crit | Resist | Dodge | Parry | Block | Min | Max | Avg | Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Idium Bombardment | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 174.817 | 242.077 | 208.447 | 416.894 (9%) |
|
|
Idium Blow | 4 | 1 (25%) | 0 | 0 | 0 | 0 | 40.610 | 133.551 | 92.140 | 368.561 (8%) |
|
|
Repeated Cannon Shot | 10 | 5 (50%) | 0 | 0 | 0 | 0 | 24.310 | 44.160 | 34.537 | 345.370 (8%) |
|
|
Storm Strike | 9 | 6 (67%) | 0 | 0 | 0 | 0 | 27.615 | 45.657 | 37.917 | 341.258 (8%) |
|
|
Flame of Demolition | 5 | 0 | 0 | 0 | 0 | 0 | 58.790 | 66.752 | 61.758 | 308.793 (7%) |
|
|
Two-Handed Strike | 6 | 1 (17%) | 0 | 0 | 0 | 0 | 45.030 | 70.246 | 51.422 | 308.534 (7%) |
|
|
Burning Cannon Shot | 5 | 0 | 0 | 0 | 0 | 0 | 46.854 | 56.742 | 53.593 | 267.965 (6%) |
|
|
Wave of Destruction | 5 | 2 (40%) | 0 | 0 | 0 | 0 | 35.322 | 57.393 | 46.730 | 233.650 (5%) |
|
|
Strong Attack | 6 | 1 (17%) | 0 | 0 | 0 | 0 | 32.127 | 50.118 | 36.667 | 220.007 (5%) |
|
|
Light Attack | 8 | 2 (25%) | 0 | 0 | 0 | 0 | 22.107 | 34.487 | 25.997 | 207.983 (5%) |
|
|
Idium Ray | 2 | 0 | 0 | 0 | 0 | 0 | 56.530 | 144.786 | 100.658 | 201.316 (5%) |
|
|
Bludgeon | 8 | 0 | 0 | 0 | 0 | 0 | 22.442 | 25.180 | 23.474 | 187.799 (4%) |
|
|
Flame Jet | 5 | 0 | 0 | 0 | 0 | 0 | 33.492 | 40.412 | 36.968 | 184.844 (4%) |
|
|
Cooling Wave | 5 | 2 (40%) | 0 | 0 | 0 | 0 | 28.137 | 45.720 | 35.883 | 179.416 (4%) |
|
|
Auto-Attack | 15 | 3 (20%) | 0 | 0 | 0 | 0 | 7.622 | 15.382 | 9.965 | 149.485 (3%) |
|
|
Leap of Destruction | 2 | 1 (50%) | 0 | 0 | 0 | 0 | 63.723 | 83.152 | 73.437 | 146.875 (3%) |
|
|
Vampiric Wave | 5 | 2 (40%) | 0 | 0 | 0 | 0 | 18.645 | 29.086 | 22.162 | 110.810 (2%) |
|
|
Idium Explosion | 1 | 0 | 0 | 0 | 0 | 0 | 87.735 | 87.735 | 87.735 | 87.735 (2%) |
|
|
Surge of Glory | 5 | 1 (20%) | 0 | 0 | 0 | 0 | 11.630 | 15.117 | 12.613 | 63.069 (1%) |
|
|
Collapsing Smash | 3 | 1 (33%) | 0 | 0 | 0 | 0 | 16.772 | 25.158 | 19.791 | 59.373 (1%) |
|
|
Silencing Cannon Fire | 2 | 0 | 0 | 0 | 0 | 0 | 17.035 | 18.455 | 17.745 | 35.490 (1%) |
|
|
Electric Shock | 1 | 0 | 0 | 0 | 0 | 0 | 12.398 | 12.398 | 12.398 | 12.398 (0%) |
|
|
Electric Snare | 1 | 0 | 0 | 0 | 0 | 0 | 10.415 | 10.415 | 10.415 | 10.415 (0%) |
|
|
Rage Brand | 1 | 0 | 0 | 0 | 0 | 0 | 7.207 | 7.207 | 7.207 | 7.207 (0%) |
| Summary | 116 | 29 (25%) | 0 | 0 | 0 | 0 | 7.207 | 242.077 | 38.407 | 4.455.247 |
| Time | Status | Damage | Heal | Target | |
|---|---|---|---|---|---|
|
|
09:27:42 | 0 | 0 | ATrini | |
|
|
09:27:43 | 0 | 0 | ATrini | |
|
|
09:27:44 | 0 | 0 | ATrini | |
|
|
09:27:46 | 55.429 | 0 | Beritra | |
|
|
09:27:47 | 28.756 | 0 | Beritra | |
|
|
09:27:47 | Critical | 43.135 | 0 | Beritra |
|
|
09:27:48 | 9.820 | Beritra | ||
|
|
09:27:49 | 40.610 | 0 | Beritra | |
|
|
09:27:49 | Critical | 83.152 | 0 | Beritra |
|
|
09:27:53 | 45.030 | 0 | Beritra | |
|
|
09:27:54 | 59.497 | 0 | Beritra | |
|
|
09:27:55 | 36.020 | 0 | Beritra | |
|
|
09:27:55 | 22.442 | 0 | Beritra | |
|
|
09:27:58 | 22.107 | 0 | Beritra | |
|
|
09:27:58 | 32.127 | 0 | Beritra | |
|
|
09:27:59 | 28.137 | 0 | Beritra | |
|
|
09:27:59 | 35.322 | 0 | Beritra | |
|
|
09:28:00 | 0 | 0 | ATrini | |
|
|
09:28:00 | 11.630 | 0 | Beritra | |
|
|
09:28:00 | 18.645 | 0 | Beritra | |
|
|
09:28:01 | 17.035 | 0 | Beritra | |
|
|
09:28:04 | Critical | 242.077 | 0 | Beritra |
|
|
09:28:05 | 16.772 | 0 | Beritra | |
|
|
09:28:05 | Critical | 41.422 | 0 | Beritra |
|
|
09:28:06 | Critical | 41.422 | 0 | Beritra |
|
|
09:28:07 | Critical | 41.422 | 0 | Beritra |
|
|
09:28:07 | Critical | 14.932 | Beritra | |
|
|
09:28:08 | 56.530 | 0 | Beritra | |
|
|
09:28:10 | 87.735 | 0 | Beritra | |
|
|
09:28:11 | 0 | 0 | ATrini | |
|
|
09:28:11 | 50.522 | 0 | Beritra | |
|
|
09:28:12 | 66.752 | 0 | Beritra | |
|
|
09:28:13 | 40.412 | 0 | Beritra | |
|
|
09:28:13 | 25.180 | 0 | Beritra | |
|
|
09:28:14 | 24.802 | 0 | Beritra | |
|
|
09:28:14 | 36.045 | 0 | Beritra | |
|
|
09:28:15 | 56.535 | 0 | Beritra | |
|
|
09:28:16 | 29.330 | 0 | Beritra | |
|
|
09:28:18 | 10.725 | Beritra | ||
|
|
09:28:19 | 29.330 | 0 | Beritra | |
|
|
09:28:22 | 0 | 0 | ATrini | |
|
|
09:28:22 | 128.415 | 0 | Beritra | |
|
|
09:28:22 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:22 | 22.442 | 0 | Beritra | |
|
|
09:28:23 | 22.107 | 0 | Beritra | |
|
|
09:28:23 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:23 | 7.207 | 0 | Beritra | |
|
|
09:28:24 | 9.576 | Beritra | ||
|
|
09:28:24 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:24 | 28.137 | 0 | Beritra | |
|
|
09:28:24 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:24 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:24 | 35.322 | 0 | Beritra | |
|
|
09:28:25 | 0 | 0 | ATrini | |
|
|
09:28:25 | 11.630 | 0 | Beritra | |
|
|
09:28:26 | 18.645 | 0 | Beritra | |
|
|
09:28:26 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:26 | Critical | 25.158 | 0 | Beritra |
|
|
09:28:27 | Critical | 41.422 | 0 | Beritra |
|
|
09:28:27 | Critical | 41.422 | 0 | Beritra |
|
|
09:28:28 | 27.615 | 0 | Beritra | |
|
|
09:28:29 | 10.158 | Beritra | ||
|
|
09:28:29 | 23.405 | 0 | Beritra | |
|
|
09:28:29 | 23.055 | 0 | Beritra | |
|
|
09:28:30 | 33.505 | 0 | Beritra | |
|
|
09:28:31 | 46.960 | 0 | Beritra | |
|
|
09:28:34 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:35 | 1 | Ghastly Drakenspire Protector | ||
|
|
09:28:38 | 0 | 0 | ATrini | |
|
|
09:28:38 | 0 | 0 | ATrini | |
|
|
09:28:39 | Critical | 1 | Ghastly Drakenspire Protector | |
|
|
09:28:40 | 56.742 | 0 | Beritra | |
|
|
09:28:40 | Critical | 44.160 | 0 | Beritra |
|
|
09:28:41 | 28.320 | 0 | Beritra | |
|
|
09:28:41 | Critical | 15.382 | Beritra | |
|
|
09:28:41 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:41 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:41 | Critical | 45.720 | 0 | Beritra |
|
|
09:28:42 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:42 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:42 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:42 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:42 | Critical | 57.393 | 0 | Beritra |
|
|
09:28:43 | Critical | 65.985 | 0 | Beritra |
|
|
09:28:43 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:43 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:44 | 24.310 | 0 | Beritra | |
|
|
09:28:44 | 23.947 | 0 | Beritra | |
|
|
09:28:45 | 34.800 | 0 | Beritra | |
|
|
09:28:46 | 18.455 | 0 | Beritra | |
|
|
09:28:57 | 174.817 | 0 | Beritra | |
|
|
09:28:57 | 1.377 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:57 | 1.377 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:58 | 0 | 0 | ATrini | |
|
|
09:28:58 | 12.597 | 0 | Beritra | |
|
|
09:28:58 | 20.197 | 0 | Beritra | |
|
|
09:28:58 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:28:58 | Critical | 1 | 0 | Ghastly Drakenspire Protector |
|
|
09:28:59 | 0 | 0 | ATrini | |
|
|
09:29:00 | 0 | 0 | ATrini | |
|
|
09:29:05 | 0 | 0 | ATrini | |
|
|
09:29:05 | 0 | 7.788 | ATrini | |
|
|
09:29:07 | 33.528 | 0 | Beritra | |
|
|
09:29:07 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:29:07 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:29:08 | 50.510 | 0 | Beritra | |
|
|
09:29:08 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:29:08 | 1 | 0 | Ghastly Drakenspire Protector | |
|
|
09:29:09 | 8.556 | Beritra | ||
|
|
09:29:10 | Critical | 70.246 | 0 | Beritra |
|
|
09:29:10 | 61.877 | 0 | Beritra | |
|
|
09:29:11 | 37.460 | 0 | Beritra | |
|
|
09:29:11 | 52.405 | 0 | Beritra | |
|
|
09:29:12 | Critical | 40.782 | 0 | Beritra |
|
|
09:29:13 | Critical | 40.782 | 0 | Beritra |
|
|
09:29:13 | 23.340 | 0 | Beritra | |
|
|
09:29:14 | 22.991 | 0 | Beritra | |
|
|
09:29:14 | 33.412 | 0 | Beritra | |
|
|
09:29:18 | 0 | 0 | ATrini | |
|
|
09:29:18 | 133.551 | 0 | Beritra | |
|
|
09:29:18 | Critical | 1 | 0 | Ghastly Drakenspire Protector |
|
|
09:29:19 | 23.340 | 0 | Beritra | |
|
|
09:29:19 | Critical | 34.487 | 0 | Beritra |
|
|
09:29:22 | 7.622 | Beritra | ||
|
|
09:29:23 | 8.534 | Beritra | ||
|
|
09:29:23 | 12.398 | 0 | Beritra | |
|
|
09:29:24 | 10.415 | 0 | Beritra | |
|
|
09:29:24 | 0 | 0 | ATrini | |
|
|
09:29:24 | 12.095 | 0 | Beritra | |
|
|
09:29:25 | Critical | 29.086 | 0 | Beritra |
|
|
09:29:26 | 7.700 | Beritra | ||
|
|
09:29:27 | 46.831 | 0 | Beritra | |
|
|
09:29:27 | 61.877 | 0 | Beritra | |
|
|
09:29:28 | 37.460 | 0 | Beritra | |
|
|
09:29:29 | 23.340 | 0 | Beritra | |
|
|
09:29:30 | Critical | 34.487 | 0 | Beritra |
|
|
09:29:30 | Critical | 50.118 | 0 | Beritra |
|
|
09:29:31 | 7.758 | Beritra | ||
|
|
09:29:32 | Critical | 43.894 | 0 | Beritra |
|
|
09:29:32 | Critical | 55.103 | 0 | Beritra |
|
|
09:29:33 | 17.443 | 0 | Beritra | |
|
|
09:29:33 | 30.438 | 0 | Beritra | |
|
|
09:29:34 | 30.438 | 0 | Beritra | |
|
|
09:29:34 | Critical | 45.657 | 0 | Beritra |
|
|
09:29:35 | 8.627 | Beritra | ||
|
|
09:29:36 | 63.723 | 0 | Beritra | |
|
|
09:29:36 | Critical | 12.908 | Beritra | |
|
|
09:29:40 | 144.786 | 0 | Beritra | |
|
|
09:29:40 | 0 | 0 | ATrini | |
|
|
09:29:45 | 0 | 0 | ATrini | |
|
|
09:29:46 | 0 | 0 | ATrini | |
|
|
09:29:49 | 48.945 | 0 | Beritra | |
|
|
09:29:50 | 58.790 | 0 | Beritra | |
|
|
09:29:50 | 33.492 | 0 | Beritra | |
|
|
09:29:51 | 46.854 | 0 | Beritra | |
|
|
09:29:51 | 24.310 | 0 | Beritra | |
|
|
09:29:51 | Critical | 36.465 | 0 | Beritra |
|
|
09:29:55 | 8.793 | Beritra | ||
|
|
09:29:55 | 0 | 0 | ATrini | |
|
|
09:29:55 | Critical | 15.117 | 0 | Beritra |
|
|
09:29:56 | Critical | 24.237 | 0 | Beritra |
|
|
09:29:57 | 8.394 | Beritra | ||
|
|
09:30:04 | 0 | 0 | ATrini | |
|
|
09:30:05 | ||||
|
|
09:30:05 |