BaoCaoSu - Katalam

session: 06.12.2019 04:01:05 - 06.12.2019 04:05:59
reported: 06.12.2019 06:00:37
appVersion: 0.2.1.41
# Time Name Status Speed Motion Base Motion Damage Heal Target
1 04:01:05 [Server Speed: 58]
2 04:01:05 [Transform: Cat]
3 04:01:05 [Weapon: Greatsword]
4 04:01:19 Wind Lance 87 698 800 4830 0 Rolshack
5 04:01:19 [Transform: Male (Candy)]
6 04:01:19 [Server Speed: 76]
7 04:01:20 Cleave 101 607 600 950 0 Rolshack
8 04:01:20 [Server Speed: 58]
9 04:01:20 [Transform: Cat]
10 04:01:21 Great Cleave Critical 87 695 800 1545 0 Rolshack
11 04:01:22 Draining Sword Critical 46 273 600 5302 0 Rolshack
12 04:01:22 Earthquake Wave Critical 45 500 1100 2519 0 Rolshack
13 04:01:22 Earthquake Wave 45 500 1100 25362 0 Solid Structure
14 04:01:23 Draining Rupture 45 500 1100 2119 0 Rolshack
15 04:01:23 Draining Rupture 45 500 1100 68145 0 Solid Structure
16 04:01:34 Ferocious Lunge 76 249 326 3285 0 OneeChanDesu
17 04:01:34 Ferocious Lunge 76 249 326 3364 0 Siu
18 04:01:38 Cleave Block 85 512 600 145 0 ZeroToIerance
19 04:01:39 Great Cleave 70 559 800 574 0 ZeroToIerance
20 04:01:40 Paralyzing Swing 0 0 0 Onggong
21 04:01:40 Paralyzing Swing 73 653 900 982 0 ZeroToIerance
22 04:01:49 Armor of Revenge 0 0 0 Onggong
23 04:01:50 Body and Mind of Steel 46 349 767 0 0 Onggong
24 04:01:50 Unwavering Devotion 0 0 0 Onggong
25 04:01:51 Surefooted Charge 45 379 833 0 0 Onggong
26 04:01:51 [Server Speed: 50]
27 04:01:52 Strengthen Wings 0 0 0 Onggong
28 04:01:53 Magic Defense 0 0 0 Onggong
29 04:01:53 Absorbing Fury 337 3635 0 Seaberry
30 04:01:53 Absorbing Fury 337 2222 0 Aborym
31 04:01:53 Absorbing Fury 337 4342 0 HancockR
32 04:01:53 Absorbing Fury 337 3561 0 Ruuj
33 04:01:53 Absorbing Fury Critical 337 2559 0 NaughtyBoy
34 04:01:53 Absorbing Fury 337 3031 0 TuttiFrutti
35 04:01:53 Armor of Revenge Effect 50 0 0 Onggong
36 04:01:54 Pressure Wave 50 533 1067 4138 0 Seaberry
37 04:01:54 Pressure Wave Critical 50 533 1067 4553 0 Aborym
38 04:01:54 Pressure Wave Critical 50 533 1067 8898 0 HancockR
39 04:01:54 Pressure Wave 50 533 1067 4054 0 Ruuj
40 04:01:54 Pressure Wave 50 533 1067 1713 0 NaughtyBoy
41 04:01:54 Pressure Wave 50 533 1067 3450 0 TuttiFrutti
42 04:01:55 Seismic Billow 38 413 1100 3160 0 Seaberry
43 04:01:55 Seismic Billow 38 413 1100 1932 0 Aborym
44 04:01:55 Seismic Billow 38 413 1100 3096 0 Ruuj
45 04:01:55 Seismic Billow 38 413 1100 1309 0 NaughtyBoy
46 04:01:55 Seismic Billow 38 413 1100 2635 0 TuttiFrutti
47 04:01:55 Seismic Billow Critical 38 413 1100 5104 0 Gauguin
48 04:01:55 Armor of Revenge Effect 50 0 0 Onggong
49 04:01:55 Draining Rupture 38 413 1100 6626 0 DruidSkullWolf
50 04:01:55 Draining Rupture Critical 38 413 1100 10456 0 Seaberry
51 04:01:55 Draining Rupture 38 413 1100 3551 0 Aborym
52 04:01:55 Draining Rupture 38 413 1100 5691 0 Ruuj
53 04:01:55 Draining Rupture 38 413 1100 2405 0 NaughtyBoy
54 04:01:55 Draining Rupture 38 413 1100 4844 0 TuttiFrutti
55 04:01:55 Draining Rupture 38 413 1100 5212 0 Gauguin
56 04:01:55 Draining Rupture 38 413 1100 6066 0 Zohe
57 04:01:55 Draining Rupture 38 413 1100 6846 0 Alastair
58 04:01:55 Draining Rupture 38 413 1100 5511 0 imBABY
59 04:01:55 Draining Rupture 38 413 1100 5623 0 trashpanda
60 04:01:55 Draining Rupture 38 413 1100 6302 0 Nothing
61 04:01:55 Draining Rupture 38 413 1100 4427 0 SpideyBoy
62 04:01:55 Draining Rupture Critical 38 413 1100 11567 0 xXPersefone
63 04:01:55 Draining Rupture Critical 38 413 1100 9542 0 Williansb
64 04:01:55 Draining Rupture 38 413 1100 7211 0 AntiSociall
65 04:01:55 Draining Rupture Critical 38 413 1100 10194 0 Masterfight
66 04:01:55 Draining Rupture 38 413 1100 7351 0 ConQue
67 04:01:56 Armor of Revenge Effect 50 0 0 Onggong
68 04:01:56 Ferocious Lunge 68 222 326 8945 0 Nothing
69 04:01:56 Ferocious Lunge 68 222 326 5088 0 Aborym
70 04:01:56 Ferocious Lunge 68 222 326 3610 0 NaughtyBoy
71 04:01:56 Ferocious Lunge 68 222 326 6955 0 TuttiFrutti
72 04:01:56 Ferocious Lunge 68 222 326 7460 0 Gauguin
73 04:01:56 Ferocious Lunge 68 222 326 8632 0 Zohe
74 04:01:56 Armor of Revenge Effect 50 0 0 Onggong
75 04:01:57 Crushing Assault Dodge 38 288 767 0 0 Nothing
76 04:01:57 Crushing Assault 38 288 767 1232 0 imBABY
77 04:01:57 Crushing Assault 38 288 767 1232 0 imBABY
78 04:01:57 Crushing Assault Parry 38 288 767 364 0 Bueller
79 04:01:57 Crushing Assault Parry, Critical 38 288 767 619 0 Bueller
80 04:01:57 Crushing Assault 38 288 767 2524 0 Highest Quality Siege Weapon
81 04:01:57 Crushing Assault 38 288 767 2524 0 Highest Quality Siege Weapon
82 04:01:57 Armor of Revenge Effect 50 0 0 Onggong
83 04:01:58 Auto-Attack Dodge 0 Nothing
84 04:01:58 Armor of Revenge Effect 50 0 0 Onggong
85 04:01:59 Armor of Revenge Effect 50 0 0 Onggong
86 04:02:00 Sure Strike 37 151 403 7824 0 MarcusAtilius
87 04:02:00 Energy Impact 37 312 833 2813 0 MarcusAtilius
88 04:02:00 Armor of Revenge Effect 50 0 0 Onggong
89 04:02:01 Armor of Revenge Effect 50 0 0 Onggong
90 04:02:01 Armor of Revenge Effect 50 0 0 Onggong
91 04:02:02 Lockdown Parry 37 337 900 1824 0 MarcusAtilius
92 04:02:02 Armor of Revenge Effect 50 0 0 Onggong
93 04:02:02 Armor of Revenge Effect 50 0 0 Onggong
94 04:02:03 Armor of Revenge Effect 50 0 0 Onggong
95 04:02:03 Crippling Cut Critical 38 188 500 1838 0 Peppostone
96 04:02:03 Armor of Revenge Effect 50 0 0 Onggong
97 04:02:04 Counter Leech 37 175 467 857 0 Peppostone
98 04:02:04 Armor of Revenge Effect 50 0 0 Onggong
99 04:02:05 Aerial Lockdown 38 94 250 497 0 Peppostone
100 04:02:05 Absorbing Fury 337 3579 0 Zohe
101 04:02:05 Absorbing Fury 337 4023 0 Alastair
102 04:02:05 Absorbing Fury Critical 337 5484 0 Williansb
103 04:02:05 Absorbing Fury Critical 337 7615 0 AntiSociall
104 04:02:05 Absorbing Fury Critical 337 1508 0 Peppostone
105 04:02:05 Absorbing Fury Parry 337 2097 0 MarcusAtilius
106 04:02:06 Armor of Revenge Effect 50 0 0 Onggong
107 04:02:06 Pressure Wave 37 400 1067 4074 0 Zohe
108 04:02:06 Pressure Wave 37 400 1067 4579 0 Alastair
109 04:02:06 Pressure Wave 37 400 1067 1010 0 Peppostone
110 04:02:06 Pressure Wave 37 400 1067 1762 0 CaptainCrispy
111 04:02:06 Pressure Wave 37 400 1067 7312 0 Highest Quality Siege Weapon
112 04:02:07 Ferocious Strike Critical 38 300 800 4784 0 Zohe
113 04:02:08 Armor of Revenge Effect 50 0 0 Onggong
114 04:02:15 Cleave 99 594 600 3797 0 Punishment Energy
115 04:02:25 Wind Lance 110 878 800 1078 0 Bah
116 04:02:29 Severe Weakening Blow 38 300 800 497 0 Bah
117 04:02:29 Energy Impact 37 312 833 570 0 Bah
118 04:02:38 Draining Rupture Parry 38 413 1100 0 0 Bah
119 04:02:41 [Server Speed: 58]
120 04:02:42 [Server Speed: 86]
121 04:02:42 [Server Speed: 104]
122 04:02:42 [Server Speed: 76]
123 04:02:42 [Player has died]
124 04:02:42 [Transform: Male (Candy)]
125 04:04:51 [Transform: Desert Fox]
126 04:04:51 [Server Speed: 55]
127 04:05:46 [Server Speed: 50]
128 04:05:49 Cleave 52 313 600 1910 0 IndraSz
129 04:05:50 Great Cleave 45 357 800 1888 0 IndraSz
130 04:05:50 Paralyzing Swing 0 0 0 Onggong
131 04:05:50 Paralyzing Swing Critical 40 364 900 5285 0 IndraSz
132 04:05:51 Paralyzing Swing 0 0 0 IndraSz
133 04:05:51 Draining Sword 38 225 600 5313 0 IndraSz
134 04:05:52 Remove Shock I 0 0 0 Onggong
135 04:05:52 Wrathful Explosion 0 5395 0 IndraSz
136 04:05:52 Wrathful Explosion 0 4736 0 RipperRoo
137 04:05:54 Strengthen Wings 0 0 0 Onggong
138 04:05:55 [Server Speed: 85]
139 04:05:55 Magic Defense 0 0 0 Onggong
140 04:05:58 [Server Speed: 95]
141 04:05:58 [Server Speed: 116]
142 04:05:58 [Server Speed: 76]
143 04:05:58 [Transform: Male (Candy)]
144 04:05:58 [Player has died]
145 04:05:59 [Transform: Male (Candy?)]