Parkin - Danaria

session: 24.11.2019 03:40:58 - 24.11.2019 04:43:24
reported: 24.11.2019 04:49:38
appVersion: 0.2.1.41
# Time Name Status Speed Motion Base Motion Damage Heal Target
1 03:40:58 [Server Speed: 79]
2 03:40:58 [Transform: Male]
3 03:41:00 [Transform: Male]
4 03:41:00 [Server Speed: 52]
5 03:47:00 [Server Speed: 79]
6 03:47:00 [Transform: Male]
7 03:47:01 [Transform: Male]
8 03:47:01 [Server Speed: 52]
9 03:53:01 [Server Speed: 79]
10 03:53:01 [Transform: Male]
11 03:53:01 [Transform: Male]
12 03:53:01 [Server Speed: 52]
13 04:05:24 [Server Speed: 79]
14 04:05:28 [Server Speed: 52]
15 04:05:28 [Transform: Male]
16 04:14:45 [Server Speed: 50]
17 04:14:45 Sharp Strike 37 221 600 29845 0 Unknown
18 04:14:46 Sharp Strike 37 221 600 29845 0 Unknown
19 04:14:47 Auto-Attack Critical 31904 Lahmaga, Beloved of the Balaur Lords (2240322723)
20 04:14:48 Ferocious Strike 37 295 800 21547 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
21 04:14:48 Robust Blow 37 233 633 25382 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
22 04:14:49 Auto-Attack Critical 29628 Lahmaga, Beloved of the Balaur Lords (2240322723)
23 04:14:51 Lockdown Critical 37 332 900 47331 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
24 04:14:51 Draining Rupture 37 406 1100 48662 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
25 04:14:52 Severe Weakening Blow Critical 37 295 800 46643 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
26 04:14:53 Energy Impact 37 307 833 25021 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
27 04:14:53 Body Smash 37 295 800 24020 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
28 04:14:54 Body Combo 37 123 333 18700 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
29 04:14:54 Body Combo 37 123 333 18700 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
30 04:14:55 Body Slice 37 184 500 29073 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
31 04:14:55 Ferocious Lunge Critical 67 220 326 136679 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
32 04:14:56 Auto-Attack 16460 Lahmaga, Beloved of the Balaur Lords (2240322723)
33 04:14:58 Auto-Attack 15369 Lahmaga, Beloved of the Balaur Lords (2240322723)
34 04:15:03 Ankle Snare 0 0 0 Gorry
35 04:15:05 Aerial Lockdown 37 92 250 1363 0 Gorry
36 04:15:05 [Server Speed: 52]
37 04:15:06 Cleave 50 303 600 1320 0 Gorry
38 04:15:06 Great Cleave 47 373 800 1162 0 Gorry
39 04:15:07 Paralyzing Cleave 46 415 900 1886 0 Dax
40 04:15:08 Sure Strike 39 157 403 5363 0 Dax
41 04:15:09 Energy Impact 39 324 833 1857 0 Dax
42 04:15:10 Auto-Attack 1200 Dax
43 04:15:11 Wind Lance 80 637 800 6143 0 Dax
44 04:15:25 Auto-Attack Critical 23596 Lahmaga, Beloved of the Balaur Lords (2240322723)
45 04:15:25 Body Smash 39 311 800 20130 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
46 04:15:26 Body Combo 39 129 333 15622 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
47 04:15:26 Body Combo 39 129 333 15726 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
48 04:15:27 Body Slice Critical 39 194 500 42891 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
49 04:15:28 Auto-Attack 13681 Lahmaga, Beloved of the Balaur Lords (2240322723)
50 04:15:28 Draining Rupture 39 428 1100 48462 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
51 04:15:29 Sharp Strike Critical 39 233 600 47900 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
52 04:15:29 Sharp Strike Critical 39 233 600 49024 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
53 04:15:30 Auto-Attack 12561 Lahmaga, Beloved of the Balaur Lords (2240322723)
54 04:15:31 Body Smash Critical 39 311 800 33408 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
55 04:15:32 Auto-Attack 14130 Lahmaga, Beloved of the Balaur Lords (2240322723)
56 04:15:32 Body Combo 39 129 333 18681 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
57 04:15:33 Body Combo 39 129 333 19292 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
58 04:15:33 Body Slice 39 194 500 30693 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
59 04:15:34 Auto-Attack 12597 Lahmaga, Beloved of the Balaur Lords (2240322723)
60 04:15:34 Mocking Blast 57 343 600 2043 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
61 04:15:35 Ferocious Strike 39 311 800 24043 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
62 04:15:36 Robust Blow 39 246 633 24644 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
63 04:15:36 Wrathful Strike 39 428 1100 26858 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
64 04:15:37 Auto-Attack Critical 22492 Lahmaga, Beloved of the Balaur Lords (2240322723)
65 04:15:39 Body Smash 39 311 800 26494 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
66 04:15:39 Body Combo 39 129 333 22392 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
67 04:15:40 Body Combo 39 129 333 18007 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
68 04:15:40 Body Slice 39 194 500 26725 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
69 04:15:41 Lockdown 39 350 900 26950 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
70 04:15:42 Sure Strike 39 157 403 72000 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
71 04:15:42 Energy Impact Critical 39 324 833 44896 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
72 04:15:43 Ferocious Lunge 70 227 326 77720 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
73 04:15:44 Draining Sword 39 233 600 45795 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
74 04:15:44 Draining Sword 39 233 600 43906 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
75 04:15:45 Auto-Attack 11817 Lahmaga, Beloved of the Balaur Lords (2240322723)
76 04:15:46 Body Smash 39 311 800 18084 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
77 04:15:46 Body Combo Critical 39 129 333 21500 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
78 04:15:47 Body Combo Critical 39 129 333 23833 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
79 04:15:47 Body Slice 39 194 500 19255 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
80 04:15:48 Ferocious Strike 39 311 800 17464 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
81 04:15:49 Robust Blow 39 246 633 17904 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
82 04:15:50 Auto-Attack 11224 Lahmaga, Beloved of the Balaur Lords (2240322723)
83 04:15:50 Sharp Strike Critical 39 233 600 49395 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
84 04:15:51 Sharp Strike Critical 39 233 600 49395 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
85 04:15:52 Auto-Attack 13187 Lahmaga, Beloved of the Balaur Lords (2240322723)
86 04:15:52 Body Smash 39 311 800 21587 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
87 04:15:53 Body Combo 39 129 333 18383 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
88 04:15:54 Body Combo 39 129 333 19266 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
89 04:15:54 Body Slice 39 194 500 29359 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
90 04:15:55 Lockdown 39 350 900 27128 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
91 04:15:55 Counter Leech 39 181 467 28739 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
92 04:15:56 Ferocious Strike 39 311 800 19785 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
93 04:15:57 Robust Blow Critical 39 246 633 28492 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
94 04:15:57 Wrathful Strike 39 428 1100 19706 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
95 04:15:58 Auto-Attack 13917 Lahmaga, Beloved of the Balaur Lords (2240322723)
96 04:15:59 Body Smash 39 311 800 20935 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
97 04:15:59 Body Combo 39 129 333 16208 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
98 04:16:00 Body Combo 39 129 333 16208 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
99 04:16:00 Body Slice Critical 39 194 500 45356 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
100 04:16:01 Auto-Attack Critical 26005 Lahmaga, Beloved of the Balaur Lords (2240322723)
101 04:16:02 Ferocious Strike 39 311 800 19032 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
102 04:16:03 Robust Blow Critical 39 246 633 33630 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
103 04:16:03 Auto-Attack 12536 Lahmaga, Beloved of the Balaur Lords (2240322723)
104 04:16:05 Auto-Attack 13088 Lahmaga, Beloved of the Balaur Lords (2240322723)
105 04:16:06 Surefooted Charge 39 324 833 0 0 Parkin
106 04:16:06 [Server Speed: 50]
107 04:16:07 Draining Rupture Critical 39 428 1100 88285 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
108 04:16:07 Ferocious Lunge Critical 67 220 326 126202 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
109 04:16:08 Body Smash 37 295 800 24532 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
110 04:16:09 Body Combo Critical 37 123 333 37218 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
111 04:16:09 Body Combo 37 123 333 20482 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
112 04:16:09 Body Slice 37 184 500 30470 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
113 04:16:10 Ferocious Strike Critical 37 295 800 42425 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
114 04:16:10 Auto-Attack 14924 Lahmaga, Beloved of the Balaur Lords (2240322723)
115 04:16:11 Robust Blow 37 233 633 23052 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
116 04:16:12 Auto-Attack 14088 Lahmaga, Beloved of the Balaur Lords (2240322723)
117 04:16:13 Severe Weakening Blow 37 295 800 25775 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
118 04:16:14 Energy Impact 37 307 833 25384 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
119 04:16:14 Body Smash 37 295 800 24799 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
120 04:16:15 Body Combo 37 123 333 17272 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
121 04:16:16 Body Combo Critical 37 123 333 31016 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
122 04:16:16 Body Slice Critical 37 184 500 46880 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
123 04:16:17 Auto-Attack 15854 Lahmaga, Beloved of the Balaur Lords (2240322723)
124 04:16:18 Ferocious Strike 37 295 800 20724 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
125 04:16:18 Robust Blow 37 233 633 21243 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
126 04:16:19 Auto-Attack Critical 22894 Lahmaga, Beloved of the Balaur Lords (2240322723)
127 04:16:20 Wrathful Strike 37 406 1100 25582 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
128 04:16:20 Body Smash 37 295 800 24598 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
129 04:16:21 Body Combo Critical 37 123 333 32427 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
130 04:16:22 Body Combo Critical 37 123 333 36063 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
131 04:16:22 Body Slice Critical 37 184 500 61671 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
132 04:16:23 Sharp Strike Critical 37 221 600 64750 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
133 04:16:23 Sharp Strike Critical 37 221 600 64750 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
134 04:16:24 Lockdown Critical 37 332 900 55474 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
135 04:16:25 Absorbing Fury Critical 332 64908 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
136 04:16:25 Pressure Wave 37 393 1067 35842 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
137 04:16:26 Seismic Billow 37 406 1100 32534 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
138 04:16:27 Auto-Attack 18266 Lahmaga, Beloved of the Balaur Lords (2240322723)
139 04:16:27 Sure Strike 37 149 403 76103 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
140 04:16:28 Energy Impact 37 307 833 26363 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
141 04:16:29 Auto-Attack Critical 31609 Lahmaga, Beloved of the Balaur Lords (2240322723)
142 04:16:30 Body Smash 37 295 800 28310 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
143 04:16:30 Body Combo 37 123 333 19925 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
144 04:16:31 Body Combo Critical 37 123 333 35865 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
145 04:16:31 Body Slice 37 184 500 34074 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
146 04:16:32 Ferocious Lunge 67 220 326 88577 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
147 04:16:33 Auto-Attack 16517 Lahmaga, Beloved of the Balaur Lords (2240322723)
148 04:16:33 Wind Lance Critical 46 370 800 170002 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
149 04:16:35 Ferocious Strike Critical 37 295 800 46613 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
150 04:16:36 Robust Blow 37 233 633 26548 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
151 04:16:36 Auto-Attack 14567 Lahmaga, Beloved of the Balaur Lords (2240322723)
152 04:16:37 Body Smash 37 295 800 23390 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
153 04:16:38 Body Combo Critical 37 123 333 34981 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
154 04:16:38 Body Combo 37 123 333 16275 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
155 04:16:39 Body Slice Critical 37 184 500 45553 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
156 04:16:39 Sharp Strike 37 221 600 29388 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
157 04:16:40 Sharp Strike 37 221 600 29388 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
158 04:16:41 Auto-Attack 17085 Lahmaga, Beloved of the Balaur Lords (2240322723)
159 04:16:41 Lockdown 37 332 900 28123 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
160 04:16:42 Absorbing Fury 332 32961 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
161 04:16:43 Pressure Wave 37 393 1067 38900 0 Sandhell Spirit (2240469275)
162 04:16:43 Pressure Wave 37 393 1067 35026 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
163 04:16:43 Auto-Attack Critical 30895 Lahmaga, Beloved of the Balaur Lords (2240322723)
164 04:16:43 Ferocious Strike 37 295 800 22973 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
165 04:16:44 Robust Blow Critical 37 233 633 42164 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
166 04:16:45 Wrathful Strike 37 406 1100 22506 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
167 04:16:46 Auto-Attack Critical 25011 Lahmaga, Beloved of the Balaur Lords (2240322723)
168 04:16:46 Draining Rupture Critical 37 406 1100 78133 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
169 04:16:47 Draining Sword Critical 37 221 600 81531 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
170 04:16:47 Draining Sword 37 221 600 45295 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
171 04:16:48 Auto-Attack 15933 Lahmaga, Beloved of the Balaur Lords (2240322723)
172 04:16:48 Severe Weakening Blow 37 295 800 23840 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
173 04:16:49 Energy Impact 37 307 833 23355 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
174 04:16:49 Body Smash Critical 37 295 800 45831 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
175 04:16:50 Body Combo 37 123 333 19433 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
176 04:16:50 Body Combo 37 123 333 19433 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
177 04:16:51 Body Slice 37 184 500 28007 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
178 04:16:52 Auto-Attack 17419 Lahmaga, Beloved of the Balaur Lords (2240322723)
179 04:16:52 Ferocious Strike 37 295 800 23831 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
180 04:16:53 Robust Blow 37 233 633 24427 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
181 04:16:54 Auto-Attack 17510 Lahmaga, Beloved of the Balaur Lords (2240322723)
182 04:16:55 Body Smash 37 295 800 28638 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
183 04:16:56 Body Combo 37 123 333 21004 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
184 04:16:56 Body Combo 37 123 333 19442 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
185 04:16:57 Body Slice 37 184 500 31475 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
186 04:16:58 Auto-Attack 15907 Lahmaga, Beloved of the Balaur Lords (2240322723)
187 04:16:59 Sharp Strike Critical 37 221 600 52181 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
188 04:17:00 Auto-Attack 17887 Lahmaga, Beloved of the Balaur Lords (2240322723)
189 04:17:01 Sharp Strike Critical 37 221 600 51138 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
190 04:17:02 Sure Strike Critical 37 149 403 121976 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
191 04:17:02 Energy Impact Critical 37 307 833 42259 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
192 04:17:03 Ferocious Lunge 67 220 326 78520 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
193 04:17:04 Auto-Attack 15713 Lahmaga, Beloved of the Balaur Lords (2240322723)
194 04:17:04 Body Smash 37 295 800 29519 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
195 04:17:05 Body Combo 37 123 333 22854 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
196 04:17:05 Body Combo 37 123 333 22854 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
197 04:17:06 Body Slice 37 184 500 35529 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
198 04:17:06 [Server Speed: 52]
199 04:17:06 Auto-Attack 14606 Lahmaga, Beloved of the Balaur Lords (2240322723)
200 04:17:07 Counter Leech 39 181 467 29971 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
201 04:17:07 Lockdown 39 350 900 26971 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
202 04:17:08 Absorbing Fury 350 30286 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
203 04:17:09 Pressure Wave 39 415 1067 30309 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
204 04:17:10 Auto-Attack 12789 Lahmaga, Beloved of the Balaur Lords (2240322723)
205 04:17:10 Wind Lance 49 392 800 72269 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
206 04:17:12 Body Smash Critical 39 311 800 41119 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
207 04:17:12 Body Combo 39 129 333 17686 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
208 04:17:13 Body Combo 39 129 333 17355 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
209 04:17:13 Body Slice 39 194 500 26981 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
210 04:17:14 Sharp Strike 39 233 600 22205 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
211 04:17:14 Sharp Strike 39 233 600 21365 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
212 04:17:15 Ferocious Strike 39 311 800 16854 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
213 04:17:15 Robust Blow Critical 39 246 633 31100 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
214 04:17:16 Wrathful Strike 39 428 1100 21400 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
215 04:17:17 Draining Rupture Critical 39 428 1100 85734 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
216 04:17:18 Body Smash 39 311 800 22420 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
217 04:17:18 Body Combo 39 129 333 16406 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
218 04:17:19 Body Combo 39 129 333 16452 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
219 04:17:19 Body Slice 39 194 500 28552 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
220 04:17:20 Severe Weakening Blow 39 311 800 24304 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
221 04:17:20 Energy Impact Critical 39 324 833 37287 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
222 04:17:21 Lockdown 39 350 900 22382 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
223 04:17:22 Absorbing Fury 350 25740 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
224 04:17:23 Pressure Wave 39 415 1067 28820 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
225 04:17:23 Auto-Attack 14725 Lahmaga, Beloved of the Balaur Lords (2240322723)
226 04:17:24 Body Smash 39 311 800 20141 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
227 04:17:24 Body Combo Critical 39 129 333 25515 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
228 04:17:25 Body Combo 39 129 333 14861 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
229 04:17:25 Body Slice Critical 39 194 500 44055 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
230 04:17:26 Ferocious Lunge 70 227 326 63926 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
231 04:17:27 Auto-Attack Critical 26270 Lahmaga, Beloved of the Balaur Lords (2240322723)
232 04:17:28 Cleave 54 322 600 15031 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
233 04:17:28 Great Cleave 49 391 800 15638 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
234 04:17:29 Paralyzing Cleave Critical 48 430 900 44019 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
235 04:17:29 [Server Speed: 79]
236 04:17:29 [Transform: Male]
237 04:17:29 [Transform: Male]
238 04:17:29 [Server Speed: 52]
239 04:17:30 Sharp Strike 39 233 600 28959 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
240 04:17:30 Sharp Strike 39 233 600 29586 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
241 04:17:32 Sure Strike Critical 39 157 403 122734 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
242 04:17:32 Energy Impact 39 324 833 23122 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
243 04:17:33 Lockdown 39 350 900 24255 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
244 04:17:33 Body Smash 39 311 800 20242 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
245 04:17:34 Body Combo Critical 39 129 333 28209 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
246 04:17:35 Body Combo Critical 39 129 333 28397 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
247 04:17:35 Body Slice 39 194 500 23157 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
248 04:17:36 Crushing Blow 0 0 0 Parkin
249 04:17:36 Crushing Onslaught 39 298 767 42185 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
250 04:17:37 Absorbing Fury Critical 350 45980 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
251 04:17:37 Pressure Wave 39 415 1067 27656 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
252 04:17:38 Auto-Attack 12010 Lahmaga, Beloved of the Balaur Lords (2240322723)
253 04:17:39 Ferocious Strike Critical 39 311 800 36733 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
254 04:17:39 Robust Blow 39 246 633 18440 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
255 04:17:40 Wrathful Strike Critical 39 428 1100 38629 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
256 04:17:41 Auto-Attack 12348 Lahmaga, Beloved of the Balaur Lords (2240322723)
257 04:17:41 Body Smash 39 311 800 21120 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
258 04:17:42 Body Combo 39 129 333 13719 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
259 04:17:42 Body Combo 39 129 333 16533 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
260 04:17:43 Body Slice 39 194 500 25703 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
261 04:17:44 Auto-Attack 13816 Lahmaga, Beloved of the Balaur Lords (2240322723)
262 04:17:44 Lockdown 39 350 900 22456 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
263 04:17:45 Ferocious Lunge Critical 70 227 326 105970 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
264 04:17:46 Auto-Attack 15064 Lahmaga, Beloved of the Balaur Lords (2240322723)
265 04:17:46 Sharp Strike 39 233 600 29694 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
266 04:17:47 Sharp Strike 39 233 600 28396 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
267 04:17:48 Auto-Attack 14803 Lahmaga, Beloved of the Balaur Lords (2240322723)
268 04:17:48 Draining Rupture 39 428 1100 44427 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
269 04:17:49 Draining Sword 39 233 600 49419 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
270 04:17:49 Draining Sword 39 233 600 57076 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
271 04:17:50 Wind Lance 51 408 800 81568 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
272 04:17:50 Auto-Attack 12101 Lahmaga, Beloved of the Balaur Lords (2240322723)
273 04:17:51 Body Smash 39 311 800 24449 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
274 04:17:52 Body Combo Critical 39 129 333 33256 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
275 04:17:52 Body Combo 39 129 333 18475 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
276 04:17:53 Body Slice 39 194 500 29428 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
277 04:17:53 Ferocious Strike 39 311 800 22219 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
278 04:17:54 Robust Blow 39 246 633 26201 0 Lahmaga, Beloved of the Balaur Lords (2240322723)
279 04:17:55 Auto-Attack 15405 Lahmaga, Beloved of the Balaur Lords (2240322723)
